- Product Details
- {{item.text}}
Quick Details
-
Manufacturer:
-
huayuan
-
Ingredients:
-
no
-
Content:
-
red whole chilli
-
Address:
-
wangdu
-
Instruction for use:
-
spice
-
Color:
-
red, dark red
-
Place of Origin:
-
Hebei, China
-
Weight (kg):
-
20
-
Shelf Life:
-
12months
-
Brand Name:
-
Mr.he
-
Model Number:
-
H2003
-
Form:
-
Whole Chilli
-
Flavor:
-
Spicy
-
certificate:
-
ISO9001:2000,QS;
-
Packing:
-
20 kg/woven bags
-
Certification1:
-
HACCP
-
Certification2:
-
ISO
-
Certification3:
-
QS
Quick Details
-
Type:
-
Paprika
-
Storage Type:
-
cool and dry place
-
Specification:
-
3-7mm
-
Manufacturer:
-
huayuan
-
Ingredients:
-
no
-
Content:
-
red whole chilli
-
Address:
-
wangdu
-
Instruction for use:
-
spice
-
Color:
-
red, dark red
-
Place of Origin:
-
Hebei, China
-
Weight (kg):
-
20
-
Shelf Life:
-
12months
-
Brand Name:
-
Mr.he
-
Model Number:
-
H2003
-
Form:
-
Whole Chilli
-
Flavor:
-
Spicy
-
certificate:
-
ISO9001:2000,QS;
-
Packing:
-
20 kg/woven bags
-
Certification1:
-
HACCP
-
Certification2:
-
ISO
-
Certification3:
-
QS
Product Overviews
Product Introduction
chaotian,tianying,taonan,chilli with new crop, Green ,environmental & healthy materials. | |
Length | |
Remark : Size ,color,packing and other content could be adjusted according to customers' requirment.
Certificates : ISO ,LICENCE, KOSHER, HALAL ,HACCP ,ISO etc.
Product Description
Other Products
Product Name | Model | Graininess | SHU | Raw material / Type |
Chili powder | F8001 | 60Mesh | 20000-25000 | Tianying Chili |
F8005 | 60Mesh | 8000-10000 | Jinta Chili | |
F8008 | 60Mesh | 3000-5000 | Yido Chili | |
F8010 | 60Mesh | 45000-50000 | Tianying Chili No.1 | |
F8011 | 60Mesh | 15000-20000 | Tianying Chili No.8 | |
F8016 | 60Mesh | 30000-35000 | Tianying Chili No.6 | |
F8034 | 60Mesh | 40000-50000 | Yido Chili | |
F8042 | 60Mesh | 5000-8000 | Jinta Chili | |
Bell Chili powder | F8009 | 60Mesh | ≤1000 | Paprika |
F8021 | 60Mesh | ≤1000 | Paprika | |
India Chili powder/ The hottest Chili powder
|
F8045 | 60Mesh | 450000-500000 | Jolokia |
F8051 | 60Mesh | 220000-250000 | Jolokia | |
Chili Flakes | P6004 | 3*5mm(≤2%seed) | 3000-5000 | Yido Chili |
P6017 | 5*7mm | 3000-5000 | Yido Chili | |
Bell Chili Flakes | P6039 | 10-20Mesh | ≤1000 | Paprika |
Chili Crushed | P6019 | 1-3mm | 3000-5000 | Yido Chili |
P6049 | 1-4mm | 20000-25000 | Tianying Chili | |
P6050 | 3*5mm | 20000 | Tianying Chili | |
P6053 | 1.5mm/1.8mm | 15000-20000 | Tianying Chili | |
P6056 | 5*7mm | 10000 | Yido Chili | |
P6040 | 1.5mm/1.8mm | ≤1000 | Paprika | |
Chili Thread | T3001 | 0.4-0.5mm | 3000-5000 | Yido Chili |
T3005 | 1.5-2mm | 3000-5000 | Yido Chili | |
Chili Ring | R5001 | 1mm | 15000-20000 | Yunnan Chili |
R5002 | 2mm | 15000-20000 | Yunnan Chili | |
Chili Cut | D7001 | 1-1.5cm | 15000-20000 | Tianying Chili |
Shichimi Togarashi | M9001 | 1.5mm | 5000-8000 | Chili powder,Orange Peel ,ect |
M9002 | 1.5mm | 5000-8000 | Chili powder,Orange Peel ,Salt,ect | |
Barbecue Powder | J1002 | 1.5mm | 5000-8000 | Chili powder,Sesame,Penut ,ect |
Dried tangerine powder | CP001 | 40-100mesh | Orange Peel | |
Dried tangerine pellet | CP002 | 16-40Mesh | Orange Peel |
Hot Searches