- Product Details
- {{item.text}}
Quick Details
-
Certification:
-
CE/ROHS/MSDS/UN38.3
-
Model Number:
-
CR2025
-
Place of Origin:
-
Guangdong, China
-
Weight:
-
2.5g
-
Model number:
-
CR2025
-
Brand:
-
Kingkong
-
Size:
-
20*2.5mm
-
The rated voltage:
-
3V
-
Nominal capacity:
-
150mAh
-
Type:
-
LiMnO2
-
Packing:
-
Bulk packing
-
Payment:
-
T/T Western Union
-
Supply capacity:
-
5000000 Piece/Pieces / Month
Quick Details
-
Battery Size:
-
KK-CR2025
-
Warranty:
-
1 year
-
Brand Name:
-
KINGKONG
-
Certification:
-
CE/ROHS/MSDS/UN38.3
-
Model Number:
-
CR2025
-
Place of Origin:
-
Guangdong, China
-
Weight:
-
2.5g
-
Model number:
-
CR2025
-
Brand:
-
Kingkong
-
Size:
-
20*2.5mm
-
The rated voltage:
-
3V
-
Nominal capacity:
-
150mAh
-
Type:
-
LiMnO2
-
Packing:
-
Bulk packing
-
Payment:
-
T/T Western Union
-
Supply capacity:
-
5000000 Piece/Pieces / Month
3.0V Lithium Button Cells Batteries CR2450 CR1220 CR1632 CR2025 CR2016 CR2477 car battery
Product Attributes
Model | CR2025 | ||||
Type | 3V Lithium Button Cell | ||||
Brand name | KingKong | ||||
The rated voltage | 3V | ||||
Nominal Capacity | 150mAh | ||||
Standard Current | 0.2mA | ||||
Pulse Current(max) | 15mA | ||||
Continuous Current(max) | 0.5mA | ||||
Electrochemisty |
Positive: Mn02
Negative:Metal Lithium |
||||
Shelf life | 1year | ||||
Weight | about 3g | ||||
Port | Shen zhen | ||||
Payment Term | L/C&D/A&D/P&T/T Western Union&MoneyGram | ||||
Delivery time | 15-20 days after order confirmed | ||||
Technology criterion | IEC 60086-2:2000, IEC 60086-1:2000 and GB 8897.2-2005 | ||||
Certification | CE, RoHS, SGS | ||||
usable range | Suitable for electric appliances such as Toys and Remte control razor flashlight clocks | ||||
Package | clinquant sticker label or as per request of buyers |
Product Details
Model Number |
Standard
Voltage (V) |
Capacity
(mAh) |
Average
weight (g) |
Dimension (mm) |
Recommended current (mA)
being used |
|||
Diameter | Height |
Standard
current |
Big current
Gap |
Small current
Continuous |
||||
KK-CR927 | 3 | 30 | 0.60 | 9.5 | 2.70 | 0.05 | 5 | 1 |
KK-CR1025 | 3 | 30 | 0.60 | 10.0 | 2.50 | 0.05 | 5 | 1 |
KK-CR1130 | 3 | 40 | 0.60 | 11.0 | 3.00 | 0.05 | 5 | 1 |
KK-CR1212 | 3 | 18 | 0.05 | 12.0 | 1.20 | 0.05 | 5 | 1 |
KK-CR1216 | 3 | 25 | 0.70 | 12.0 | 1.60 | 0.05 | 5 | 1 |
KK-CR1220 | 3 | 40 | 0.85 | 12.0 | 2.00 | 0.05 | 5 | 1 |
KK-CR1225 | 3 | 48 | 1.00 | 12.0 | 2.50 | 0.10 | 5 | 1 |
KK-CR1616 | 3 | 50 | 1.20 | 16.0 | 1.60 | 0.10 | 8 | 1 |
KK-CR1620 | 3 | 68 | 1.30 | 16.0 | 2.00 | 0.10 | 8 | 2 |
KK-CR1625 | 3 | 90 | 1.40 | 16.0 | 2.50 | 0.20 | 8 | 2 |
KK-CR1632 | 3 | 125 | 1.60 | 16.0 | 3.20 | 0.20 | 10 | 2 |
KK-CR2016 | 3 | 75 | 1.80 | 20.0 | 1.60 | 0.20 | 15 | 2 |
KK-CR2025 | 3 | 150 | 2.40 | 20.0 | 2.50 | 0.20 | 15 | 3 |
KK-CR2032 | 3 | 210 | 3.00 | 20.0 | 3.20 | 0.20 | 15 | 5 |
KK-CR2050 | 3 | 310 | 4.80 | 20.0 | 5.00 | 0.20 | 18 | 8 |
KK-CR2320 | 3 | 150 | 2.90 | 23.0 | 2.00 | 0.20 | 18 | 8 |
KK-CR2325 | 3 | 190 | 3.50 | 23.0 | 2.50 | 0.20 | 18 | 8 |
KK-CR2330 | 3 | 250 | 4.00 | 23.0 | 3.00 | 0.20 | 18 | 8 |
KK-CR2354 | 3 | 350 | 4.50 | 23.0 | 5.40 | 0.20 | 18 | 8 |
KK-CR2430 | 3 | 285 | 4.50 | 24.0 | 3.00 | 0.20 | 18 | 10 |
KK-CR2450 | 3 | 540 | 6.50 | 24.0 | 5.00 | 0.40 | 18 | 13 |
KK-CR3032 | 3 | 560 | 8.00 | 30.0 | 3.20 | 0.50 | 20 | 13 |
More Products
About Us
Our Certification
Our Echibition
Packaging&Shipping
Hot Searches