- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
Sunpor
-
Dimension(L*W*H):
-
522*522*578
-
Weight:
-
45
-
Rated power/speed:
-
12Hp/3600RPM
-
Product name:
-
Diesel Engine
-
Engine Model:
-
192F
-
Engine type:
-
Air-cooled 4-stroke
-
Application:
-
Construction Equipment
-
Rated Power:
-
12Hp
-
Starting system:
-
Recoil Start + Electric
-
Color:
-
Customers' Requirement
-
Engine Feature:
-
Small Size Strong Power
-
Delivery time:
-
5-7 Working Days
Quick Details
-
Displacement:
-
496
-
Emission Standard:
-
Euro 2
-
Power:
-
7HP, 12HP, 20HP, 15HP
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
Sunpor
-
Dimension(L*W*H):
-
522*522*578
-
Weight:
-
45
-
Rated power/speed:
-
12Hp/3600RPM
-
Product name:
-
Diesel Engine
-
Engine Model:
-
192F
-
Engine type:
-
Air-cooled 4-stroke
-
Application:
-
Construction Equipment
-
Rated Power:
-
12Hp
-
Starting system:
-
Recoil Start + Electric
-
Color:
-
Customers' Requirement
-
Engine Feature:
-
Small Size Strong Power
-
Delivery time:
-
5-7 Working Days
MODEL NO. | Bore*Stroke(mm) | Rated /Max.Power | Displacement(ml) | Start Way | Shipping size(mm) | |
Diesel Engine KT170F/E (3000/3600RPM) | 70X55 | 3.4/3.8HP 2.5KW/2.8KW | 211 | Recoil/Electric | 450*390*480 | |
Diesel Engine KT178F/E (3000/3600RPM) | 78X62 | 5/5.5HP 3.7KW/4.4KW | 296 | Recoil/Electric | 490*430*520 | |
Diesel Engine KT186FA/E (3000/3600RPM) | 86X72 | 7.9HP/8.6HP 5.7KW/6.3KW | 418 | Recoil/Electric | 520*450*570 | |
Diesel Engine KT186FS/E (1500/1800RPM) | 86X70 | 7.9HP/8.6HP 5.7KW/6.3KW | 406 | Recoil/Electric | 520*450*570 | |
Diesel Engine KT188F/E (3000/3600RPM) | 8 8 X 72 | 10.3HP/11.2HP 7.5KW/8KW | 456 | Recoil/Electric | 522*522*578 | |
Diesel Engine KT190F/E (3000/3600RPM) | 9 0x75 | 1 2 .3HP/1 3 .2HP 9.2 KW/9 .8 KW | 478 | Recoil/Electric | 522*522*578 | |
Diesel Engine KT192F/E (3000/3600RPM) | 9 2x75 | 1 4 . 2 HP/1 5 . 2 HP 10.4 KW/1 1 KW | 499 | Recoil/Electric | 522*522*578 | |
Diesel Engine KT2V86FE (3000/3600RPM) | 2*86X70 | 15HP/16HP 11KW/12KW | 836 | Electric | 550*391*459 | |
|
2*88X75 | 20HP/21HP 15KW/16KW | 956 | Electric | 550*391*459 | |
Diesel Engine KT2L92 (3000/3600RPM) | 2*92×75 | 20hp/23HP 15KW/17KW | 997 | Electric | 582*482*582 |
Hot Searches