Truck Spring Chains single wheel–S20S
- Snap lock fastening system for easy installation
- Zinc plated spring rollers on cross members for corrosion resistance
- Heavy truck model features heavy duty side cable
Atli Single Light Truck Spring Chains
Tire Sizes | Stock No. | WeightPer Pair | Replacement Cross Chain | Cross Chains Per 1/2 Pa ir | ||||
E78-14LT | 185-14 | E78-14ST | 195/75R14LT | 2009 | 10 | 8819 | 11 | |
7.00-14LT | 28X8.50-14 | P205/75R14 | 205/60R17.5 | |||||
27X8.50-14LT | LR78-15 | 7.00-15LT | 195/75R15LT | S2011 | 12 | 8819 | 13 | |
H78-15ST | 6.70-15LT | P215/75R15 | 7-17.5LT | |||||
7.50-17 | 245/70R17LT | 225/70R17.5 | 7.00-18 | 8-19.5 | S2014 | 13 | 8821 | 15 |
9-14.5MH | P235/75R15 | P225/70R16 | 255/75R16LT | 215/55R18 | S2016 | 11 | 8821 | 12 |
215/75R14LT | 215/75R15LT | P225/75R16 | 8.00-16.5 | 225/55R18 | ||||
H78-15LT | 30×9.50-15 | 205R16 | P235/60R17 | |||||
P225/75R15 | 6.50-16LT | 225/75R16LT | P235/65R17 | |||||
7.00-15TR | 245/75R15LT | 235/65R17 | P235/70R17 | P255/45R18 | S2019 | 12 | 8821 | 13 |
7.50-15LT | 7.00-16LT | 235/75R16LT | 215/70R17.5 | 225/65R18 | ||||
P275/60R15 | 8.75-16LT | 245/70R16LT | 8-17.5 | 235/60R18 | ||||
235/75R15LT | 215/80R16LT | 255/65R16LT | 8.50-17.5 | 235/65R18 | ||||
245/70R15LT | 215/85R16LT | 8.75-16.5 | P235/50R18 | 245/55R19 | ||||
NR78-15 | LR78-16LT | 235/85R16LT | 7.00-17LT | S2021 | 12 | 8821 | 14 | |
7.50-15TR | 7.50-16LT | 255/85R16LT | 215/75R17.5 | |||||
275/60R15LT | 9.50-16.5LT | |||||||
8.25-15TR | P275/70R16 | P275/60R20 | 295/45R20 | S2028 | 14 | 8825 | 14 | |
P245/65R15 | P255/65R16 | 10-16.5 | P245/70R17 | 255/50R19 | S2029 | 12 | 8825 | 12 |
P245/70R15 | P255/70R16 | 30X9.50-16 | P255/55R17 | 275/40ZR19 | ||||
P255/70R15 | P275/60R16 | 31X11.50-16 | P255/60R17 | 235/55R20 | ||||
P265/70R15 | 235/70R16LT | 32X9-16LT | P255/65R17 | 245/45R20 | ||||
P265/75R15 | 235/80R16 | 32X10.00-16LT | 275/55R17 | 245/50R20 | ||||
255/75R15LT | 245/75R16LT | 225/75R17LT | P255/55R18 | 255/45R20 | ||||
29X9.50-15 | 255/70R16LT | P235/75R17 | 255/55R18 | 265/45R20 | ||||
P235/70R16 | 265/50R16LT | P245/55R17 | 255/60R18 | |||||
P245/70R16 | 265/60R16 | P245/65R17 | 235/55R19 | |||||
P245/75R16 | 275/60R16LT | 245/65R17 | ||||||
7.50-18 | 265/70R19.5 | 6.50-20 | 7.00-20 | 285/40R24 | S2033 | 14 | 8851 | 13 |
Atli Single and Dual Triple Heavy Truck Spring Chains
Singles | Dual Triples | ||||||||
Tire Sizes | Stock No. | Weight Per Pair | Cross Chains Per 1/2 Pair | Stock No. | Weight Per Pair | Cross Chains Per 1/2 Pair | Replacement Cross Chain | ||
9.00-15TR | 10R17.5 | 8-22.5 | S2037 | 14 | 14 | N/A | N/A | N/A | 8851 |
9.00-16LT | 9R17.5 | ||||||||
315/75R16LT | 285/70R19.5 | 235/80R22.5 | |||||||
35X12.5-16 | 7.50-20 | 255/70R22.5 | |||||||
10.00-15TR | 8.25-20 | S2039 | 15 | 15 | N/A | N/A | N/A | 8851 | |
QR78-16 | 9-22.5 | ||||||||
11R17.5 | 245/75R22.5 | 275/70R22.5 | |||||||
9.00-20 | 265/75R22.5 | 295/75R22.5 | S2041 | 16 | 16 | 4041 | 27 | 32 | 8851 |
10-22.5 | 275/80R22.5 | 305/70R22.5 | |||||||
255/80R22.5 | |||||||||
10.00-20 | 275/80R24.5 | S2045 | 18 | 16 | 4045 | 33 | 32 | 8853 | |
11-22.5 | 285/75R24.5 | ||||||||
10.00-22 | 12.5-22.5 | S2049 | 18 | 17 | 4049 | 31 | 34 | 8853 | |
12-22.5 | 11-24.5 |
Truck Cable Chains Wide base–S30S
- Snap lock fastening system for easy installation
- Zinc plated Spring rollers on cross members for corrosion resistance
- Heavy truck model features heavy duty side cable
Wide Base Spring Chains
Tire Sizes | Stock No. | Weight Per Pair | Replacement Cross Chain | Cross Chains Per 1/2 Pair | |||
8.25-15LT | 265/75R16LT | P275/60R17 | P295/45R18 | S3010 | 14 | 8825 | 13 |
10-15LT | 265/80R16LT | 275/60R17 | 265/50R19 | ||||
265/70R15LT | 275/70R16LT | 275/65R17 | 275/45R19 | ||||
265/75R15LT | 295/50R16LT | 235/75R17.5 | 275/55R19 | ||||
305/50R15 | 235/80R17LT | 245/70R17.5 | 225/70R19.5 | ||||
31X10.50-15LT | 245/75R17LT | 255/65R18 | 255/50R20 | ||||
33X10.50-15 | 255/60R17 | P255/70R18 | 265/50R20 | ||||
P265/70R16 | P255/70R17 | 255/70R18 | 275/40R20 | ||||
P265/75R16 | P265/65R17 | P265/65R18 | 275/45R20 | ||||
245/85R16LT | P265/70R17 | 275/55R18 | |||||
265/70R16LT | 265/70R17LT | P275/60R18 | |||||
PR78-15 | PR78-16 | 33X13.50-16 | 285/60R18 | S3027 | 12 | 8853 | 11 |
11-15LT | 12-16.5LT | 34X9-16 | 285/45R19 | ||||
31X11.50-15LT | P285/60R16 | 31X10.50-16.5LT | 275/55R20 | ||||
32X11.50-15LT | 275/65R16LT | 285/60R17 | 275/60R20 | ||||
33X9.50-15LT | 285/60R16LT | 285/70R17 | P285/50R20 | ||||
33X13.50-15 | 305/45R17 | ||||||
34X9.50-15LT | 32X11.50-16LT | P265/60R18 | |||||
12-15LT | 285/70R16LT | 285/75R17LT | 285/55R20LT | S3029 | 14 | 8859 | 11 |
P315/70R15 | 295/75R16LT | 295/70R17LT | 305/50R20 | ||||
325/60R15 | 305/70R16LT | 305/70R17 | 305/55R20 | ||||
31X13.5-15 | 305/85R16LT | 33X12.50-17 | 32X11.50-20 | ||||
32X12.50-15 | 35X13.5-16 | 10.50/80R18 | 285/45R22 | ||||
33X12.50R15 | 36X13-16 | 285/65R18LT | 285/50R22 | ||||
33X14-15 | 32X12.50-16.5LT | 285/75R18LT | 305/40R22 | ||||
33X14.50-15 | 33X12.5-16.5 | 325/60R18 | 305/45R22 | ||||
35X14.5-15 | 33X15.5-16.5 | 33X13-18 | 33X11.5-22 | ||||
11L16 | 275/70R17 | 275/65R20LT | |||||
355/80R20 | 13-22.5 | 15-22.5 | 385/65R22.5 | S3055 | 23 | 8813 | 16 |
425/65R22.5 | 445/50R22.5 | 455/55R22.5 | S3069 | 24 | 8815 | 13 | |
445/65R19.5 | 16.5-22.5 | S3071 | 26 | 8815 | 14 |