- Product Details
- {{item.text}}
Quick Details
-
Engine:
-
4 Stroke Air-cooled
-
Year:
-
2021
-
Transmission:
-
Chain Drive
-
Starting system:
-
Electric+kick Start
-
Clutch Type:
-
automatic clutch
-
Color:
-
Customize
-
Product Name:
-
HL110PL
-
size:
-
1925*660*1100
-
Fuel Tank:
-
4.2L
-
Port:
-
chongqing
Quick Details
-
Displacement:
-
100-200CC
-
Max. Speed:
-
61 - 80km/h
-
Brand Name:
-
OEM
-
Engine:
-
4 Stroke Air-cooled
-
Year:
-
2021
-
Transmission:
-
Chain Drive
-
Starting system:
-
Electric+kick Start
-
Clutch Type:
-
automatic clutch
-
Color:
-
Customize
-
Product Name:
-
HL110PL
-
size:
-
1925*660*1100
-
Fuel Tank:
-
4.2L
-
Port:
-
chongqing
Product Description
More motorcycles detailed
ENGINE | CHASSIS | ||
Engine Type | 125cc | Front Brake | Disc brake |
Displacement(ml) | 125 | Rear Brake | Drum brake |
Bore×Stroke(mm) | 65.5×66.2 | Front Tire | 2.50-17 |
Compression Ratio | Rear Tire | 80/100-14 | |
Max.Power(kw/r/min) | 4.6 | Battery | 12V5Ah |
Max.Torque(N.m/r/min) | 6.9 | ||
Max.Speed(Km/h) | 75 | DIMENSION | |
Lubrication | Pressure,splash | L×W×H(mm) | 1930*700*1270 |
Clutch Type | automatic | Seat Height | 770 |
Iginition | CDI | Wheelbase(mm) | 1360 |
Starting System | Electric | Min.Ground Clearance(mm) | 174 |
Transmission | 4 gear,non cyclical(High-grade protect) | Max.Permissionable Weight(kg) | 275 |
Rider Capacity | 2 persons | ||
PACKING | Net Weight | 93 | |
Packing Size(mm) | 1680*380*860 | Engine Oil Volume(L) | 1L |
Packing Weight(kg) | Fuel Tank Capacity | 4.2L | |
Container loading Capacity | 105sets/40HQ in CBU |
Product Description
Hot Searches