- Product Details
- {{item.text}}
Quick Details
-
Application:
-
Hotel, Outdoor, Commercial, Household
-
Place of Origin:
-
ANH
-
Brand Name:
-
Profile 27.9 cu. ft. Smart 4-Door Refridgerators
-
Dimensions (L x W x H (Inches):
-
H 70 in, W 35.625 in, D 36.75
-
Power (W):
-
220
-
Voltage (V):
-
220
-
Freezer Capacity:
-
133L
-
Fridge Capacity:
-
367L
-
Product name:
-
French Door Refrigerator
-
Keyword:
-
Stainless Refrigerator
-
Usage:
-
Frozon Food Vegetable Friuit Potato
Quick Details
-
Defrost Type:
-
Frost-Free
-
Warranty:
-
3 years
-
Feature:
-
COMPRESSOR
-
Application:
-
Hotel, Outdoor, Commercial, Household
-
Place of Origin:
-
ANH
-
Brand Name:
-
Profile 27.9 cu. ft. Smart 4-Door Refridgerators
-
Dimensions (L x W x H (Inches):
-
H 70 in, W 35.625 in, D 36.75
-
Power (W):
-
220
-
Voltage (V):
-
220
-
Freezer Capacity:
-
133L
-
Fridge Capacity:
-
367L
-
Product name:
-
French Door Refrigerator
-
Keyword:
-
Stainless Refrigerator
-
Usage:
-
Frozon Food Vegetable Friuit Potato
Product Description
Dimensions
Depth (Excluding Handles) | 34.25 in | Depth (Including Handles) | 36.75 |
---|---|---|---|
Depth (Less Door) | 29 | Depth With Door Open 90 Degrees (In) | 48.375 |
Height to Top of Door Hinge (in.) | 70 in | Height to Top of Refrigerator (in.) | 68.625 in |
Product Depth (in.) | 36.75 | Product Height (in.) | 70 in |
Product Width (in.) | 35.625 in | Refrigerator Width (In.) | 35.625 in |
Details
Appliance Category | Refrigerator | Appliance Series | GE Profile |
---|---|---|---|
Appliance Type | French Door Refrigerator | Built-In and Standard Type | French Door |
Color - Appliance Cabinet | Gray | Color - Door Handle(s) | Stainless Steel |
Color/Finish | Fingerprint Resistant Stainless Steel | Color/Finish Family | Stainless Steel |
Defrost Type | Frost Free | Door Finish | Smooth |
Energy Consumption (kWh/year) | 722 | Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 8.57 | Freezer Door Type | Pull Out Drawer |
Freezer Features | LED Light Type | Freezer Type | Bottom Door Freezer |
General Features | Door Alarm,Door-within-Door,Hidden Hinge,Interior Light,LED Light Type,Smudge-Proof | Ice Maker Features | In-Door Ice Maker |
Ice Maker Type | Single Ice Maker | Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor | Installation Depth | Standard Depth |
Item Package Quantity | 1 | Number of Doors | 4 Door |
Number of Drawers | Double Drawer | Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | 1 Shelf | Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Humidity Control,LED Temperature Controls,Sabbath Mode | Power Options | Plug-in |
Product Weight (lb.) | 390 lb | Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Dispenser Control Lock-Out,Dispenser Location-In Door,Filtration Replacement Indicator Light,Filtration System,Water Dispenser |
Refrigerator Capacity (cu. ft.) | 15.7 cu ft | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Shelf Material - Freezer | Plastic | Shelf Material - Refrigerator | Glass |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Storage Features | Adjustable Door Storage,Gallon Door Storage,Tilt Pocket Door Bins | Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 27.9 cu ft | Voice Control Hub Required | No Hub Required for Voice Control |
Water Filter Replacement Model# | XWF | Works With | Alexa, Alexa, Google, Google Assistant |
Packaging & Shipping
Hot Searches