Products
LG air conditioner compressor 9000Btu, 12000btu, 18000btu,24000btu
LG air conditioner compressor 9000Btu, 12000btu, 18000btu,24000btu
LG air conditioner compressor 9000Btu, 12000btu, 18000btu,24000btu
LG air conditioner compressor 9000Btu, 12000btu, 18000btu,24000btu

LG air conditioner compressor 9000Btu, 12000btu, 18000btu,24000btu

FOB Reference Price: Get Latest Price
≥480 Pieces
US $55
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Place of Origin:
Shandong, China
Brand Name:
LG original
Model Number:
QP407PNA 24000BTU 2.0Ton
rated power supply:
AC power
Refrigerant:
R22
BTU:
24200

Quick Details

After-sales Service Provided:
Return and Replacement
Warranty:
2 years
Power Source:
Electric
Place of Origin:
Shandong, China
Brand Name:
LG original
Model Number:
QP407PNA 24000BTU 2.0Ton
rated power supply:
AC power
Refrigerant:
R22
BTU:
24200
Product Description

LG refrigerator and air conditioner compressor  agent

Product Model List
Model
Name
Displ. Capacity Power Current Capacitor Weight Safety
Approv
a
Package
(cm3/rev) (±5%W) (±5%BTU) (±5%W) (±5%) μF-V Kg Sets/Carton
1 QKS164PMB 15.5 2696W 9200BTU 844W 5.5A 35/370μF-V 11.2kg VDE,CCC 48sets/Pallet
2 QJ208HMA 20.8 3546W 12100BTU 1110W 5.9A 35/400μF-V 12.4kg VDE,CCC 40sets/Pallet
3 QK222PFA 22.2 3883W 13250BTU 1275W 6.0A 35/400μF-V 12.5kg VDE,CCC 48sets/Pallet
4 QV308PMA 30.6 5364W 18300BTU 1830W 8.7A 50/400μF-V 17.14kg VDE,CCC 40sets/Pallet
5 QP407PBA 40.7 7239W 24700BTU 2287W 10.95 45/400μF-V 22kg VDE,CCC 32sets/Pallet
6 QP425PAE 42.5 7415W 25300BTU 2365W 10.7A 50/400μF-V 22.4kg VDE,CCC 32sets/Pallet
7 QP442PBA 44.2 7620W 26000BTU 2549W 13.5A 55/400μF-V 22.4kg VDE,CCC 32sets/Pallet
8 QPT488PAD 48.8 8611W 29380BTU 2660W 12.7A 60/400μF-V 25.5kg VDE,CCC 32sets/Pallet
Model Number CBM Package Capacity (BTU) weight(kg)
QVS325PMA 1.012 40pcs/pallet 18950 20.1
QA125PMA 0.839 60pcs/pallet 7100 9.6
QKS164PNA 0.944 48pcs/pallet 9200 12.6
QKS185PNA 0.927 48pcs/pallet 10800 13.2
QK222PMA 0.895 48pcs/pallet 13250 13.3
QV308PMA 0.984 40pcs/pallet 18200 19.2
QA075PMA 0.876 60pcs/pallet 4110 8.4
QA114PMA 0.84 60pcs/pallet 6468 9.3
QP407PMA 0.991 32pcs/pallet 24200 23.4
QP442PBA 0.942 32pcs/pallet 26000 23.5
SBA052YBA 1.151 24pcs/pallet 42500 33.9
contact Lucy

Refigerant Series Model Motor
Type
Voltage Frequency Test
Condition
Performance Dimension
Capadty EER COP Height
M [Hz] [Kcal/hr] [Btu/Whr] [Watts] [Btu/Whr] [W/W] [mm]
R134A CMA CMAO42LHCM RSCR 115 60 ASHRAE
-23.3℃
/544℃
110 437 128 4.96 1.45 171
CMA042LHDG RSIR 220 60 109 433 127 4.80 1.41 163
CMA042LHEG RSIR 220~240 50 92 365 107 4.62 1.35 171
CMA042LHEM RSCR 220~240 50 92 365 107 4.81 1.41 171
CMA042LAEM RSCR 220~240 50 92 365 107 5.14 1.51 171
CMA042LHCG RSIR 115 60 110 437 128 4.80 1.41 171
CMA042LHCM RSCR 115 60 110 437 128 4.96 1.45 171
CMAO53LAEM RSCR 220~240 50 125 496 145 5.34 1.56 171
CMA053LHCG RSIR 115 60 148 588 172 4.82 1.41 171
CMA053LHCM RSCR 115 60 148 588 172 5.07 1.48 171
CMA053LHDG RSIR 220 60 141 560 164 4.70 1.38 163
CMA053LHDM RSCR 220 60 146 580 170 4.90 1.44 163
CMA053LHEG RSIR 220~240 50 125 496 145 4.68 1.37 171
CMA053LHEM RSCR 220~240 50 125 496 145 4.89 1.43 171
CMA053LJCM RSCR 115 60 146 580 170 4.80 1.41 163
CMA053LKTM RSCR 220~240 50 120 476 140 4.96 1.45 171
220 60 141 560 164 5.43 1.59
CMA057LAEM RSCR 220~240 50 141 558 163 5.50 1.61 171
CMA057LCDG RSIR 220 60 160 635 186 5.29 1.55 171
CMA057LCDM RSCR 220 60 160 635 186 5.43 1.59 171
CMA057LHJG RSIR 220 50 138 548 160 4.45 1.30 171
CMA057LBEM RSCR 220~240 50 141 560 164 5.60 1.64 171
CMA057LHEG RSIR 220~240 50 138 548 160 4.83 1.41 171
CMA057LHEM RSCR 220~240 50 138 548 160 4.98 1.46 171
Packaging & Shipping

contact Lucy

Our Services

APP
Post My RFQ
WhatsApp
+86-17326049340