- Product Details
- {{item.text}}
Quick Details
Quick Details
-
Place of Origin:
-
Shandong, China
-
ply rating:
-
10
PRODUCT PARAMETER
Tire | PR | Stand | Tire Inflated | Load/KG | Pressure/Kpa | |
Dimension(mm) | ||||||
Size | Rim | Section | Overall | |||
Width | Overall Dia | |||||
6.00-12 | 8 | 4.50E | 145 | 650 | 405 | 250 |
6.50-16 | 10 | 5.50F | 200 | 800 | 795 | 250 |
7.50-16 | 10 | 5.50F | 225 | 800 | 860 | 280 |
8.3-20 | 10 | W7 | 245 | 940 | 970 | 270 |
8.3-24 | 6 | W7 | 240 | 1150 | 790 | 230 |
9.00-20 | 10 | W8 | 240 | 950 | 955 | 280 |
9.5-20 | 10 | W8 | 240 | 950 | 955 | 280 |
9.5-24 | 10 | W8 | 285 | 1120 | 1100 | 280 |
11-32 | 6 | W10 | 320 | 1460 | 1080 | 160 |
11.2-24 | 8 | W10 | 285 | 1205 | 1465 | 210 |
12.4-28 | 12 | W11 | 350 | 1320 | 1900 | 220 |
13.6-38 | 8 | W12 | 345 | 1710 | 2190 | 230 |
14.9-24 | 10 | W13 | 378 | 1265 | 1760 | 180 |
14.9-30 | 10 | W13 | 398 | 1560 | 2190 | 230 |
16.9-30 | 10 | W15 | 430 | 1585 | 2455 | 200 |
16.9-34 | 10 | W15 | 430 | 1670 | 2605 | 200 |
18.4-30 | 10 | W16 | 467 | 1550 | 2815 | 230 |
18.4-38 | 12 | W16 | 467 | 1755 | 3165 | 180 |
Hot Searches