Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Ehome
-
Model Number:
-
EH-bfm
-
Lamp Luminous Flux(lm):
-
1800
-
Working Lifetime(Hour):
-
3000
-
Working Temperature(℃):
-
-20 - 50
-
Product Name:
-
Bulb Light
-
Base:
-
E27/B22
-
Power:
-
6w/10w/15w/20w/30w/40w/50w/60w
-
LED Light Source:
-
Led2835
-
Material:
-
Aluminum+plastic
-
Beam angle:
-
270 Degree
-
Keyword:
-
LED Plastic Bulb Light
-
Usage:
-
Indoor LED Lighting
-
Name:
-
Led Bulb Light E27 Led Light Bulb
Quick Details
-
Color Temperature(CCT):
-
5000K (Daylight)
-
Input Voltage(V):
-
180-265v
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Ehome
-
Model Number:
-
EH-bfm
-
Lamp Luminous Flux(lm):
-
1800
-
Working Lifetime(Hour):
-
3000
-
Working Temperature(℃):
-
-20 - 50
-
Product Name:
-
Bulb Light
-
Base:
-
E27/B22
-
Power:
-
6w/10w/15w/20w/30w/40w/50w/60w
-
LED Light Source:
-
Led2835
-
Material:
-
Aluminum+plastic
-
Beam angle:
-
270 Degree
-
Keyword:
-
LED Plastic Bulb Light
-
Usage:
-
Indoor LED Lighting
-
Name:
-
Led Bulb Light E27 Led Light Bulb
Wholesale Super Bright 180-265V T Shape 6W 10W 15W 20W 30W 40W 50W B22 E27 Led Bulb,Led Light,Led Bulb Light
Shipping Tips:
1.The shipping cost is for the largest size. If you are not buying the largest size, please contact us and we will check the cheapest shipping cost for you.
2. If you want cheaper shipping, pls choose the seller's shipping method,and contact us,shipping time about 10-20days.
Linear LED Bulb (no drive) | |||||||
Power | Input Voltage | Lamp Base | Material | Diameter(mm) | High(mm) | LED chips QTY(pcs) | LED Light Source |
6W | AC180-265V | E27/B22 | PP+PP | 50 | 98 | 6 | 2835 |
10W | AC180-265V | E27/B22 | PP+PP | 60 | 115 | 10 | 2835 |
15W | AC180-265V | E27/B22 | PP+PP | 70 | 130 | 13 | 2835 |
20W | AC180-265V | E27/B22 | PP+PP | 80 | 143 | 22 | 2835 |
30W | AC180-265V | E27/B22 | PP+PP | 100 | 175 | 24 | 2835 |
40W | AC180-265V | E27/B22 | PP+PP | 112 | 190 | 28 | 2835 |
50W | AC180-265V | E27/B22 | PP+PP | 120 | 200 | 33 | 2835 |
High bright LED Bulb | |||||||
Power | Input Voltage | Lamp Base | Material | Diameter(mm) | High(mm) | LED chips QTY(pcs) | LED Light Source |
6W | AC180-265V | E27/B22 | PP+PP+AL | 50 | 98 | 5 | 2835 |
10W | AC180-265V | E27/B22 | PP+PP+AL | 60 | 115 | 8 | 2835 |
15W | AC180-265V | E27/B22 | PP+PP+AL | 70 | 130 | 12 | 2835 |
20W | AC180-265V | E27/B22 | PP+PP+AL | 80 | 143 | 14 | 2835 |
30W | AC180-265V | E27/B22 | PP+PP+AL | 100 | 175 | 22 | 2835 |
40W | AC180-265V | E27/B22 | PP+PP+AL | 112 | 190 | 28 | 2835 |
50W | AC180-265V | E27/B22 | PP+PP+AL | 120 | 200 | 36 | 2835 |
60W | AC180-265V | E27/B22 | PP+PP+AL | 135 | - | 46 | 2835 |
Super bright LED Bulb | |||||||
Power | Input Voltage | Lamp Base | Material | Diameter(mm) | High(mm) | LED chips QTY(pcs) | LED Light Source |
6W | AC180-265V | E27/B22 | PP+PP+AL | 50 | 98 | 6 | 2835 |
10W | AC180-265V | E27/B22 | PP+PP+AL | 60 | 115 | 10 | 2835 |
15W | AC180-265V | E27/B22 | PP+PP+AL | 70 | 130 | 14 | 2835 |
20W | AC180-265V | E27/B22 | PP+PP+AL | 80 | 143 | 18 | 2835 |
30W | AC180-265V | E27/B22 | PP+PP+AL | 100 | 175 | 28 | 2835 |
40W | AC180-265V | E27/B22 | PP+PP+AL | 112 | 190 | 36 | 2835 |
50W | AC180-265V | E27/B22 | PP+PP+AL | 120 | 200 | 40 | 2835 |
60w | ac180-265v | E27/B22 | PP+PP+AL | 135 | - | 50 | 2835 |
New constant current LED Bulb | |||||||
Power | Input Voltage | Lamp Base | Material | Diameter(mm) | High(mm) | LED chips QTY(pcs) | LED Light Source |
6W | AC180-265V | E27/B22 | PP+PP | 50 | 98 | 5 | 2835 |
10W | AC180-265V | E27/B22 | PP+PP | 60 | 115 | 6 | 2835 |
15W | AC180-265V | E27/B22 | PP+PP | 70 | 130 | 9 | 2835 |
20W | AC180-265V | E27/B22 | PP+PP | 80 | 143 | 13 | 2835 |
30W | AC180-265V | E27/B22 | PP+PP | 100 | 175 | 18 | 2835 |
PC cover luminousness up to 95%, providing 270° curved surface light
HIGH BRIGHTNESS LED CHIP
High-quality, Luminous Efficacy>95 lm/W, Luminious maintance > 95% at least for 3000 hours
No stroboscopic effect on phone test