- Product Details
- {{item.text}}
Quick Details
-
weight capacity:
-
12 tons
-
min height:
-
240mm
-
Lifting height:
-
150mm
-
adjustable height:
-
80mm
-
max height:
-
470mm
-
net weight:
-
7.73kgs
-
packaging:
-
3pc/carton
-
packing size:
-
39.5*16*28cm
-
1*20GP:
-
2275PC
Quick Details
-
Place of Origin:
-
Shandong, China
-
Warranty:
-
12 Months
-
color:
-
Grey
-
weight capacity:
-
12 tons
-
min height:
-
240mm
-
Lifting height:
-
150mm
-
adjustable height:
-
80mm
-
max height:
-
470mm
-
net weight:
-
7.73kgs
-
packaging:
-
3pc/carton
-
packing size:
-
39.5*16*28cm
-
1*20GP:
-
2275PC
Product Description
12 tons with safety valve American standard hydraulic bottle jack
Item No. | Capacity | Min.H. | Lifting H. | Screw H. | Max.H. | N.W. | Qty. /Ctn. | Packing Size | Qty./20GP |
tons | mm | mm | mm | mm | kgs | pcs | cm Packaging & Shipping | pcs | |
AS02 | 2 | 181 | 116 | 48 | 345 | 2.62 | 6 | 31.5X22X22 | 6206 |
AS04 | 4 | 203 | 127 | 60 | 390 | 3.39 | 6 | 32.5x23.5x23.5 | 5142 |
AS06 | 6 | 216 | 127 | 76 | 419 | 4.55 | 4 | 25.6x23.5x25.5 | 3830 |
AS08 | 8 | 225 | 147 | 70 | 442 | 5.80 | 4 | 27.5x24.5x27 | 2904 |
AS10 | 10 | 230 | 150 | 80 | 460 | 6.60 | 4 | 26.5x29x47 | 2648 |
AS12 | 12 | 240 | 150 | 80 | 470 | 7.73 | 3 | 39.5x16x28 | 2275 |
AS16 | 16 | 230 | 150 | 80 | 460 | 8.60 | 2 | 32x17.5x27.5 | 2046 |
AS20 | 20 | 242 | 150 | 80 | 472 | 10.86 | 2 | 33x17.5x28.5 | 1608 |
AS30 | 30 | 240 | 130 | / | 370 | 21.00 | 1 | 21x18.5x27 | 845 |
AS50 | 50 | 230 | 140 | / | 370 | 30.00 | 1 | 26x18.5x27 | 594 |
AS12S | 12 | 152 | 77 | 41 | 270 | 6.06 | 4 | 26.5x29x47 | 2648 |
AS20S | 20 | 165 | 75 | 41 | 281 | 8.57 | 3 | 39.5x16x28 | 2275 |
Packaging & Shipping
1pc/box, 3box/carton
1*20GP: 2275PCS.
leading time: 28 days based on 20,000pcs.
Our Services
3rd party inspection and on-site inspection acceptable.
Mixed container with bottle jack, floor jack, post lift and other products acceptable.
Hot Searches