- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
QDLECHATEX
-
Dimension(L*W*H):
-
69*66*43cm
-
Weight (KG):
-
90 KG
-
Cooling capacity:
-
24000but/2ton/7000w
-
Temperature class:
-
T1~T4
-
Hazardous:
-
division 1&2 or zone 20,21,22
-
Explosive gas atmosphere:
-
II A ,II B, II C
-
Rated voltage:
-
220V
-
Power frequency:
-
50Hz
-
The refrigerant:
-
410a
-
Certification:
-
Explosion proof certificate
Quick Details
-
Type:
-
Cabinet Air Conditioner
-
Mounting:
-
Wall / Window Mount
-
Airflow:
-
1000m³/h
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
QDLECHATEX
-
Dimension(L*W*H):
-
69*66*43cm
-
Weight (KG):
-
90 KG
-
Cooling capacity:
-
24000but/2ton/7000w
-
Temperature class:
-
T1~T4
-
Hazardous:
-
division 1&2 or zone 20,21,22
-
Explosive gas atmosphere:
-
II A ,II B, II C
-
Rated voltage:
-
220V
-
Power frequency:
-
50Hz
-
The refrigerant:
-
410a
-
Certification:
-
Explosion proof certificate
PRODUCT DESCRIPTION
Type
Performance |
EX WINDOW-25 | EX WINDOW -35 | EX WINDOW -50 | EX WINDOW -71 |
BUT | 9000but | 12000but | 18000but | 24000but |
TON | 0.75ton | 1ton | 1.5ton | 2ton |
Capacity of chill(W) | 2500 | 3500 | 5000 | 7000 |
Capacity of thremal(W) | / | / | / | / |
Rated input power (chill)W | 1060 | 1400 | 1850 | 2600 |
Rated input power (thremal)W | / | / | / | / |
Rated current (chill) A | 5.1 | 6.5 | 9 | 12.5 |
Rated current (thremal) A | ||||
Rated Voltage (V) | AC 220V | AC 220V | AC 220V | AC 220V |
Power frequency Hz | 50 | 50 | 50 | 50 |
Dimension L*W*H (indoor) | 520*340*495 | 560*400*635 | 710*400*580 | 780*435*665 |
Dimension L*W*H (outdoor) | ||||
Weight (indoor) kg | 35 | 54 | 58 | 59 |
Weight (outdoor)kg | ||||
Area(height 3 meters)M 2 | 10-15M 2 | 15-23 | 20-30 | 30-45 |
Type
Performance |
EX SPLIT-W26 | EX SPLIT-W 35 | EX SPLIT-W 50 | EX SPLIT-W 71 |
BUT | 9000but | 12000but | 18000but | 24000but |
TON | 0.75ton | 1ton | 1.5ton | 2ton |
Capacity of chill(W) | 2600 | 3500 | 5000 | 7120 |
Capacity of thremal(W) | 2860 | 4000 | 5000 | 7700 |
Rated input power (chill)W | 950 | 1350 | 1910 | 2600 |
Rated input power (thremal)W | 920 | 1380 | 1600 | 2440 |
Rated current (chill) A | 4.4 | 6.2 | 8.9 | 12.5 |
Rated current (thremal) A | 4.2 | 6.4 | 7.5 | 12 |
Rated Voltage (V) | AC 220V | AC 220V | AC 220V | AC 220V |
Power frequency Hz | 50 | 50 | 50 | 50 |
Dimension L*W*H (indoor) | 770*240*179 | 770*240*179 | 1035*313*203 | 1230*355*295 |
Dimension L*W*H (outdoor) | 510*680*250 | 540*860*255 | 543*860*255 | 946*810*420 |
Weight (indoor) kg | 19 | 19 | 25 | 25 |
Weight (outdoor)kg | 38 | 44 | 53 | 62 |
Area(height 3 meters)M 2 | 10-15M 2 | 15-23 | 20-30 | 30-45 |
COMPANY PROFILE
OUR CERTIFICATE
PACKING AND SHIPPING
Hot Searches