Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Tire Design:
-
Radial
-
Pattern:
-
Sportsway
-
certification:
-
ECE,REACH,ISO GCC
-
Quality:
-
First-class
-
Material:
-
Best quality rubber from Malaysia,Thailand
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Wideway
-
Diameter:
-
16-20inch
-
Tire Design:
-
Radial
-
Pattern:
-
Sportsway
-
certification:
-
ECE,REACH,ISO GCC
-
Quality:
-
First-class
-
Material:
-
Best quality rubber from Malaysia,Thailand
China brand high quality PCR tire SUV car tire with EU Label E-Reach ECE tyre 225/45ZR17
1.Four wide circumferential tread grooves and lateral grooves with fine sipes provide efficient water evacuation ,outstanding wet performance.
2.continuous block patterns on shoulder enhance the ride stability at high speed cornering .The rim protector will protect wheels from curb damage
3.Continuous outside tread blocks enhance excellent performance and precise control when cornering at high speed.The special rib segment design optimize contact pressure distribution,improve road contact area and provide precise control .The serrated groove walls absorb noise and deliver a quieter ride.
4.Special tread compound delivers excellent grip on both dry and wet roads and reduce the rolling resistance to save oil and protect environment.
Size | Speed Rating |
Tread Depth MM 1/32' |
Standard Rim |
Section Width (mm) |
OA.Diameter (mm) |
Max.Pressure (kpa/PSI) |
Sidewall Description |
195/45R15 | 82VXL | 8.00 10.0 | 6.5 | 195 | 557 | 340/50 | BLK |
195/50R15 | 82V | 8.00 10.0 | 6.0 | 201 | 577 | 300/44 | BLK |
195/55R15 | 85V | 8.00 10.0 | 6.0 | 201 | 595 | 300/44 | BLK |
185/55R16 | 87VXL | 8.00 10.0 | 6.0 | 194 | 610 | 340/50 | BLK |
195/45R16 | 84VXL | 8.00 10.0 | 6.5 | 195 | 582 | 340/50 | BLK |
195/50R16 | 88VXL |
8.00 10.0 |
6.0 | 201 | 602 | 340/50 | BLK |
195/55R16 | 91VXL | 8.00 10.0 | 6.0 | 190 | 619 | 340/50 | BLK |
205/45R16 | 87WXL | 8.00 10.0 | 7.0 | 206 | 590 | 340/50 | BLK |
205/50R16 | 91WXL | 8.00 10.0 | 6.5 | 214 | 612 | 340/50 | BLK |
205/55R16 | 94WXL |
8.00 10.0 |
6.5 | 214 | 632 | 340/50 | BLK |
215/55R16 | 97WXL | 8.00 10.0 | 7.0 | 226 | 642 | 340/50 | BLK |
225/55R16 | 99WXL | 8.00 10.0 | 7.0 | 233 | 680 | 340/50 | BLK |
205/40R17 | 84WXL | 8.00 10.0 | 7.5 | 212 | 596 | 340/50 | BLK |
205/45R17 | 88WXL | 8.00 10.0 | 7.0 | 206 | 616 | 340/50 | BLK |
205/50R17 | 93WXL | 8.00 10.0 | 6.5 | 214 | 638 | 340/50 | BLK |
215/40R17 | 87WXL | 8.00 10.0 | 7.5 | 218 | 604 | 340/50 | BLK |
215/45R17 | 91WXL | 8.00 10.0 | 7.0 | 213 | 626 | 340/50 | BLK |
215/50R17 | 95WXL | 8.00 10.0 | 7.5 | 226 | 648 | 340/50 | BLK |
215/55R17 | 98WXL | 8.00 10.0 | 7.0 | 226 | 668 | 340/50 | BLK |
225/45R17 | 94WXL | 8.00 10.0 | 7.5 | 225 | 634 | 340/50 | BLK |
225/50R17 | 98WXL | 8.00 10.0 | 8.0 | 233 | 658 | 340/50 | BLK |
225/55R17 | 101WXL | 8.00 10.0 | 7.0 | 233 | 680 | 340/50 | BLK |
235/45R17 | 97WXL | 8.00 10.0 | 7.5 | 236 | 644 | 340/50 | BLK |
235/50R17 | 100WXL | 8.00 10.0 | 7.5 | 245 | 668 | 340/50 | BLK |
235/55R17 | 103WXL | 8.00 10.0 | 7.5 | 245 | 690 | 340/50 | BLK |
245/45R17 | 99WXL | 8.00 10.0 | 8.0 | 243 | 652 | 340/50 | BLK |
215/35R18 | 84WXL | 8.00 10.0 | 7.5 | 218 | 607 | 340/50 | BLK |
215/40R18 | 89WXL | 8.00 10.0 | 7.5 | 218 | 629 | 340/50 | BLK |
225/40R18 | 92WXL | 8.00 10.0 | 8.5 | 230 | 637 | 340/50 | BLK |
225/45R18 | 95WXL | 8.00 10.0 | 7.5 | 225 | 659 | 340/50 | BLK |
235/40R18 | 95WXL | 8.00 10.0 | 8.5 | 241 | 645 | 340/50 | BLK |
235/45R18 | 98WXL | 8.00 10.0 | 8.0 | 240 | 667 | 340/50 | BLK |
235/50R18 | 101WXL | 8.00 10.0 | 7.5 | 243 | 693 | 340/50 | BLK |
245/40R18 | 97WXL | 8.00 10.0 | 8.5 | 248 | 653 | 340/50 | BLK |
245/45R18 | 100WXL | 8.00 10.0 | 8.0 | 243 | 677 | 340/50 | BLK |
245/50R18 | 104WXL | 8.00 10.0 | 7.5 | 252 | 704 | 340/50 | BLK |
255/35R18 | 97WXL | 8.00 10.0 | 9.0 | 260 | 635 | 340/50 | BLK |
255/40R18 | 99WXL | 8.00 10.0 | 9.0 | 263 | 661 | 340/50 | BLK |
255/45R18 | 103WXL | 8.00 10.0 | 8.5 | 257 | 687 | 340/50 | BLK |
215/35R19 | 85WXL | 8.00 10.0 | 7.5 | 221 | 633 | 340/50 | BLK |
225/35R19 | 88WXL | 8.00 10.0 | 8.0 | 232 | 642 | 340/50 | BLK |
235/35R19 | 91WXL | 8.00 10.0 | 8.5 | 241 | 647 | 340/50 | BLK |
245/35R19 | 93WXL | 8.00 10.0 | 8.5 | 248 | 655 | 340/50 | BLK |
245/40R19 | 98WXL | 8.00 10.0 | 8.5 | 251 | 679 | 340/50 | BLK |
255/40R19 | 100WXL | 8.00 10.0 | 9.0 | 263 | 687 | 340/50 | BLK |
225/30R20 | 85WXL | 8.00 10.0 | 8.0 | 229 | 644 | 340/50 | BLK |
225/35R20 | 93WXL | 8.00 10.0 | 8.0 | 230 | 666 | 340/50 | BLK |
245/30R20 | 97WXL | 8.00 10.0 | 8.5 | 247 | 657 | 340/50 | BLK |
245/35R20 | 95WXL | 8.00 10.0 | 8.5 | 248 | 680 | 340/50 | BLK |
245/45R20 | 103WXL | 8.00 10.0 | 8.0 | 243 | 728 | 340/50 | BLK |
255/35R20 | 97WXL | 8.00 10.0 | 9.0 | 260 | 686 | 340/50 | BLK |
255/45R20 | 105WXL | 8.00 10.0 | 8.5 | 255 | 738 | 340/50 | BLK |
275/30R20 | 97WXL | 8.00 10.0 | 9.5 | 278 | 675 | 340/50 | BLK |
275/35R20 | 102WXL | 8.00 10.0 | 9.5 | 278 | 701 | 340/50 | BLK |
235/30R22 | 90WXL | 8.00 10.0 | 8.5 | 242 | 701 | 340/50 | BLK |
245/30R22 | 92WXL | 8.00 10.0 | 8.5 | 247 | 708 | 340/50 | BLK |
255/30R22 | 95WXL | 8.00 10.0 | 9.0 | 259 | 713 | 340/50 | BLK |
245/30R24 | 95WXL | 8.00 10.0 | 8.5 | 248 | 758 | 340/50 | BLK |
255/30R24 | 97WXL | 8.00 10.0 | 9.0 | 255 | 767 | 340/50 | BLK |
275/25R24 | 96WXL | 8.00 10.0 | 10.0 | 277 | 751 | 340/50 | BLK |
PCR Car Tyres Sizes Available
HP Series:
165/65R13, 165/70R13, 175/70R13 , 175/65R14, 185/70R14, 195/70R14, 185/65R14, 185/60R14, 185/65R15, 195/65R15, 205/65R15, 195/60R15, 205/60R15, 205/60R16, 215/60R16, 225/60R16, 225/50R16, 205/55R16,etc.
UHP Series:
195/50R15, 195/55R15, 205/50R16, 205/55R16, 215/55R16, 225/55R16, 225/50R16, 205/50R17, 205/45R17, 205/40R17, 215/45R17, 215/40R17, 225/55R17, 225/45R17, 235/55R17, 235/45R17, 215/35R18, 225/40R18, 235/40R18, 225/35R19, 235/35R19, 245/35R19, 225/35R20, 275/45R20, 285/50R20, etc. Shandong supplier good quality tire.
SUV series:
235/70R16 235/65R17,235/70R17,245/65R17,255/65R17,255/70R17,265/65R17,265/70R17, 275/60R17,275/60R17,285/65R17,255/55R18,255/60R18,235/55R19,245/55R19,255/50R19,255/55R19,265/50R20,275/40R20,275/45R20,275/55R20,275/60R20,285/50R20,295/35R21,295/40R21,265/35R22,265/40R22,295/35R24,305/35R24,295/30R26,305/30R26 etc. High performance SUV.
Winter Tires:
165/70R13,175/70R13,155/65R14,165/65R14,165/70R14,175/65R14, 185/60R14, 185/65R14, 185/65R15, 195/55R15,195/60R15, 195/65R15, 205/65R15, 205/55R16, 205/60R16, 215/60R16, 215/65R16, 215/55R16, 225/55R16, 225/45R17,225/40R18, 245/45R18, 255/55R18,235/65R16C,245/70R16 etc.
4x4 Series:
235/65R17,235/60R16, 235/70R16,245/70R16, 255/65R16, 265/70R16,225/60R17,235/65R17, 215/70R16 etc.
Packaging Details: | wrapped with plastic paper or nude--- label only |
Delivery Detail: | within 15 days after receiving the deposit |