- Product Details
- {{item.text}}
Quick Details
-
Application:
-
boom lift
-
Brand:
-
MAINSAIL
-
feature 1:
-
higher loader capacity
-
feature 2:
-
lower rolling resistance
-
feature 3:
-
lower energy consumption
-
Product Name:
-
MAINSAIL brand solid boomlift tire
-
Tire size:
-
IN240/55D17.5
-
Material:
-
Natural Rubber
-
Color:
-
White/Grey
Quick Details
-
Warranty:
-
1.5 years
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
MAINSAIL
-
Application:
-
boom lift
-
Brand:
-
MAINSAIL
-
feature 1:
-
higher loader capacity
-
feature 2:
-
lower rolling resistance
-
feature 3:
-
lower energy consumption
-
Product Name:
-
MAINSAIL brand solid boomlift tire
-
Tire size:
-
IN240/55D17.5
-
Material:
-
Natural Rubber
-
Color:
-
White/Grey
MAINSAIL Foam Filled Solid Tires IN240/55D17.5 R4
Product Description
Characteristic:
Your heavy machine with foam solid tire can work in very bad ground full of nails, glass cullet, ankle metal sheets and broken stones etc.
With foam-fill, you'll never worry about tire burst and working stopped.
Specification:
Size | PR | SW | OD | PSI | Load | Weight | Tread | Tread Depth | Rim |
10-16.5 | 10 | 10.94 | 31.06 | 75 | 4710 @10MPH | 64 | R4 | 0.673 | 16.5x8.25 |
10-16.5 | 10 | 10.94 | 31.1 | 75 | 4710 @10MPH | 64 | R4 NM | 0.673 | 16.5x8.25 |
12-16.5 | 12 | 12.25 | 33.4 | 80 | 6320 @80MPH | 87 | R4 | 0.72 | 16.5x9.75 |
12-16.5 | 12 | 12.75 | 33.875 | 80 | 6320 @80MPH | 87 | R4 | 0.72 | 16.5x9.75 |
12-16.5 | 12 | 12.35 | 33.25 | 80 | 6320 @80MPH | 87 | R4 | 0.72 | 16.5x9.75 |
14-17.5 | 14 | 13.7 | 35.97 | 75 | 8540 @10MPH | 110 | R4 | 0.787 | 17.5x10.5 |
14-17.5 | 14 | 13.7 | 35.97 | 75 | 8540 @10MPH | 110 | R4 | 0.787 | 17.5x10.5 |
14-17.5 | 14 | 13.7 | 35.97 | 75 | 8540 @10MPH | 110 | R4 | 0.787 | 17.5x10.5 |
445/65D22.5 | 18 | 17.52 | 46.5 | 105 | 16100 @5MPH | 257.7 | R4 | 0.902 | 22.5x13 |
33x15.50-16.5 | 14 | 15.75 | 34.65 | 80 | 8090 @5MPH | 115.7 | R4 | 0.72 | 16.5x12 |
33x15.50-16.5 | 12 | 15.86 | 33.77 | 80 | 8090 @5MPH | 102.2 | R4 | 0.72 | 16.5x12 |
33x15.50-16.5 | 14 | 16.05 | 33.58 | 80 | 8090 @5MPH | 115.7 | R4 | 0.72 | 16.5x12 |
IN240/55D17.5 | 12 | 9.1 | 28.8 | 100 | 4400 @10MPH; 6367 Static | 69 | R4 | 0.413 | 17.5X6.75 |
IN385/65D19.5 | 16 | 15.63 | 39.13 | 100 | 11400 @5MPH | 176 | R4 | 0.81 | 19.5X11.75 |
IN385/65D19.5 | 16 | 15.63 | 39.13 | 100 | 11400 @5MPH | 176 | R4 NM | 0.81 | 19.5X11.75 |
IN385/65D22.5 | 16 | 15.6 | 42.7 | 100 | 12,300 @5MPH; 16,100 Static | 189 | R4 | 0.811 | 22.5X11.75 |
IN385/65D22.5 | 16 | 15.25 | 43.62 | 100 | 12,300 @5MPH; 16,100 Static | 189 | R4 | 0.811 | 22.5X11.75 |
IN385/65D22.5 | 16 | 15.25 | 42.38 | 100 | 12,300 @5MPH; 16,100 Static | 189 | R4 | 0.811 | 22.5X11.75 |
IN445/65D19.5 | 16 | 16.75 | 40.25 | 85 | 13200 @5MPH | 191 | R4 | 0.81 | 19.5X13 |
IN445/65D22.5 | 18 | 16.25 | 46.38 | 115 | 16100 @5MPH | 222 | R4 | 0.902 | 22.5X13 |
IN445/65D22.5 | 18 | 17.25 | 45.5 | 115 | 16100 @5MPH | 249 | R4 | 0.902 | 22.5X13 |
Hot Searches