- Product Details
- {{item.text}}
Quick Details
-
Air Volume:
-
41.02CFM/47.34CFM/54.50CFM/59.25CFM/71.50CFM
-
Speed:
-
2000RPM/2400RPM/2800RPM/3200RPM/3800RPM/4200RPM
-
After-sales Service Provided:
-
Overseas service center available
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
HXH
-
Model Number:
-
HDH0912UA
-
Voltage:
-
5V/12V/18V/24V/48V
-
Name:
-
9225
-
Bearing Type:
-
Ball/Sleeve bearing
-
Fan Dimension(mm):
-
92x92x25
-
Static Pressure(mmH2O):
-
2.50/3.28/4.62/5.91
-
Noise Level(dBA):
-
23.8/29.0/33.0/37.5
-
Applications:
-
Server cabinet,UPS power,computer,CPU,etc.
Quick Details
-
Electric Current Type:
-
DC
-
Mounting:
-
Other
-
Power:
-
0.95W/1.92W
-
Air Volume:
-
41.02CFM/47.34CFM/54.50CFM/59.25CFM/71.50CFM
-
Speed:
-
2000RPM/2400RPM/2800RPM/3200RPM/3800RPM/4200RPM
-
After-sales Service Provided:
-
Overseas service center available
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
HXH
-
Model Number:
-
HDH0912UA
-
Voltage:
-
5V/12V/18V/24V/48V
-
Name:
-
9225
-
Bearing Type:
-
Ball/Sleeve bearing
-
Fan Dimension(mm):
-
92x92x25
-
Static Pressure(mmH2O):
-
2.50/3.28/4.62/5.91
-
Noise Level(dBA):
-
23.8/29.0/33.0/37.5
-
Applications:
-
Server cabinet,UPS power,computer,CPU,etc.
Product Description
90mm square brushless quiet computer case fan
92 * 92 * 25mm fans with different specifications for your choice:
92×92×25MM | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0905HA | -A | Hydraulic | 5 | 4 | 0.30 | 1.50 | 2800 | 1.54 | 54.50 | 4.62 | 0.18 | 33.0 |
HDH0905MA | 4 | 0.25 | 1.25 | 2400 | 1.34 | 47.34 | 3.28 | 0.13 | 29.0 | |||
HDH0905LA | 4 | 0.19 | 0.95 | 2000 | 1.16 | 41.02 | 2.50 | 0.10 | 23.8 | |||
HDB0905HA | -A | Ball | 4 | 0.30 | 1.50 | 2800 | 1.54 | 54.50 | 4.62 | 0.18 | 33.0 | |
HDB0905MA | 4 | 0.25 | 1.25 | 2400 | 1.34 | 47.34 | 3.28 | 0.13 | 29.0 | |||
HDB0905LA | 4 | 0.19 | 0.95 | 2000 | 1.16 | 41.02 | 2.50 | 0.10 | 23.8 | |||
HDH0912HA | Hydraulic | 12 | 5 | 0.23 | 2.76 | 2800 | 1.54 | 54.50 | 4.62 | 0.18 | 33.0 | |
HDH0912MA | 5 | 0.19 | 2.28 | 2400 | 1.34 | 47.34 | 3.28 | 0.13 | 29.0 | |||
HDH0912LA | 5 | 0.16 | 1.92 | 2000 | 1.16 | 41.02 | 2.50 | 0.10 | 23.8 | |||
HDB0912VA | -A | Ball | 5 | 0.45 | 5.40 | 4200 | 2.24 | 79.03 | 8.62 | 0.34 | 49.3 | |
HDB0912EA | -A | 5 | 0.40 | 4.80 | 3800 | 2.02 | 71.50 | 7.80 | 0.31 | 44.6 | ||
HDB0912UA | -A | 5 | 0.30 | 3.60 | 3200 | 1.68 | 59.25 | 5.91 | 0.23 | 37.5 | ||
HDB0912HA | 5 | 0.23 | 2.76 | 2800 | 1.54 | 54.50 | 4.62 | 0.18 | 33.0 | |||
HDB0912MA | 5 | 0.19 | 2.28 | 2400 | 1.34 | 47.34 | 3.28 | 0.13 | 29.0 | |||
HDB0912LA | 5 | 0.16 | 1.92 | 2000 | 1.16 | 41.02 | 2.50 | 0.10 | 23.8 | |||
HDH0924HA | Hydraulic | 24 | 12 | 0.14 | 3.36 | 2800 | 1.54 | 54.50 | 4.62 | 0.18 | 33.0 | |
HDH0924MA | 12 | 0.12 | 2.88 | 2400 | 1.34 | 47.34 | 3.28 | 0.13 | 29.0 | |||
HDH0924LA | 12 | 0.10 | 2.40 | 2000 | 1.16 | 41.02 | 2.50 | 0.10 | 23.8 | |||
HDB0924EA | -A | Ball | 12 | 0.38 | 9.12 | 3800 | 2.02 | 71.50 | 7.80 | 0.31 | 44.6 | |
HDB0924UA | -A | 12 | 0.28 | 6.72 | 3200 | 1.68 | 59.25 | 5.91 | 0.23 | 37.5 | ||
HDB0924HA | 12 | 0.14 | 3.36 | 2800 | 1.54 | 54.50 | 4.62 | 0.18 | 33.0 | |||
HDB0924MA | 12 | 0.12 | 2.88 | 2400 | 1.34 | 47.34 | 3.28 | 0.13 | 29.0 | |||
HDB0924LA | 12 | 0.10 | 2.40 | 2000 | 1.16 | 41.02 | 2.50 | 0.10 | 23.8 | |||
HDH0948EA | -A | Hydraulic | 48 | 24 | 0.15 | 7.20 | 3800 | 2.02 | 71.50 | 7.80 | 0.31 | 44.6 |
HDH0948UA | -A | 24 | 0.11 | 5.28 | 3200 | 1.68 | 59.25 | 5.91 | 0.23 | 37.5 | ||
HDH0948HA | 24 | 0.07 | 3.36 | 2800 | 1.54 | 54.50 | 4.62 | 0.18 | 33.0 | |||
HDH0948MA | 24 | 0.05 | 2.40 | 2400 | 1.34 | 47.34 | 3.28 | 0.13 | 29.0 | |||
HDH0948LA | 24 | 0.05 | 2.40 | 2000 | 1.16 | 41.02 | 2.50 | 0.10 | 23.8 | |||
HDB0948EA | -A | Ball | 24 | 0.15 | 7.20 | 3800 | 2.02 | 71.50 | 7.80 | 0.31 | 44.6 | |
HDB0948UA | -A | 24 | 0.11 | 5.28 | 3200 | 1.68 | 59.25 | 5.91 | 0.23 | 37.5 | ||
HDB0948HA | 24 | 0.07 | 3.36 | 2800 | 1.54 | 54.50 | 4.62 | 0.18 | 33.0 | |||
HDB0948MA | 24 | 0.05 | 2.40 | 2400 | 1.34 | 47.34 | 3.28 | 0.13 | 29.0 | |||
HDB0948LA | 24 | 0.05 | 2.40 | 2000 | 1.16 | 41.02 | 2.50 | 0.10 | 23.8 |
Electric Strength | 5mA max at 1500VAC for 1 min between lead wire and frame |
Insulation Resistance | 10M ohm between lead wire and frame(DC 500V) |
Life Expectancy(Ball bearing) | 50000hrs min at 40 degree C/L10 relative humidity 65%+/-20% |
Life Expectancy(Hypro bearing) | >40000hrs min at 40 degree C/L10 relative humidity 65%+/-20% |
Life Expectancy(Fluid Dynamic bearing) | >60000hrs min at 40 degree C/L10 relative humidity 65%+/-20% |
Operation Temperature | -10~75 degree C(+14~167 degree F),normal; -10~90 degree C(+14~194 degree F), specification |
Storage Temperature | Storage Temperature: -40~75 degree C(-40~167 degree F) |
Protection | Motor protection and polarity protection |
Lead wire | UL1571 AWG28,30; UL1007 AWG24,26; UL1061 AWG26 |
Plastic Material | Black PBT(UL94V-0) |
Applications
1.Home appliance 2.Kitchen 3.Car industry 4.Telecom 5.Medical Equipment 6. UPS Power7. LED Lighting 8.Computer 9.Safety Equipment 10.Office Electrics
Packaging & Shipping
Thank you for clicking our product,And if this product couldn’t meet your requirements or if you have any other needs,please contact us!
Hot Searches