- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Fujian, China
-
Brand Name:
-
Newstar
-
Model Number:
-
NMJ030
-
Product name:
-
bathroom marble stone floor tile
-
Series:
-
Imported marble - crema marfil marble
-
Tile sizes:
-
30x30,30x60,60x60,etc
-
Usage:
-
floor tile, wall tile, kitchen, bathroom
-
Marble Color:
-
White, grey, black, beige, yellow, brown ect
-
Marble slab size:
-
240x120cm up
-
Thickness:
-
18mm ect
-
Marble surface:
-
polished
-
Marble price:
-
crema marfil marble
-
Type:
-
Tiles
Quick Details
-
Project Solution Capability:
-
graphic design, 3D model design
-
Function:
-
Non-Slip
-
Surface Treatment:
-
Polished Tiles
-
Place of Origin:
-
Fujian, China
-
Brand Name:
-
Newstar
-
Model Number:
-
NMJ030
-
Product name:
-
bathroom marble stone floor tile
-
Series:
-
Imported marble - crema marfil marble
-
Tile sizes:
-
30x30,30x60,60x60,etc
-
Usage:
-
floor tile, wall tile, kitchen, bathroom
-
Marble Color:
-
White, grey, black, beige, yellow, brown ect
-
Marble slab size:
-
240x120cm up
-
Thickness:
-
18mm ect
-
Marble surface:
-
polished
-
Marble price:
-
crema marfil marble
-
Type:
-
Tiles
marble sale
Product Description
Product Name | Newstar Natural Stone Marble Tiles | ||
Size(inch) | 24"x24", 12"x24", 12"x12" custom size | ||
Size(mm) | 600x600mm, 300x600mm, 300x300mm, 800x800mm, many choices are available | ||
Popular Colors | Grey,Beige,White etc | ||
Popular Designs | Cararra white,calacatta white,nero marquina,grey wooden,dark emperador etc | ||
Thickness | 7/10",3/4",1 1/4" (18,20,30cm) | Surface | Polished,Honed,brushed |
Original | From the world | Transport | By Ship |
Usage | Interior floor & wall tiles | MOQ | 100m2 |
Package | Wooden Crate with fumigation | Price | FOB,EXW,CNF,Negotiation |
Apply for | Indoor and outdoor | Port | Xiamen |
Customized | Accept , Good quality with competitive price |
Click on the link for more information>>>
Click on the link for more information>>>
Click on the link for more information>>>
Click on the link for more information>>>
Click on the link for more information>>>
Click on the link for more information>>>
Click on the link for more information>>>
Packaging & Shipping
Marble Standard Packing for Cut to Size | |||||
Size cm | pcs/crate | m2/crate | kgs/crate | crate/ctn | tons/ctn |
30x30x1.5 | 264 | 23.76 | 962 | 28 | 27 |
30x60x1.5 | 132 | 23.76 | 962 | 28 | 27 |
40x40x1.5 | 132 | 21.12 | 855 | 32 | 27 |
50x50x1.5 | 66 | 16.5 | 668 | 40 | 26.7 |
60x60x1.5 | 66 | 23.76 | 962 | 28 | 27 |
30x30x2 | 200 | 18 | 972 | 28 | 27.2 |
30x60x2 | 100 | 18 | 972 | 28 | 27.2 |
40x40x2 | 200 | 32 | 1728 | 16 | 27 |
50x50x2 | 100 | 25 | 1350 | 20 | 27.2 |
60x60x2 | 50 | 18 | 972 | 28 | 27.2 |
30x30x3 | 132 | 11.8 | 955 | 28 | 26.7 |
30x60x3 | 132 | 21.12 | 1710 | 16 | 27 |
40x40x3 | 66 | 16.5 | 1336 | 20 | 26.7 |
50x50x3 | 33 | 11.8 | 955 | 28 | 26.7 |
60x60x3 | 66 | 11.8 | 955 | 28 | 26.7 |
Hot Searches