- Product Details
- {{item.text}}
Quick Details
-
MF:
-
RCHNH2COOH
-
EINECS No.:
-
200-795-9
-
Place of Origin:
-
China
-
Application:
-
Promote crops growing
-
Brand Name:
-
Worldful
-
Model Number:
-
12-1-2
-
N-P-K:
-
12-1-2
-
color:
-
black
-
shape:
-
granular
-
amino acid:
-
10% min
-
humic acid:
-
10% min
-
organic matter:
-
20% min
-
sulfate:
-
18% min
-
moisture:
-
2% max.
-
pH:
-
4-5
-
Water Solubility:
-
slow release
Quick Details
-
CAS No.:
-
68514-28-3
-
Purity:
-
100%
-
Other Names:
-
Amino Acid
-
MF:
-
RCHNH2COOH
-
EINECS No.:
-
200-795-9
-
Place of Origin:
-
China
-
Application:
-
Promote crops growing
-
Brand Name:
-
Worldful
-
Model Number:
-
12-1-2
-
N-P-K:
-
12-1-2
-
color:
-
black
-
shape:
-
granular
-
amino acid:
-
10% min
-
humic acid:
-
10% min
-
organic matter:
-
20% min
-
sulfate:
-
18% min
-
moisture:
-
2% max.
-
pH:
-
4-5
-
Water Solubility:
-
slow release
Amino Acid is a new type organic nitrogen fertilizer, it'sefficient, green fertilizer, made from residue of monosodium glutamate after pressing, using advanced production equipment, granulated under high temperature. It provides organic matter,Nitrogen and Potassium to the plant, improves soil fertility, promotes root growth, hence increases the yield, as well as quality.
BENEFIT
1.Increase plant’s chlorophyll content and promote the photosynthesis.
2. Improve utilization of nutrients by overlay with other NPK fertilizer.
3. Can be absorbed by all parts of plant directly and also can promote plant growth, early maturity and delayed leaf senescence late crops, to increase production. Shorten the growth cycle of crop.
4. Improve crop quality and increase plant protein;
5. Clean, pollution-free and help improve the ecological environment.
6. Enhance metabolic function and adversity ability.
APPLICATION
SPECIFICATION
Porduct Name | N+P+K | Amino Acid | Humic Acid | Organic Matter | Sulfate | Trace | ph | Granule |
Element | Size | |||||||
MH15 | 15% | 8% | 10% | 25% | 8% | 2% | 3.5 | 3-5mm |
FF15 | 15% | 8% | 10% | 25% | 8% | 2% | 3.5 | 3-5mm |
BP15
(black shiny) |
15% | 8% | 10% | 25% | 8% | 2% | 3.5 | 3-5mm |
12-3-3 | 12-3-3 | 5% | 10% | 25% | 8% | 2% | 4-5 | 3-5mm |
CP15 Blue/Green/Purple/Red |
15% | 8% | 10% | 25% | 8% | 2% | 3.5 | 3-5mm |
MH14 | 14-0-0 | 8% | 10% | 25% | 8% | 2% | 3.5 | 3-5mm |
FF14 | 14-0-0 | 8% | 10% | 25% | 8% | 2% | 3.5 | 3-5mm |
OM 05 | 5% | 8% | 10% | 45% | 8% | 2% | 5.5-6.5 | 3-5mm |
OM10 | 10% | 8% | 10% | 45% | 8% | 2% | 5.5 | 2-4mm |
DOSAGE
Crop | Dosage & Fertilizer Period | Crop | Dosage & Fertilizer Period |
Wheat | Base Fertilizer: 900-1800kgs/ha | Apple | Base Fertilizer: 1.5-2.5kgs/plant |
Additional Fertilizer: | |||
Before flowering: 1.0-1.5kgs/plant | |||
Additional Fertilizer: 600-900kgs/ha | Fruiting stage:1.5-2.5kgs/plant | ||
After picking fruit :1.0-1.5kgs/plant | |||
Corn | Base Fertilizer: 900-1800kgs/ha | Peach | Base Fertilizer: 1.5-2.5kgs/plant |
Additional Fertilizer: | |||
Before flowering: 1.0-1.5kgs/plant | |||
Additional Fertilizer: 600-900kgs/ha | Fruiting stage:1.5-2.5kgs/plant | ||
After picking fruit :1.0-1.5kgs/plant | |||
Rice | Base Fertilizer: 900-1800kgs/ha | Pear | Base Fertilizer: 1800-2400kgs/ha |
Additional Fertilizer: | |||
Additional Fertilizer: 600-900kgs/ha | Sprouting stage: 1-1.5kgs /plant | ||
After picking fruit: 1.5-2kgs/plant | |||
Soybean | Base Fertilizer: 600--1200kgs/ha | Orange | Base Fertilizer: 1200-1800kgs/ha |
Additional Fertilizer: | |||
Additional Fertilizer:300-600kgs/ha | Before flowering: 600-900kgs/ha | ||
Fruiting stage: 900-1200kgs/ha | |||
Ginger | Base Fertilizer: 1200-1800kgs/ha | Watermelon | Base Fertilizer: 900-1500kgs/ha |
Additional Fertilizer: | |||
Additional Fertilizer: 600-900kgs/ha | Faster growing stage: 300-600kgs/ha | ||
Fruiting stage :225-300kgs/ha | |||
Garlic | Base Fertilizer: 1800-2400kgs/ha | Grape | Base Fertilizer: 0.5-1.5kgs/plant |
Additional Fertilizer: | |||
Before flowering:0.5-1kgs/plant | |||
Additional Fertilizer:600-900kgs/ha | Fruit growing stage: 0.5-1kgs/plant | ||
After picking fruit: 1.0-1.5kgs/plant | |||
Potato | Base Fertilizer: 1200-1800kgs/ha | Strawberry | Base Fertilizer: 1200-1800kgs/ha |
Additional Fertilizer: | |||
Additional Fertilizer: 600-900kgs/ha | Flowering stage: 300-600kgs/ha | ||
fruiting stage:375-450kgs/ha | |||
Tomtoes | Base Fertilizer: 1200-1800kgs/ha | Banana | Base Fertilizer: 1200-1800kgs/ha |
Additional Fertilizer: 600-900kgs/ha | |||
Cucumber | Base Fertilizer: 1800-2400kgs/ha | Tea | Base Fertilizer: 900-1500kgs/ha |
Additional Fertilizer: | |||
Additional Fertilizer:900-1200kgs/ha | Spring: 600-900kgs/ha | ||
Summer:375-600kgs/ha | |||
Pepper | Base Fertilizer: 1200-1800kgs/ha | ||
Additional Fertilizer: 900-1200kgs/ha |