- Product Details
- {{item.text}}
Quick Details
-
Panel Size:
-
500*500mm/ 1000*500mm
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
no
-
Pixel Pitch:
-
full color, 0.6-10mm
-
Product model:
-
p3.91 - p7.82
-
Refresh rate:
-
2 ≥ 1920Hz
-
Pixel composition:
-
SMD1921 lamp
-
Service life:
-
100000 hours
-
Transparency:
-
65%
-
Pixel pitch:
-
3.91/7.82/10.4
-
Drive mode:
-
constant current drive
-
Working voltage:
-
DC5-3.5V/AC85 - 240V
-
Optimum viewing distance:
-
3m - 100m
-
Product size:
-
500 * 500mm/500 * 1000mm
Quick Details
-
Application:
-
Indoor, Outdoor, Semi-outdoor
-
Brand Name:
-
no
-
Color:
-
Full Color
-
Panel Size:
-
500*500mm/ 1000*500mm
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
no
-
Pixel Pitch:
-
full color, 0.6-10mm
-
Product model:
-
p3.91 - p7.82
-
Refresh rate:
-
2 ≥ 1920Hz
-
Pixel composition:
-
SMD1921 lamp
-
Service life:
-
100000 hours
-
Transparency:
-
65%
-
Pixel pitch:
-
3.91/7.82/10.4
-
Drive mode:
-
constant current drive
-
Working voltage:
-
DC5-3.5V/AC85 - 240V
-
Optimum viewing distance:
-
3m - 100m
-
Product size:
-
500 * 500mm/500 * 1000mm
Product Description
FAQ
Item | Techinical Specifications | |||||||||||||||||||
Pixel Pitch | 3mm | 4mm | 4.8mm | 6mm | ||||||||||||||||
LED Configuration | SMD 3-in-1(SMD2121) | SMD 3-in-1(SMD2121) | SMD 3-in-1 (SMD2121) | SMD 3-in-1 (SMD3528) | ||||||||||||||||
Pixel Density | 111111pixels/sq.m | 62500 pixels/sq.m | 43264 pixels/sq.m | 27777 pixels/sq.m | ||||||||||||||||
Module Size | 192mm*192mm | 288mm*288mm | 288mm*288mm | 192mm*192mm | ||||||||||||||||
Module Resilution | 64pixel*64pixel | 72pixel*72pixel | 60pixel*60pixel | 32pixel*32pixel | ||||||||||||||||
Cabinet Size | 576mm*576mm | |||||||||||||||||||
Cabinet Resolution | 192pixels*192pixels | 144pixels*144pixels | 120pixels*120pixels | 96pixels*96pixels | ||||||||||||||||
Cabinet Material | Die-casting Aluminum | |||||||||||||||||||
Cabinet weight | 8kg | |||||||||||||||||||
Brightness | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | 1800cd/sqm | ||||||||||||||||
Colour temperature | 3500K-9500K | 3500K-9500K | 3500K-9500K | 3500K-9500K | ||||||||||||||||
Viewing Angle | H:140°/V:140° | |||||||||||||||||||
Ave. Power consumption | 240 W/sqm | 240 W/sqm | 240 W/sqm | 200 W/sqm | ||||||||||||||||
Max. Power consumption | 800W/sqm | 800W/sqm | 800W/sqm | 600W/sqm | ||||||||||||||||
Drive Mode | 1/16 scan | 1/16 scan | 1/13 scan | 1/16 scan | ||||||||||||||||
Best Viewing Distance | ≥3m | ≥4m | ≥4.8m | ≥6m | ||||||||||||||||
Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | |||||||||||||||||||
Output Voltage | 5V,40A | |||||||||||||||||||
Refresh rate | ≥2800Hz | |||||||||||||||||||
Frame rate | 50/60 Hz/sec | |||||||||||||||||||
Protection Level | IP43 | |||||||||||||||||||
Life-span | 100,000 hours | |||||||||||||||||||
Malfunction dot rate | < 0.0001 | |||||||||||||||||||
Storage Temp/Humidity | -40~+60℃/10~80%RH | |||||||||||||||||||
Operating Temp/Humidity | -25~+50℃/10~90%RH |
Packaging & Shipping
Hot Searches