- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
China
-
Product name:
-
Exposure machine
-
Light source:
-
uv led cold light
-
Wattage:
-
8KW
-
Exposure area:
-
1240x680mm
-
Exposure type:
-
Double size
-
Line resolution:
-
75um/75um
-
Energy uniformity:
-
≥90%
-
Exposure time:
-
10-35s
-
Usage:
-
Dry film,wet film,solder mask
-
Interface:
-
Touch screen
Quick Details
-
Condition:
-
New
-
Type:
-
Plate exposure
-
Voltage:
-
AC224V
-
Place of Origin:
-
China
-
Product name:
-
Exposure machine
-
Light source:
-
uv led cold light
-
Wattage:
-
8KW
-
Exposure area:
-
1240x680mm
-
Exposure type:
-
Double size
-
Line resolution:
-
75um/75um
-
Energy uniformity:
-
≥90%
-
Exposure time:
-
10-35s
-
Usage:
-
Dry film,wet film,solder mask
-
Interface:
-
Touch screen
Machine details
Professional PCB exposure machine manufacturer.Provide excellent quality uv led curing machine.
UV led chip packing and uv led curing module factory. Customized uv led module availabe.
Technical parameter | LD-900Z | LD-1200Z | LD-1500Z |
light source | UV LED | ||
Exposure size | 930x680mm | 1240x680mm | 1520x680mm |
Dimension | 2450x1420x1700mm | 2750x1770x1700mm | 2750x2030x1700mm |
Weight | 900kg | 1000kg | 1100kg |
Substrate thickness | 0.075-10mm | ||
Way of Exposure | Double side exposure | ||
Line resolution | 75um/75um | ||
Energy uniformity | ≥90%, higher can be customized | ||
Exposure time | 10-35s | ||
Max. Power | ≤6kw | ≤8kw | ≤10kw |
Can exposure | Solder resist | ||
Energy control | 0-100% Adjustable/exposure time adjustable | ||
Cooling system | Constant temperature water cooling+high effeciency fresh air circulation system | ||
Working table | Mylar film+glass | ||
Vacuum degree | ≤-90Kpa (Adjustable) | ||
Interface | Core 10''A8 Touch screen | ||
Mesa Temp. | Room temperature+5℃ | ||
Protection | 1.Temperature Alarm; 2.Short circuit overload protection; 3.Light source failure detection | ||
Using environment | Dust free workshop:class001 temperature 2℃±5 ℃; Humidity: 55%±5% | ||
Cooling water | No requirment | ||
Input | 25A/220V/50Hz | 25A/220V/50Hz | 30A/220V/50Hz |
Power consumption | 1-2.5kwh/day (measured with 80A power meter) | 3.5-5.5kwh/day (measured with 80A power meter) | 5-7kwh/day (measured with 80A power meter) |
Hot Searches