- Product Details
- {{item.text}}
Quick Details
-
Keywords:
-
Used Excavator Digger
-
Location:
-
Shaghai China
-
Color:
-
Yellow
-
Type:
-
medium-sized excavator
-
Origin:
-
100% Japan
-
working hours:
-
aound 6000hours
Quick Details
-
Year:
-
2012
-
Place of Origin:
-
Japan
-
Engine:
-
265kw
-
Keywords:
-
Used Excavator Digger
-
Location:
-
Shaghai China
-
Color:
-
Yellow
-
Type:
-
medium-sized excavator
-
Origin:
-
100% Japan
-
working hours:
-
aound 6000hours
Product Description
phone number:008618716007021
contact person: George Liu
Specification
Engine | ||
Make | Caterpillar | |
Model | 3306TA | |
Gross Power | 236 hp | 176 kw |
Net Power | 222 hp | 165.5 kw |
Power Measured | 1800 rpm | |
Displacement | 640.7 cu in | 10.5 L |
Aspiration | Turbocharged and Aftercooled | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 74300 lb | 433701.9 kg |
Fuel Capacity | 147.9 gal | 560 L |
Cooling System Fluid Capacity | 11.9 gal | 45 L |
Hydrauilc System Fluid Capacity | 105.7 gal | 400 L |
Engine Oil Capacity | 7.9 gal | 30 L |
Swing Drive Fluid Capacity | 4 gal | 15 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 4980 psi | 34335.9 kPa |
Hydraulic Pump Flow Capacity | 126.8 gal/min | 480 L/min |
Swing Mechanism | ||
Swing Torque | 78200 lb ft | 106025 Nm |
Undercarriage | ||
Shoe Size | 29.5 in | 750 mm |
Max Travel Speed | 2.9 mph | 4.6 km/h |
Drawbar Pull | 60250 lb | 268 kN |
Track Gauge | 8.5 ft in | 2590 mm |
Buckets | ||
Reference Bucket Capacity | 2 yd3 | 1.5 m3 |
Minimum Bucket Capacity | 1.7 yd3 | 1.3 m3 |
Maximum Bucket Capacity | 2.8 yd3 | 2.1 m3 |
Packaging & Shipping
container/roro/bulk
Packaging Details: Bulk carrier or container
Delivery Time: One week after down-payment
Supply Ability: 20Unit/Units per Week
In a very good condition, ready to work. Perfect price and good service for you.
Hot Searches