- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Shunli Motor
-
Model Number:
-
GMP10PMM10/M20
-
Torque:
-
1.5~2.5 Kgf.cm
-
Stall Torque:
-
Max 2.5Kgf.cm
-
gearbox dia.:
-
10mm
-
Rated Torque:
-
Max 0.45kg.cm
-
size:
-
10*15 mm
-
Voltage:
-
3~4.5v
-
brush:
-
carbon or metal
-
Motor type:
-
dc planetary gear motor
-
Typical Applications:
-
Electric Door Lock
-
Keywords:
-
High Torque Gear Motor
-
Certification:
-
ce
Quick Details
-
Speed(RPM):
-
can be custom
-
Continuous Current(A):
-
can be custom
-
Efficiency:
-
79%
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Shunli Motor
-
Model Number:
-
GMP10PMM10/M20
-
Torque:
-
1.5~2.5 Kgf.cm
-
Stall Torque:
-
Max 2.5Kgf.cm
-
gearbox dia.:
-
10mm
-
Rated Torque:
-
Max 0.45kg.cm
-
size:
-
10*15 mm
-
Voltage:
-
3~4.5v
-
brush:
-
carbon or metal
-
Motor type:
-
dc planetary gear motor
-
Typical Applications:
-
Electric Door Lock
-
Keywords:
-
High Torque Gear Motor
-
Certification:
-
ce
Product Description
Low Price DC 3V 3.7V 5V Micro 10mm Planetary Plastic Gear Motor for Toy Robot/Fingerprint lock
Motor Customized Specification, Please Contact Us.
Reference Drawing
------ GMP10PM Series
Motor M10 Length: 12.5 mm
Motor M20 Length: 15 mm
Reference Datasheet
Gearbox Technical Date
Ratio | 171.5K | ||||||||
Max. Rated Torque | 0.25~0.45 Kgf.cm | ||||||||
Max. Gear Breaked Torque | 1.5~2.5Kgf.cm | ||||||||
Gearbox Efficiency | 50%~70% |
Gearmotor Technical Date
Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
Speed | Current | Speed | Current | Torque | Current | Torque | |||
RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
GMP10PMM10-171K | 1 : 171.5 | 3 VDC | 85 | ≤ 60 | 63 | ≤ 180 | 13.5 / 135 | ≤ 480 | 65 / 650 |
62 | ≤ 50 | 40 | ≤ 130 | 15.5 / 155 | ≤ 300 | 48 / 480 | |||
GMP10PMM20-171K | 62 | ≤ 50 | 42 | ≤ 120 | 13.5 / 135 | ≤ 300 | 45 / 450 | ||
4.5 VDC | 90 | ≤ 60 | 67.5 | ≤ 180 | 28 / 280 | ≤ 520 | 90 / 900 |
PMDC MOTOR Technical Date
PMDCMOTOR Model | Length “L”(mm) | Rated Voltage (V) | No-Load | Rated | Stall | |||||
Speed | Current | Speed | Current | Torque | Current | Torque | ||||
RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | ||||
SL-M10 | 0315200 | 12.5 | 3 VDC | 15200 | ≤ 50 | 11600 | ≤ 130 | 0.15 / 1.5 | ≤ 450 | 0.66 / 6.6 |
0311000 | 11000 | ≤ 45 | 7350 | ≤ 100 | 0.18 / 1.8 | ≤ 250 | 0.55 / 5.5 | |||
SL-M20 | 0311000 | 15 | 11000 | ≤ 45 | 7600 | ≤ 90 | 0.15 / 1.5 | ≤ 250 | 0.5 / 5.0 | |
04516000 | 4.5 VDC | 16000 | ≤ 45 | 12000 | ≤ 140 | 0.25 / 2.5 | ≤ 490 | 0.95 / 9.5 |
Application
Certifications
Customer Evaluation
Hot Searches