- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
8.25R20
-
Certificate-1:
-
ISO9001
-
Certificate-2:
-
E4/Pah-free/EU Labeling
-
Certificate-3:
-
DOT
-
Certificate-4:
-
M+S
-
Certificate-5:
-
Inmetro
-
Certificate-6:
-
SASO/SN/SNI/SABS
Quick Details
-
OE NO.:
-
DOT 8R
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Doublestar
-
Model Number:
-
8.25R20
-
Certificate-1:
-
ISO9001
-
Certificate-2:
-
E4/Pah-free/EU Labeling
-
Certificate-3:
-
DOT
-
Certificate-4:
-
M+S
-
Certificate-5:
-
Inmetro
-
Certificate-6:
-
SASO/SN/SNI/SABS
Product Description
8 25 20 truck tires
Pattern Description:
1.Suitable to all wheel position of bus or the wheels of truck on highway or city road
2.Excellent anti-irregular-wear performance and high mileage
3.Excellent traction performance, good tear & puncture resistance and long life
4.Optimized and stronger bead design
2.Excellent anti-irregular-wear performance and high mileage
3.Excellent traction performance, good tear & puncture resistance and long life
4.Optimized and stronger bead design
8 25 20 truck tires
Specification:
Size | PR | Tread Depth | Standard rim | bear | Pressure | load index | Speed grade | inflated tyre diameter | |||||||||||
Kg | lbs | kpa | psi | mm | inch | ||||||||||||||
mm | 1/32in | single | dual | single | dual | single | dual | single | dual | single | dual | D±1.2% overall diameter | B±3.5% section width | D±1.2% overall diameter | B±3.5% section width | ||||
7.50R16 | 14 | 12 | 15 | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 122 | 118 | K | 805 | 215 | 32 | 8 |
8.25R16 | 14 | 12.5 | 16 | 6.50 | 1700 | 1500 | 3910 | 3450 | 670 | 670 | 100 | 100 | 126 | 122 | K | 855 | 235 | 34 | 9 |
8.25R16 | 16 | 12.5 | 16 | 6.50 | 1800 | 1600 | 3970 | 3680 | 770 | 770 | 110 | 110 | 128 | 124 | K | 855 | 235 | 34 | 9 |
8.25R20 | 16 | 14 | 18 | 6.50 | 2430 | 2300 | 5355 | 5065 | 930 | 930 | 135 | 135 | 139 | 137 | K | 974 | 236 | 38 | 9 |
12.00R24 | 18 | 16.5 | 21 | 8.50 | 4250 | 3875 | 9370 | 8450 | 830 | 830 | 120 | 120 | 158 | 155 | M | 1226 | 315 | 48 | 12 |
13R22.5 | 18 | 16.5 | 21 | 9.75 | 3750 | 3350 | 8270 | 7385 | 850 | 850 | 123 | 123 | 154 | 150 | K | 1124 | 320 | 44 | 13 |
12.00R24 | 20 | 16.5 | 21 | 8.50 | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 131 | 131 | 160 | 157 | M | 1226 | 315 | 48 | 12 |
315/80R 22.5 |
18 | 15 | 19 | 9.00 | 3750 | 3450 | 8270 | 7605 | 830 | 830 | 120 | 120 | 154 | 151 | M | 1076 | 312 | 42 | 12 |
Our Services
We have our professional sales team, who not only know our product features and options , but also understand how to identify the right tires for your equipment.
We are ready to answer your questions 24/7!
Thank you for viewing our products, your feedback will be highly appreciated.
Packaging & Shipping
Packaging: As your request
Shipping: Within 30 days
Hot Searches