- Product Details
- {{item.text}}
Quick Details
-
Name:
-
Refrigeration Mini Compressor Cooling Unit with Maneurop Compressor
-
Color:
-
blue/green
-
Cooling Capacity:
-
1.5~50HP
-
Fan:
-
axial fan
-
Compressor:
-
Maneurop Compressor
-
Voltage:
-
220V /single phase/50HZ
-
Refrigerant:
-
R404a/R134A/R507
-
Frame:
-
Stainless Steel /GI steel
-
Cooing Tpe:
-
Air Cooled type
Quick Details
-
Type:
-
compressor condensing unit
-
Application:
-
Refrigeration Parts
-
Place of Origin:
-
Zhejiang, China
-
Name:
-
Refrigeration Mini Compressor Cooling Unit with Maneurop Compressor
-
Color:
-
blue/green
-
Cooling Capacity:
-
1.5~50HP
-
Fan:
-
axial fan
-
Compressor:
-
Maneurop Compressor
-
Voltage:
-
220V /single phase/50HZ
-
Refrigerant:
-
R404a/R134A/R507
-
Frame:
-
Stainless Steel /GI steel
-
Cooing Tpe:
-
Air Cooled type
Refrigeration Mini Compressor Cooling Unit with Maneurop Compressor
Features:
With Danfoss Maneurop Hermetic Compressors;
Ddopt copper tube and aluminum type condenser or high efficiency shell&tube condenser,high efficiency for heat transfer and long life;
Air-cooled condensing unit with external rotor fan,low noise,high efficiency,good appearance;
Selection with domestic and imported high-quality refrigeration parts,fully equipped,opearing well and reliability.
Model | LK-HGM18 | LK-HGM22 | LK-HGM28 | LK-HGM36 | LK-HGM40 | LK-HGM50 | LK-HGM64 | LK-HGM80 | LK-HGM100 | LK-HGM125 | LK-HGM160 | ||
Compressor Model | MT18 | MT22 | MT28 | MT36 | MT40 | MT50 | MT64 | MT80 | MT100 | MT125 | MT160 | ||
Cold Room Temp | -5~5℃ | ||||||||||||
Power supply | 380V/3P/50HZ | ||||||||||||
Condenser | Fan QTY | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |
Fan Voltage | 380V/3P/50HZ | ||||||||||||
Fan Power | 150 | 150 | 200 | 300 | 300 | 400 | 400 | 400 | 500 | 800 | 800 | ||
Cooling Capacity and power | evaporation -5℃ | Cooling Capacity | 2.21 | 3.21 | 4.7 | 6.01 | 6.61 | 7.4 | 9.78 | 12.38 | 14.34 | 19.19 | 24.09 |
Power | 1.15 | 1.49 | 2.06 | 2.69 | 3.08 | 3.41 | 4.5 | 5.62 | 6.54 | 8.59 | 10.79 | ||
evaporation -7℃ | Cooling Capacity | 1.91 | 2.78 | 4.15 | 5.32 | 5.84 | 6.49 | 8.61 | 10.94 | 12.58 | 16.94 | 21.28 | |
Power | 1.05 | 1.42 | 1.99 | 2.59 | 2.97 | 3.28 | 4.33 | 5.42 | 6.32 | 8.31 | 10.43 | ||
evaporation -10℃ | Cooling Capacity | 1.63 | 2.38 | 3.66 | 4.71 | 5.14 | 5.68 | 7.57 | 9.67 | 11.01 | 14.99 | 18.85 | |
Power | 1.03 | 1.32 | 1.87 | 2.45 | 2.79 | 3.08 | 4.1 | 5.12 | 5.98 | 7.87 | 9.88 | ||
Connector | Suction | Φ12 | Φ12 | Φ12 | Φ16 | Φ22 | Φ22 | Φ22 | Φ28 | Φ28 | Φ28 | Φ28 | |
Liquid | Φ10 | Φ10 | Φ10 | Φ10 | Φ12 | Φ12 | Φ12 | Φ16 | Φ16 | Φ16 | Φ16 | ||
Dimensions | A | 680 | 680 | 680 | 960 | 960 | 1060 | 1300 | 1300 | 1300 | 1300 | 1300 | |
B | 610 | 610 | 610 | 680 | 680 | 680 | 750 | 800 | 850 | 850 | 850 | ||
C | 520 | 520 | 570 | 470 | 520 | 730 | 770 | 970 | 1170 | 1420 | 1520 |
Condition:evaporation temperature -7℃,ambinet temperature 35℃,suction superheat 10℃
Model | LK-HGM28 | LK-HGM36 | LK-HGM50 | LK-HGM64 | LK-HGM80 | LK-HGM100 | LK-HGM125 | LK-HGM160 | ||
Compressor Model | MT28 | MT36 | MT50 | MT64 | MT80 | MT100 | MT125 | MT160 | ||
Cold Room Temp | -18~10℃ | |||||||||
Power supply | 380V/3P/50HZ | |||||||||
Condenser | Fan QTY | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | |
Fan Voltage | 380V/3P/50HZ | |||||||||
Fan Power | 150 | 200 | 300 | 400 | 400 | 400 | 500 | 800 | ||
Cooling Capacity and power | evaporation -20℃ | Cooling Capacity | 2.73 | 3.56 | 4.28 | 5.69 | 7.33 | 8.21 | 11.45 | 14.6 |
Power | 1.65 | 2.2 | 2.74 | 3.59 | 4.63 | 5.37 | 7.11 | 8.95 | ||
evaporation -23℃ | Cooling Capacity | -- | -- | 3.14 | 4.1 | 5.32 | 5.87 | 8.48 | 10.81 | |
Power | -- | -- | 2.4 | 3.11 | 4.14 | 4.73 | 6.35 | 8 | ||
evaporation -25℃ | Cooling Capacity | -- | -- | -- | -- | -- | -- | -- | -- | |
Power | -- | -- | -- | -- | -- | -- | -- | -- | ||
Connector | Suction | Φ12 | Φ16 | Φ22 | Φ22 | Φ28 | Φ28 | Φ28 | Φ28 | |
Liquid | Φ10 | Φ10 | Φ10 | Φ12 | Φ16 | Φ16 | Φ16 | Φ16 | ||
Dimensions | A | 680 | 680 | 960 | 1060 | 1300 | 1300 | 1300 | 1300 | |
B | 610 | 610 | 680 | 680 | 750 | 800 | 850 | 850 | ||
C | 520 | 520 | 520 | 670 | 670 | 770 | 970 | 1420 |
Condition:evaporation temperature -23℃,ambinet temperature 35℃,suction superheat 10℃
♣. We Offer many types packages to meet customers' requirements according to different products,and we design reasonable loading way to arrange containers to be fill with all goods as order.
♣. We and our professional shipping agents work together for many years ,we always can get a competitive price and best service for many shipping lines.