- Product Details
- {{item.text}}
Quick Details
-
Application:
-
General Purpose
-
Product name:
-
electrolytic capacitor 220uf 250v
-
Color:
-
Black, optional
-
Capacitance tolerance:
-
±20%(100Hz or 120Hz, +20℃)
-
Operating temperature range:
-
-40~105℃
-
Rated voltage range:
-
6.3~450V
-
Load life:
-
2000 hours
-
Certificate:
-
ISO9001, ROHS
-
Material:
-
Aluminum, PVC
-
Payment:
-
T/T
-
Rated Voltage:
-
6.3~450V
-
Operating Temperature:
-
-40~105℃
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
JWCO
-
Model Number:
-
KM Series
-
Application:
-
General Purpose
-
Product name:
-
electrolytic capacitor 220uf 250v
-
Color:
-
Black, optional
-
Capacitance tolerance:
-
±20%(100Hz or 120Hz, +20℃)
-
Operating temperature range:
-
-40~105℃
-
Rated voltage range:
-
6.3~450V
-
Load life:
-
2000 hours
-
Certificate:
-
ISO9001, ROHS
-
Material:
-
Aluminum, PVC
-
Payment:
-
T/T
-
Rated Voltage:
-
6.3~450V
-
Operating Temperature:
-
-40~105℃
high capacity of super capacitor 25v 2200uf supercapacitor car battery cheap price of capacitor
Features
1. Used in communication equipments, switching power supply, etc.
2.Load life 2000 hours at 105℃
3.RoHS compliant
Product photos
Specifications
Item | Performamance characteristics | ||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature range | -40~105℃ | -25~+105℃ | |||||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3~100VDC | 160~450VDC | |||||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 0.1~4700uF | 0.47~220uF | |||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20%(100Hz or 120Hz, +20℃) | ||||||||||||||||||||||||||||||||||||||||||||||
Leakage current(+20℃max) | 1≤0.01CV or 5(μA), After 1 minute, whichever is greater measured with rated working voltage applied. | 1≤0.03CV+10(μA), After 1 minute, whichever is greater measured with rated working voltage applied. | |||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor |
|
||||||||||||||||||||||||||||||||||||||||||||||
Low temperature characteristics(120Hz) |
Impedance ratio, max
capacitance>1000uF, and 0.5% per another 1000uF for Z-25℃/Z+20℃; add 1% per another 1000uF Z-40℃/Z+20℃ |
||||||||||||||||||||||||||||||||||||||||||||||
Load life | Test conditions | ||||||||||||||||||||||||||||||||||||||||||||||
Duration time | 2000hours | ||||||||||||||||||||||||||||||||||||||||||||||
Ambient timperature | +105℃ | ||||||||||||||||||||||||||||||||||||||||||||||
Applied voltage | Rated working voltage(DVC) | ||||||||||||||||||||||||||||||||||||||||||||||
Applied voltage | Rated working voltage(mA) | ||||||||||||||||||||||||||||||||||||||||||||||
After test requirements | Resume 16hours at normal temperature | ||||||||||||||||||||||||||||||||||||||||||||||
Capacitance change | ≤20% of the initial measured value | ||||||||||||||||||||||||||||||||||||||||||||||
Leakage current | ≤The initial measured value | ||||||||||||||||||||||||||||||||||||||||||||||
Shelf life | Test conditions | ||||||||||||||||||||||||||||||||||||||||||||||
Duration time | 500hours | ||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature | +105℃ | ||||||||||||||||||||||||||||||||||||||||||||||
Applied voltage | None | ||||||||||||||||||||||||||||||||||||||||||||||
After test requirements | Resume 16hours at normal temperature | ||||||||||||||||||||||||||||||||||||||||||||||
Capacitance change | ≤20% of the initial measured value | ||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor | ≤200% of the initial specified value | ||||||||||||||||||||||||||||||||||||||||||||||
Leakage current | ≤200% of the initial specified value |
Applications
The aluminum electrolytic capacitors can be used for many products, such as LED light devices, UPS power supplies, electri vehicles, routers, high-end audio, telephones, inverters, fast charging power supplies, sockets, smart meters, new energy solars, car charging piles.
Packing
Plastic bag + inner box + outer carton
Shipping
1.We will ship the samples within 3~7 working days after the payment confirmed.
2. We can ship the items to you by TNT/UPS/DHL/FedEx/EMS etc. The shipping cost can prepaid in our side or use your courier account to pay.