- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
WELIFTRICH
-
Fork Length:
-
1150mm, 1150mm
-
Fork Width:
-
565/685mm, 565/685mm
-
Overall Dimensions:
-
1600*790*1400MM
-
Weight (KG):
-
195 kg
-
Product Name:
-
Semi electric self-loading stacker
-
Max. lifting height:
-
1300mm
-
Certification:
-
CE/ISO
-
After-sales Service Provided:
-
Online Support
-
Battery Volume:
-
12V/45Ah
-
Color:
-
Customized Color
Quick Details
-
Min. Lifting Height:
-
85mm, 85 mm
-
Warranty:
-
1 Year
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
WELIFTRICH
-
Fork Length:
-
1150mm, 1150mm
-
Fork Width:
-
565/685mm, 565/685mm
-
Overall Dimensions:
-
1600*790*1400MM
-
Weight (KG):
-
195 kg
-
Product Name:
-
Semi electric self-loading stacker
-
Max. lifting height:
-
1300mm
-
Certification:
-
CE/ISO
-
After-sales Service Provided:
-
Online Support
-
Battery Volume:
-
12V/45Ah
-
Color:
-
Customized Color
Product Description
PARAMETERS
MODEL | ZTS-05 | ZTS-07 | ZTS-10 | |||||||||||||
Performance | Maximum load capacity | kg | 500 | 500 | 500 | 500 | 500 | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Load center | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Weight(with battery) | kg | 228 | 231 | 238 | 245 | 252 | 251 | 261 | 271 | 275 | 283 | 291 | 299 | 307 | 307 | |
Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 | 1100 | 1300 | 1500 | 800 | 900 | 1100 | 1300 | 1500 | 1600 | |
Lifting speed (without load) | mmls | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Lifting speed (with load) | mmls | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
Lowered speed (without load) | mm/s | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Lowered speed (with load) | mmls | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | |
Dimensions | Overall length of frame | mm | 1558 | 1558 | 1558 | 1558 | 1558 | 1558 | 1558 | 1558 | 1658 | 1658 | 1658 | 1658 | 1658 | 1658 |
Overall width of frame | mm | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 900 | 900 | 900 | 900 | 900 | 900 | |
Mast lowered height | mm | 1130 | 1230 | 1430 | 1630 | 1830 | 1430 | 1630 | 1830 | 1158 | 1258 | 1458 | 1658 | 1678 | 1698 | |
Max height(mast lifted with backrest | mm | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2375 | 2475 | 2675 | 2875 | 3075 | 3275 | |
Wheel base | mm | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | |
Fork length | mm | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | |
Fork outside width | mm | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | |
Fork inside width | mm | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | |
Fork thickness | mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
width of theoretical minimum aisle for right-angle stacking | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Min Ground clearance | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Fork lowered height | mm | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Minimum turning radius | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Tire | Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 |
Motor | Hoist motor type | DC | ||||||||||||||
Rated output | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Battery | Voltag | v | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Capacity | AH | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Hot Searches