Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Response Time:
-
5ms
-
Brightness:
-
400cd/m²
-
Teletext:
-
Yes
-
Sound System:
-
D,K,I,M,B,G
-
Power Supply:
-
Input: AC 110-240V~ 50/60/120Hz
-
Pannel:
-
A grade, video pictures are vivid and super clear, colors are nice
-
Other Functions:
-
Android system, Smart TV, WIFI, Internet TV
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
sozn
-
Model Number:
-
65OLED01
Quick Details
-
Product Description:
-
boaderless
-
Resolution Available:
-
3840*2160
-
Screen Aspect:
-
16:9
-
Response Time:
-
5ms
-
Brightness:
-
400cd/m²
-
Teletext:
-
Yes
-
Sound System:
-
D,K,I,M,B,G
-
Power Supply:
-
Input: AC 110-240V~ 50/60/120Hz
-
Pannel:
-
A grade, video pictures are vivid and super clear, colors are nice
-
Other Functions:
-
Android system, Smart TV, WIFI, Internet TV
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
sozn
-
Model Number:
-
65OLED01
Functions
Specification and Features of 65" OLED (4K, SMART) | |||
Panel | 0.1 | Main Features | |
Size | 65'' | Suppot 1080i De-interlace | YES |
Support PIP/POP function | NO | ||
65Active Display Area | 1428.48(H)x803.52mm | Audio System | |
Pixel Pitch | 0.17025(H) x 0.51075 (V) | Amplifier | YES |
Max. Resolution | 3840*2160 (4k) | Speakers | 2x10W |
Aspect ratio | 16:9 | Input Terminals | |
Contrast Ratio(TYPE) | 4000:1 | TV | 1 |
Brightness(TYPE) | 450 cd/m2 | PC-RGB | 1 |
Response Time (Gray to Gray) | 5 ms | S-VIDEO | 0 |
Display Color | 16.7M Colours | USB | 2 |
Back Light | LED | HDMI | 2 |
Lamp Life(TYPE) | 50,000 HS | SCART(FULL) | 0 |
TV System Spec | YPbPr | 1 | |
TV System | PAL | CVBS IN | 1 |
Sound System | BG/DK/I/L,L' ,NICAM/A2 | CVBS OUT | 0 |
Stereo System | YES | YPbPr Audio | 1 |
OSD Language | En/Fr/Ge/Sp/It/Po etc | PC Audio IN | 1 |
V.chip | CVBS Audio IN | 0 | |
Solution |
Android 5.1system with 1 Gb
RAM and 8 Gb ROOM |
CVBS Audio OUT | 0 |
TV Performance | RJ45(LAN) | 1 | |
Noise Reduction | YES | CI SLOT | 0 |
Weak Signal Enhancement | YES | COAXIAL | 1 |
Signal Amplifier | YES | SPDIF | 0 |
DE-INTERLACE | YES | Earphone Output | 1 |
Power Supply | Max. Power Consumption | <135W | |
Power Input | AC 100-240V 50/60Hz | Power Saving | <0.5W |
Packaging & Shipping
Standard Brown Box for sea shipment
Hot Searches