- Product Details
- {{item.text}}
Quick Details
-
Color:
-
FULL COLOR
-
Panel Size:
-
1969x1280x60, 1969x1280x60
-
Place of Origin:
-
GUA
-
Model Number:
-
MS-DB08
-
Brightness:
-
1000nits, 1000nits
-
pixel density:
-
40000, 40000
-
Contrast Ratio:
-
14, 14
-
Color Depth:
-
LVP300 processor, LVP300 processor
-
Lifespan (hours):
-
100000hours, 100000hours
-
IP Rating:
-
IP43, IP43
Quick Details
-
Application:
-
Indoor
-
Type:
-
LED
-
Brand Name:
-
Marslite
-
Color:
-
FULL COLOR
-
Panel Size:
-
1969x1280x60, 1969x1280x60
-
Place of Origin:
-
GUA
-
Model Number:
-
MS-DB08
-
Brightness:
-
1000nits, 1000nits
-
pixel density:
-
40000, 40000
-
Contrast Ratio:
-
14, 14
-
Color Depth:
-
LVP300 processor, LVP300 processor
-
Lifespan (hours):
-
100000hours, 100000hours
-
IP Rating:
-
IP43, IP43
Diode | Pixel Pitch (mm) | 5 | ||||||
LED Type | SMD2121 RGB | |||||||
Pixel Density (pixel/m²) | 40,000 | |||||||
Viewing Angle (°) | H160/V160 | |||||||
Triangle Module | Dimension (mm) | 320x320X320 | ||||||
Resolution (WxH pixel) | 64X64 | |||||||
Screen | Size(WxH mm) | 1969x1280x60 | ||||||
Qty of led cabinet | 3pcs | |||||||
Resolution (WxH pixel) | 768x480 | |||||||
Material | steel cabinet | |||||||
Ingress Protection | IP43 | |||||||
Access | Rear service | |||||||
Signal & | Input Signal | USB,RS232,HDMI,DVI | ||||||
Power | Input Power (V) | AC220V | ||||||
Avg. Power Consumption(W/m²) | 900 | |||||||
Max. Power Consumption(W/m²) | 350 | |||||||
Control system | LVP300 processor | |||||||
Performance | Driving Mode (S) | 1/16 scan | ||||||
Contrast Ratio | ≥5000:1 | |||||||
Gray Scale (bit) | 14 | |||||||
Brightness (nits) | 1000nits | |||||||
Refresh Rate (Hz) | ≥1920 | |||||||
Colour Temperature (k) | 3200-12000 | |||||||
Lifespan (hour) | 100000 | |||||||
Application | Working Environment | Indoor | ||||||
Working Temperature (°C) | -10 ~60 | |||||||
Storage Temperature (°C) | -20 ~ 60 | |||||||
Working Humidity (%) | 10 -- 95 | |||||||
Storage Humidity (%) | 10 -- 95 | |||||||
Package | Plywood case | 2pcs | ||||||
Size(WxHxD cm) | 110x95x5cm 121kg | |||||||
160x100x55cm 141kg |
Hot Searches