Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Certification:
-
DOT.ECE.ISO.CCC.GCC.NOM, DOT,ECE,Reach,Inmetro, M+S mark
-
Material:
-
natural rubber
-
Speed Symbol:
-
H
-
Inventory sizes:
-
more than 300 sizes
-
Strength:
-
Have stock available
-
Delivery time:
-
7-15 days
-
MOQ:
-
1*20 ft container
Quick Details
-
Warranty:
-
5 years, 80000kms
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
PACE, PACE
-
Certification:
-
DOT.ECE.ISO.CCC.GCC.NOM, DOT,ECE,Reach,Inmetro, M+S mark
-
Material:
-
natural rubber
-
Speed Symbol:
-
H
-
Inventory sizes:
-
more than 300 sizes
-
Strength:
-
Have stock available
-
Delivery time:
-
7-15 days
-
MOQ:
-
1*20 ft container
Hot sale 185/60R16 195/60R16 205/65R16 passenger car tire all season tire tyre on sale
About Aushine Tyre Group:
1. Product Range: AGR, IND,TBB, OTR,PCR,Forklift, Trailer and Solid tires.
2. Market: one of the leading products in domestic market and in the America, Europe, Southeast Asia, Australia, Africa etc.
3. Manufacture Equipments: imported from Japan, German, Italy, Holland and USA, which possess the leading level of the world.
4.Certificates: ISO9001:2000, CCC (China), DOT (USA), ECE (Europ) and etc.
Product:
Size:
Size | LI/SI | WEIGHT/PC (kgs) | QTY/40HQ | Tread Depth(mm) | RRC | G | dB |
155/70R13 | 79T XL | 6.20 | 1951 | 7.6 | C | C | 3 |
165/70R13 | 79T | 6.40 | 1890 | 7.6 | E | E | 2 |
175/70R13 | 82H | 7.00 | 1700 | 7.6 | E | E | 2 |
165/70R14 | 81T | 6.82 | 1740 | 7.6 | E | E | 2 |
175/70R14 | 88T XL | 6.70 | 1440 | 7.6 | C | C | 2 |
185/70R14 | 88H | 7.82 | 1285 | 7.6 | E | E | 2 |
195/70R14 | 91H | 8.45 | 1140 | 7.8 | E | E | 2 |
165/65R13 | 77H | 6.10 | 1812 | 7.6 | E | E | 2 |
155/65R14 | 75T | 6.02 | 1926 | 7.6 | C | C | 3 |
165/65R14 | 79H | 6.39 | 1743 | 7.6 | C | C | 3 |
175/65R14 | 82H | 7.24 | 1620 | 7.6 | E | E | 2 |
175/65R14 | 86H XL | 7.24 | 1620 | 7.6 | C | C | 2 |
185/65R14 | 86H | 7.30 | 1420 | 7.8 | C | C | 3 |
175/65R15 | 88H XL | 7.40 | 1420 | 7.8 | C | C | 3 |
185/65R15 | 88H | 8.27 | 1254 | 7.8 | C | C | 3 |
175/60R15 | 81H | 7.16 | 1540 | 7.8 | C | C | 3 |
185/60R15 | 88H XL | 7.80 | 1320 | 7.8 | C | C | 3 |
195/60R15 | 88V | 8.72 | 1254 | 8 | C | C | 3 |
165/60R14 | 75H | 6.34 | 1743 | 7.6 | E | C | 3 |
185/60R14 | 82H | 7.20 | 1470 | 7.8 | C | C | 3 |
185/70R13 | 86T | 7.37 | 1330 | 7.6 | C | C | 3 |
205/70R15 | 96H | 12.86 | 1050 | 7.8 | E | E | 3 |
195/65R15 | 91V | 8.90 | 1172 | 7.8 | E | E | 2 |
215/65R16 | 98H | 10.53 | 867 | 7.8 | E | C | 3 |
195/60R14 | 86H | 7.95 | 1300 | 8.6 | E | E | 2 |
205/60R15 | 91V | 9.32 | 1140 | 7.8 | C | C | 3 |
175/55R15 | 77H | 7.51 | 1575 | 7.8 | C | C | 3 |
185/55R15 | 82V | 8.11 | 1428 | 7.8 | C | C | 2 |
185/55R16 | 83V | 8.33 | 1250 | 7.6 | E | C | 2 |
195/50R16 | 84V | 8.47 | 1300 | 7.8 | C | C | 3 |
205/50ZR16 | 87W | 9.24 | 1150 | 7.8 | C | C | 2 |
225/50ZR16 | 92W | 10.33 | 920 | 7.8 | C | C | 3 |
205/45ZR16 | 87W XL | 9.00 | 1102 | 7.8 | C | C | 2 |
245/45ZR17 | 99W XL | 11.70 | 814 | 7.8 | C | C | 3 |
205/40ZR17 | 84W XL | 8.40 | 1150 | 7.8 | C | C | 2 |
245/40ZR17 | 95W XL | 11.20 | 854 | 7.8 | C | C | 3 |
Load and stock:
Certificate: