- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
HTP
-
Car Model:
-
For Fiat Alpine 1800
-
Model Number:
-
for Fiat Alpine 1800 Lancia Delta
-
Part name:
-
Connecting Rods for 155 Q4 Fiat Alpine 1800 Abarth Lancia Delta
-
Size:
-
145mm
-
Quality Level:
-
high quality
-
Sample Order:
-
acceptable
-
Material:
-
Forged 4340/ 40Cr 42Cr/ Aluminum/Titanium
-
Utility:
-
racing car,truck,construction machine
-
beam style:
-
H/A/I/AQ/IQ/X/HT beam
-
Color:
-
same as photo
-
Certification:
-
ISO 9001
-
Custom design:
-
Available
Quick Details
-
OE NO.:
-
for Lancia delta
-
Warranty:
-
12 Months
-
Place of Origin:
-
Liaoning, China
-
Brand Name:
-
HTP
-
Car Model:
-
For Fiat Alpine 1800
-
Model Number:
-
for Fiat Alpine 1800 Lancia Delta
-
Part name:
-
Connecting Rods for 155 Q4 Fiat Alpine 1800 Abarth Lancia Delta
-
Size:
-
145mm
-
Quality Level:
-
high quality
-
Sample Order:
-
acceptable
-
Material:
-
Forged 4340/ 40Cr 42Cr/ Aluminum/Titanium
-
Utility:
-
racing car,truck,construction machine
-
beam style:
-
H/A/I/AQ/IQ/X/HT beam
-
Color:
-
same as photo
-
Certification:
-
ISO 9001
-
Custom design:
-
Available
4340 Forged steel Connecting Rods 155 Q4 for Fiat Alpine 1800 A110 A310 GTA A610 Abarth 131 500 Lancia Delta
1.4L 145mm WSPF 128 136mm
Product Description
Specifications | |
Part name |
Connecting Rods 155 Q4 for Fiat Alpine 1800 Abarth Lancia Delta |
Certification | ISO 9001 |
Beam style | H/A/I/AQ/IQ/X/HT beam |
Material | Forged 4340/ 40Cr 42Cr/ Aluminum/Titanium |
Complete Machined Conrod List
Car Brand | Engine or C-C | pcs/set | c-c(mm) | B/E Bore(mm) | S/E Bore(mm) | B/E Width(mm) |
For FIAT | Lancia (Coupe) | 4(5) | 145 | 53.9 | 22.02 | 25.7 |
Lancia 145mm | 4 | 145 | 53.9 | 22.02 | 25.7 | |
Lancia | 4(5) | 145 | 53.91 | 22 | 25.7 | |
Lancia delta | 4(5) | 145 | 53.91 | 22 | 25.705 | |
Lancia 1.6L | 4 | 128.83 | 51.33 | 22 | 25.69 | |
Lancia delta | 4 | 160 | 53.9 | 20.02 | 25.7 | |
Lancia delta | 4 | 145 | 53.9 | 26.02 | 25.7 | |
Lancia delta | 4 | 148 | 53.9 | 26.02 | 25.7 | |
Lancia delta | 4 | 145 | 54 | 22.01 | 25.7 | |
Lancia delta | 4 | 150 | 53.92 | 20.01 | 25.7 | |
Lancia delta | 4 | 145 | 53.9 | 20 | 25.7 | |
Lancia delta | 4 | 141.05 | 53.987 | 20.006 | 25.7 | |
Lancia delta | 4 | 145 | 53.903 | 20.01 | 25.7 | |
Lancia delta | 4 | 136.95 | 53.92 | 20.01 | 25.7 | |
Lancia delta | 4 | 144 | 53.996 | 20 | 25.7 | |
Lancia delta | 4 | 150 | 53.9 | 22 | 25.7 | |
Lancia delta | 4 | 145 | 53.9 | 20 | 25.7 | |
Lancia delta | 4 | 160 | 53.91 | 18.01 | 25.7 | |
Lancia delta | 4 | 149 | 53.92 | 22.01 | 25.7 | |
WSPF-128 | 4 | 128.52 | 48.63 | 22 | 25.4 | |
WSPF-128 | 4 | 128.52 | 48.63 | 22.02 | 25.4 | |
WSPF-128 | 4 | 128.52 | 48.63 | 22.02 | 25.4 | |
WSPF-128 | 4 | 128.52 | 48.63 | 22.02 | 25.4 | |
WSPF-128 | 4 | 128.52 | 48.63 | 20 | 25.4 | |
WSPF-128 | 4 | 123 | 48.63 | 22.02 | 25.4 | |
WSPF-128 | 4 | 128.52 | 48.63 | 22.02 | 25.4 | |
WSPF-128 | 4 | 128.5 | 48.63 | 22.02 | 25.4 | |
WSPF-136 | 4 | 136 | 48.63 | 22.02 | 25.4 | |
WSPF-133.5 | 4 | 133.5 | 48.63 | 22.02 | 25.4 | |
WSPF-128-I | 4 | 128.52 | 48.63 | 22.02 | 25.4 | |
WSPF-130.52 | 4 | 130.52 | 48.63 | 20 | 25.4 | |
WSPF-120-I | 4 | 120 | 48.63 | 22.02 | 25.4 | |
WSPF-128 | 4 | 128.52 | 48.621 | 22.02 | 25.4 | |
WSPF-128.52 | 4 | 128.52 | 48.63 | 20 | 25.4 | |
Abarth131 | 4 | 145 | 54 | 22 | 25.7 | |
Punto 4.732"(L) | 4 | 120.2 | 48.6 | 22.02 | 25.4 | |
FOR FiatAlpine 1800 | 6 | 136.5 | 51.59 | 21 | 26.85 | |
FOR FiatAlpine 1800 | 6 | 144 | 51.55 | 21 | 26.85 | |
FOR FiatAlpine 1800 | 6 | 150 | 52 | 23 | 26.8 | |
FOR FiatAlpine 1800 | 6 | 150 | 51.992 | 23 | 26.8 | |
FOR FiatAlpine 1800 | 6 | 136.5 | 51.59 | 21 | 27 | |
2002 TI | 6 | 146.5 | 52 | 22 | 24 | |
500 CC130mm-AL | 6 | 130 | 47.13 | 20.005 | 24.7 | |
FOR Fiat700 | 4 | 130 | 47.137 | 20 | 24.7 | |
FOR Fiat700 | 4 | 130 | 47.137 | 22 | 24.7 | |
FOR Fiat700 | 4 | 124 | 47.137 | 20 | 24.7 | |
FOR Fiat700 | 4 | 132 | 47.137 | 20 | 24.7 | |
FOR Fiat700 | 4 | 120 | 47.137 | 20 | 24.7 | |
FOR Fiat700 | 4 | 118 | 47.137 | 20 | 24.7 | |
FOR Fiat700 | 4 | 136 | 47.137 | 20 | 24.7 | |
FOR Fiat700 | 4 | 130 | 47.137 | 18 | 24.7 | |
FOR Fiat700 | 4 | 126 | 47.137 | 20 | 24.7 | |
FOR Fiat700 | 4 | 130 | 47.137 | 18 | 25 | |
500 CC127mm | 6 | 127 | 47.13 | 20 | 24.7 | |
FOR Fiat700 | 4 | 120 | 47.137 | 22 | 24.7 | |
FOR Fiat700 | 4 | 140 | 47.137 | 18 | 24.7 | |
FOR Fiat700 | 4 | 130 | 47.137 | 20 | 24.7 | |
cc118.92 | 4 | 118.92 | 51.65 | 22.005 | 25.55 | |
RU 135MM-19 | 4 | 135 | 51.32 | 19 | 22 | |
cc133 | 4 | 133 | 51.33 | 19 | 22.45 | |
1200cc | 4 | 129 | 45.15 | 18 | 21.7 | |
FOR Fiat1.6v | 4 | 132 | 45 | 16 | 21.7 |
Hot Searches