Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
China
-
Weave Style:
-
expanded
-
Model Number:
-
sqam001
-
Brand Name:
-
sq
-
Usage:
-
architecture ceiling
-
Hole shape:
-
Hole shape
-
Color:
-
Customer's Requirement
-
Surface treatment:
-
Powder Coated/anodized
-
Certification:
-
ISO 9001-2008 BV CE SGS
-
Sample:
-
available
Quick Details
-
Material:
-
aluminum/stainless steel/carbon steel
-
Type:
-
Expanded Mesh
-
Application:
-
ceiling
-
Place of Origin:
-
China
-
Weave Style:
-
expanded
-
Model Number:
-
sqam001
-
Brand Name:
-
sq
-
Usage:
-
architecture ceiling
-
Hole shape:
-
Hole shape
-
Color:
-
Customer's Requirement
-
Surface treatment:
-
Powder Coated/anodized
-
Certification:
-
ISO 9001-2008 BV CE SGS
-
Sample:
-
available
Professional Manufacture golden anodized Aluminum Expanded Metal Mesh panels
Product Description
Thickness of plate (mm) | Nominal size of mesh(mm) |
Size of standard
products(mm) |
Calculated
weigth |
|||
THICKNESS | SWD | LWD | STRAND | WIDTH | LENGTH | kg/m2 |
0.8 | 10 | 25 | 1.12 | 1.41 | ||
12 | 30 | 1.35 | ||||
15 | 40 | 1.68 | ||||
2 | 18 | 50 | 2.03 |
1800
2000 2500 |
3600
4000 5000 |
|
22 | 60 | 2.47 | ||||
29 | 80 | 3.26 | 4.42 | |||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
2500 | 6400 | |||||
65 | 180 | 4.6 | 2000 | 6400 | 3.33 | |
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 |
1500
| 2000 |
2000-3000 | 12.84 |
30 | 80 | 5 | 2000-4000 | 10.46 | ||
38 | 100 | 6 | 2000-4500 | 9.91 | ||
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
35 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 | 2000-4000 | 20.6 | |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 | 11.77 |
Applications
Related Products
Hot Searches