- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Fujian, China
-
Precision Rating:
-
High precision
-
Model No.:
-
pillow block bearing fc209
-
Number of row:
-
Single row
-
Color:
-
Green/As the order
-
Covers:
-
Open or Close for optional
-
Shaft Dia(mm):
-
40mm
-
weight:
-
2.50kgs
-
Bolt size:
-
M14
-
Grease fitting:
-
A3 steel with zinc plating
-
Certificate:
-
IATF16949
Quick Details
-
Applicable Industries:
-
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Retail, Construction works
-
Brand Name:
-
LDK/Neutral
-
Model Number:
-
pillow block bearing FC209
-
Place of Origin:
-
Fujian, China
-
Precision Rating:
-
High precision
-
Model No.:
-
pillow block bearing fc209
-
Number of row:
-
Single row
-
Color:
-
Green/As the order
-
Covers:
-
Open or Close for optional
-
Shaft Dia(mm):
-
40mm
-
weight:
-
2.50kgs
-
Bolt size:
-
M14
-
Grease fitting:
-
A3 steel with zinc plating
-
Certificate:
-
IATF16949
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | ||||||||||||
d | D2 | P | J | A2 | N | L | H1 | A1 | D1 | B | S | Z | ||||
(in) | (mm) | |||||||||||||||
UCWFC201 | 12 | 90 | 70 | 49.5 | 10 | 10 | 4 | 5 | 19 | 55 | 27.4 | 11.5 | 25.9 | M8 | 0.64 | |
UCWFC201-8 | 1/2 | 90 | 70 | 49.5 | 10 | 10 | 4 | 5 | 19 | 55 | 27.4 | 11.5 | 25.9 | M8 | 0.64 | |
UCWFC202 | 15 | 90 | 70 | 49.5 | 10 | 10 | 4 | 5 | 19 | 55 | 27.4 | 11.5 | 25.9 | M8 | 0.60 | |
UCWFC202-9 | 9/16 | 90 | 70 | 49.5 | 10 | 10 | 4 | 5 | 19 | 55 | 27.4 | 11.5 | 25.9 | M8 | 0.60 | |
UCWFC202-10 | 5/8 | 90 | 70 | 49.5 | 10 | 10 | 4 | 5 | 19 | 55 | 27.4 | 11.5 | 25.9 | M8 | 0.60 | |
UCWFC203 | 17 | 90 | 70 | 49.5 | 10 | 10 | 4 | 5 | 19 | 55 | 27.4 | 11.5 | 25.9 | M8 | 0.58 | |
UCWFC203-11 | 11/16 | 90 | 70 | 49.5 | 10 | 10 | 4 | 5 | 19 | 55 | 27.4 | 11.5 | 25.9 | M8 | 0.58 | |
UCFC204 | 20 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 31 | 12.7 | 28.3 | M10 | 0.75 | |
UCFC204-12 | 3/4 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 31 | 12.7 | 28.3 | M10 | 0.75 | |
UCFC205 | 25 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 34.1 | 14.3 | 29.8 | M10 | 1.00 | |
UCFC205-14 | 7/8 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 34.1 | 14.3 | 29.8 | M10 | 1.00 | |
UCFC205-15 | 15/16 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 34.1 | 14.3 | 29.8 | M10 | 1.00 | |
UCFC205-16 | 1 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 34.1 | 14.3 | 29.8 | M10 | 1.00 | |
UCFC206 | 30 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 38.1 | 15.9 | 32.2 | M10 | 1.30 | |
UCFC206-17 | 1-1/16 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 38.1 | 15.9 | 32.2 | M10 | 1.30 | |
UCFC206-18 | 1-1/8 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 38.1 | 15.9 | 32.2 | M10 | 1.30 | |
UCFC206-19 | 1-3/16 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 38.1 | 15.9 | 32.2 | M10 | 1.30 | |
UCFC206-20 | 1-1/4 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 38.1 | 15.9 | 32.2 | M10 | 1.30 | |
UCFC207 | 35 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 42.9 | 17.5 | 36.4 | M12 | 1.75 | |
UCFC207-20 | 1-1/4 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 42.9 | 17.5 | 36.4 | M12 | 1.75 | |
UCFC207-21 | 1-5/16 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 42.9 | 17.5 | 36.4 | M12 | 1.75 | |
UCFC207-22 | 1-3/8 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 42.9 | 17.5 | 36.4 | M12 | 1.75 | |
UCFC207-23 | 1-7/16 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 42.9 | 17.5 | 36.4 | M12 | 1.75 | |
UCFC208 | 40 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 49.2 | 19 | 41.2 | M12 | 2.00 | |
UCFC208-24 | 1-1/2 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 49.2 | 19 | 41.2 | M12 | 2.00 | |
UCFC208-25 | 1-9/16 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 49.2 | 19 | 41.2 | M12 | 2.00 | |
UCFC209 | 45 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 49.2 | 19 | 40.2 | M14 | 2.50 | |
UCFC209-26 | 1-5/8 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 49.2 | 19 | 40.2 | M14 | 2.50 | |
UCFC209-27 | 1-11/16 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 49.2 | 19 | 40.2 | M14 | 2.50 | |
UCFC209-28 | 1-3/4 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 49.2 | 19 | 40.2 | M14 | 2.50 | |
UCFC210 | 50 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 51.6 | 19 | 42.6 | M14 | 2.95 | |
UCFC210-30 | 1-7/8 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 51.6 | 19 | 42.6 | M14 | 2.95 | |
UCFC210-31 | 1-15/16 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 51.6 | 19 | 42.6 | M14 | 2.95 | |
UCFC210-32 | 2 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 51.6 | 19 | 42.6 | M14 | 2.95 | |
UCFC211 | 55 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 55.6 | 22.2 | 46.4 | M16 | 4.00 | |
UCFC211-32 | 2 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 55.6 | 22.2 | 46.4 | M16 | 4.00 | |
UCFC211-34 | 2-1/8 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 55.6 | 22.2 | 46.4 | M16 | 4.00 | |
UCFC211-35 | 2-3/16 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 55.6 | 22.2 | 46.4 | M16 | 4.00 | |
UCFC212 | 60 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 35 | 135 | 65.1 | 25.4 | 56.7 | M16 | 4.90 | |
UCFC212-36 | 2-1/4 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 35 | 135 | 65.1 | 25.4 | 56.7 | M16 | 4.90 | |
UCFC212-38 | 2-3/8 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 35 | 135 | 65.1 | 25.4 | 56.7 | M16 | 4.90 | |
UCFC212-39 | 2-7/16 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 35 | 135 | 65.1 | 25.4 | 56.7 | M16 | 4.90 | |
UCFC213 | 65 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 65.1 | 25.4 | 55.7 | M16 | 5.35 | |
UCFC213-40 | 2-1/2 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 65.1 | 25.4 | 55.7 | M16 | 5.35 | |
UCFC214 | 70 | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 38 | 150 | 74.6 | 30.2 | 61.4 | M16 | 6.90 | |
UCFC214-44 | 2-3/4 | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 38 | 150 | 74.6 | 30.2 | 61.4 | M16 | 6.90 | |
UCFC215 | 75 | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 39 | 160 | 77.8 | 33.3 | 62.5 | M16 | 7.50 | |
UCFC215-47 | 2-15/16 | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 39 | 160 | 77.8 | 33.3 | 62.5 | M16 | 7.50 | |
UCFC215-48 | 3 | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 39 | 160 | 77.8 | 33.3 | 62.5 | M16 | 7.50 | |
UCFC216 | 80 | 240 | 200 | 141.4 | 18 | 23 | 16 | 18 | 42 | 170 | 82.6 | 33.3 | 67.3 | M20 | 8.70 | |
UCFC217 | 85 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 85.7 | 34.1 | 69.6 | M20 | 10.30 | |
UCFC217-52 | 3-1/4 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 85.7 | 34.1 | 69.6 | M20 | 10.30 | |
UCFC218 | 90 | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 96 | 39.7 | 78.3 | M20 | 13.50 | |
UCFC218-56 | 3-1/2 | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 96 | 39.7 | 78.3 | M20 | 13.50 |
LDK UCFC200 series bearings units are installed in the holes on the side of the places where concentricity
is demanded.
Upon requst, housing FC200 series could be machined grooves to be mounted with metal covers for dust
prevention and safty purpose.
Advantage of LDK pillow block bearing fc209
1) Strict quality control system with perfect QC facilities
2) High quality and High precision
3) Low friction; low vibration and low noise
4) Long life
5) Reasonable price
Applications
1)Agriculture,
2)Light textile,
3)Mining,
4)Food &beverage,
5)Pharmaceutical,
6)Chemical processing,
7)Printing,
8)Dyeing,
9)Airport,
10)Air-conditioning,
11)Various kinds of conveying and rolling devices.