- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
NSW-09/12/18/24/30/36 KVM
-
Capacity (btu):
-
36000
-
COP:
-
2.52
-
EER:
-
2.95
-
Power (W):
-
4050
-
Voltage (V):
-
220
Quick Details
-
Type:
-
Split Wall Mounted Air Conditioners
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
Nustyle or OEM
-
Model Number:
-
NSW-09/12/18/24/30/36 KVM
-
Capacity (btu):
-
36000
-
COP:
-
2.52
-
EER:
-
2.95
-
Power (W):
-
4050
-
Voltage (V):
-
220
R22/R410a,
Cooling+ Heating/ Cooling Only
220-240v/50hz~60hz
Hitachi or Toshiba compressor
Metalic panel/ Black Color panel/ white color panel
Features:
1) Big LCD display
2) Ultra-quiet design
3) 24-hour timer
4) Big LCD remote controller
5) Fault self-diagnosis function
6) Efficient energy saving
7) Ultra-strong EMC
8) Sleeping mode function
9) Independent dehumidification (Dry mode)
10) Constant fan speed control
11)360-D blowing
12)PG motor
13)CE CB TUV GS etc approvaled
14)Double-muting technology
15)Auto-defrost function
16) With 3m connection copper pipe and 4m electrical cables
17) Auto-restart function
18) Galvanized outdoor casing with anti-rust layer
19) Auto-cleaning functions
20) Blue fin/ Gold fin for evaporator and condenser
Attractive extra functions:
Detailed specification:
Type | NSW-07 | NSW-09 | NSW-12 | NSW-18 | NSW-24 | NSW-30 | NSW-36 |
Capacity | |||||||
Cooling Capacity Btu | 7200 | 9000 | 12000 | 18000 | 24000 | 30000 | 35000 |
Heating Capacity Btu | 7600 | 9800 | 13000 | 19000 | 26400 | 32000 | 38000 |
Electricabl Parts | |||||||
Power Input (W) Cooling | 680 | 845 | 1130 | 1940 | 2655 | 3395 | 4050 |
Heating | 687 | 910 | 1190 | 1900 | 2620 | 3540 | 4200 |
Operating Current (A) Cooling | 3.02 | 3.75 | 5.02 | 8.60 | 11.77 | 15.06 | 18.00 |
Heating | 3.05 | 4.05 | 5.28 | 8.40 | 11.64 | 15.70 | 18.60 |
Performance | |||||||
EER W/W | 3.10 | 3.12 | 3.11 | 2.72 | 2.65 | 2.59 | 2.52 |
COP W/W | 3.20 | 3.15 | 3.20 | 3.05 | 2.95 | 2.65 | 2.95 |
Air Flow Volume(m3/h) Indoor | 380 | 420 | 580 | 730 | 1000 | 1300 | 1550 |
Noise Level( dBA) Indoor/Outdoor | 27/49 | 27/50 | 29/51 | 33/53 | 34/55 | 39/56 | 39/56 |
Net Dimension & Weight | |||||||
Indoor(mm) | 802x265x185 | 802x265x185 | 880x286x196 | 880x286x196 | 1095x312x195 | 1310x322x240 | 1310x322x240 |
Outdoor(mm) | 600x490x250 | 600x490x250 | 760x540x260 | 800x590x300 | 800x690x300 | 902x795x332 | 900x860x330 |
Net Weight(kg) Indoor/Outdoor | 9.5/25 | 9.5/25 | 12.5/36 | 12.5/42 | 13 /51 | 15.5 /65 | 22 /78 |
Packing Dimension& Gross Weight | |||||||
Indoor(mm) WxHxD | 860x325x255 | 860x325x255 | 935x350x270 | 935x350x270 | 1175x375x270 | 1420x440x380 | 1420x440x380 |
Outdoor(mm) WxHxD | 730x565x370 | 880x605x370 | 880x605x370 | 940x650x420 | 940x760x420 | 1030x850x430 | 1040x970x450 |
Gross Weight(kg) Indoor/Outdoor | 11,28 | 12.5,33 | 14,39 | 14,45 | 14.5,54 | 17.5,77 | 24,90 |
Applicable Area | |||||||
Applicable Area m2 | 10~16 | 14~17 | 18~22 | 26~36 | 35~47 | 50~68 | 60~78 |
Loading Quantity | |||||||
Loading Quantity 20/40/40'HC | 132/263/305 | 106/220/265 | 99/195/255 | 82/168/193 | 70/140/170 | 45/90/114 | 43/84/96 |
Hot Searches