- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
TIANNIU
-
Model Number:
-
MG600 MI600
-
Place of Origin:
-
Jiangsu, China
-
Product number:
-
MG600 MI600
-
Material:
-
GCr15
-
Application:
-
machinery
-
Package:
-
carton box
-
OEM:
-
accept
-
Delivery Time:
-
10-15 days
-
Torque (Nm):
-
3140
-
Inner Race Max. Overrunning (rpm):
-
2100
-
Thickness (mm):
-
95
-
Weight (Kg):
-
8.6
Quick Details
-
Type:
-
SPRAG
-
Precision Rating:
-
P0
-
Seals Type:
-
Sealed
-
Brand Name:
-
TIANNIU
-
Model Number:
-
MG600 MI600
-
Place of Origin:
-
Jiangsu, China
-
Product number:
-
MG600 MI600
-
Material:
-
GCr15
-
Application:
-
machinery
-
Package:
-
carton box
-
OEM:
-
accept
-
Delivery Time:
-
10-15 days
-
Torque (Nm):
-
3140
-
Inner Race Max. Overrunning (rpm):
-
2100
-
Thickness (mm):
-
95
-
Weight (Kg):
-
8.6
Product Description
Technical Datas
Item | MG MI Series |
Material | GCr15 |
Bore dia. | 19-250 mm |
Outer dia. | 77-600 mm |
Width | 63-260 mm |
Torque capacity | 314-176000 N.m |
Weight | 0.52-9.7 kg |
Package | Carton box, wooden box or as your requirements |
.
Dimensions and Capacities
Model | Torque | Drag | Max. | Max. | Bore Size | A |
B
(h7) |
C |
PCD
D |
E | F | S | H-M |
Weight
(kg) |
||
Overrunning | No.of | |||||||||||||||
Capacity | Torque | (r/min) | Indexing | Tapped Holes | ||||||||||||
(Nm) | (Nm) | Inner | Outer | (cycle/min) | Dia. | Keyway | ×Size×Pitch | |||||||||
Race | Race | (H7) | ||||||||||||||
MG 300 | 314 | 0.23 | 2800 | 900 | _ | 19 | 5x2 | 63 | 77 | 60 | 66 | 10.4 | 28.5 | 13 | 4xM6xP1.0 | 1.8 |
MI 300 | 0.31 | 50 | _ | 300 | ||||||||||||
MG 400 | 539 | 0.29 | 2600 | 800 | _ | 22 | 5x2 | 70 | 88 | 67 | 73 | 10.7 | 31.7 | 16 | 4XM8xP1.25 | 2.7 |
MI 400 | 0.38 | 50 | _ | 300 | ||||||||||||
MG 500 | 1620 | 0.51 | 2400 | 800 | _ | 31.5 | 7x3 | 89 | 108 | 86 | 92 | 12.3 | 44.4 | 16 | 4XM8xP1.25 | 5 |
MI 500 | 0.68 | 50 | _ | 300 | ||||||||||||
MG 600 | 3140 | 0.85 | 2100 | 700 | _ | 50 | 12x3.5 | 95 | 136 | 92 | 120 | 12.8 | 69.8 | 16 | 6xM8xP1.25 | 8.6 |
MI 600 | 1.54 | 30 | _ | 300 | ||||||||||||
MG 700 | 5880 | 1.7 | 1500 | 500 | _ | 70 | 18x6 | 127 | 180 | 124 | 160 | 19.8 | 101.5 | 20 | 6xM10xP1.5 | 19.5 |
MI 700 | 2.63 | 30 | _ | 300 | ||||||||||||
MG 750 | 9500 | 3.43 | 1800 | 600 | _ | 85 | 24x6 | 153 | 200 | 150 | 175 | 75 | 110 | 25 | 8xM14xP2.0 | 37 |
MI 750 | 4.12 | 30 | _ | 300 | ||||||||||||
MG 800 | 17600 | 5.39 | 1300 | 475 | _ | 110 | 28x7 | 158 | 250 | 155 | 220 | 77.5 | 140 | 25 | 8xM16xP2.0 | 46.5 |
MI 800 | 8.33 | 20 | _ | 300 | ||||||||||||
MG 900 | 24500 | 6.77 | 1200 | 400 | _ | 135 | 35x9 | 165 | 300 | 160 | 265 | 80 | 170 | 32 | 10xM16xP2.0 | 70.5 |
MI 900 | 9.41 | 20 | _ | 300 | ||||||||||||
MG 1000 | 33800 | 8.14 | 1200 | 325 | _ | 160 | 38x10 | 188 | 370 | 180 | 325 | 90 | 200 | 32 | 12xM16xP2.0 | 108.5 |
MI 1000 | 12.74 | 2 | _ | 300 | ||||||||||||
MG 1100 | 78400 | 15 | 350 | _ | _ | 185 | 45x14 | 260 | 470 | 250 | 415 | 125 | 260 | 40 | 12xM20xP2.5 | 250 |
MI 1100 | 22.15 | 20 | _ | 150 | ||||||||||||
MG 1200 | 95100 | 17.64 | 300 | _ | _ | 200 | 45x14 | 260 | 500 | 250 | 440 | 125 | 280 | 45 | 12xM24xP3.0 | 280 |
MI 1200 | 27.54 | 20 | _ | 150 | ||||||||||||
MG 1300 | 176000 | 18.72 | 250 | _ | _ | 250 | 56x17.5 | 280 | 600 | 260 | 530 | 130 | 340 | 50 | 12xM30xP3.5 | 410 |
MI 1300 | 28.13 | 20 | _ | 150 |
Notes:
1. T max = 2 × T KN
2. Inner race overruns
3. Outer race overruns
Keyway to DIN 6885.1
Installation and Usage
Product Display
Production Flow
Packaging & Shipping
Certifications
Clients Visit
Hot Searches