- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
12.00R20
-
Tire Size:
-
12.00R20
-
Pattern:
-
Customers Choose
-
Inspection:
-
100%
-
Material:
-
Natural Rubber
-
Warranty:
-
Warranty against Manufcturering
-
Product Name:
-
Radial Rubber Truck Tyre
-
Quality:
-
Top-Quality Tyre
-
Size:
-
Sizes Avaliable
-
Keyword:
-
Chinese Brand Truck Tire Made
-
Advantage:
-
Long mileage
-
Certification:
-
GCC/ECE/ISO/DOT/INMETRO...
Quick Details
-
OE NO.:
-
12.00R20
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Doupro tire
-
Model Number:
-
12.00R20
-
Tire Size:
-
12.00R20
-
Pattern:
-
Customers Choose
-
Inspection:
-
100%
-
Material:
-
Natural Rubber
-
Warranty:
-
Warranty against Manufcturering
-
Product Name:
-
Radial Rubber Truck Tyre
-
Quality:
-
Top-Quality Tyre
-
Size:
-
Sizes Avaliable
-
Keyword:
-
Chinese Brand Truck Tire Made
-
Advantage:
-
Long mileage
-
Certification:
-
GCC/ECE/ISO/DOT/INMETRO...
DOUPRO mining truck tyres 12.00-20 1000-20 1000r20 1200r20
Product Description
Size | Pattern | PR |
Speed
Rate |
Standard
Rim |
Pressure
(kPa) |
Max Load
(Kg) |
Width
(mm) |
Diameter
(mm) |
12.00R20 | YS926/ST901/ST903 | 18PR | L | 8.50 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R20 | ST966 | 18PR | L | 8.50 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R20 | YS856 | 18PR | L | 8.50 | 900/900 | 4000/3650 | 315 | 1125 |
12.00R20 | ST899 | 18PR | L | 8.50 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R20 | ST869/ST928 | 18PR | L | 8.50 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R20 | ST901 | 20PR | K | 8.50 | 900/900 | 4000/3650 | 315 | 1125 |
12.00R20 | YS891 | 20PR | K | 8.50 | 900/900 | 4000/3650 | 315 | 1125 |
12.00R20 | YS851 | 20PR | K | 8.50 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R20 | ST899 | 20PR | K | 8.50 | 900/900 | 4000/3650 | 315 | 1125 |
12.00R20 | ST869/ST928 | 20PR | K | 8.50 | 900/900 | 4000/3650 | 315 | 1125 |
12.00R20 | YS861 | 20PR | K | 8.50 | 900/900 | 4000/3650 | 315 | 1125 |
12.00R20 | YS852 | 20PR | K | 8.50 | 900/900 | 4000/3650 | 315 | 1125 |
12.00R20 | ST986/ST865 | 20PR | K | 8.50 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R20 | ST995 | 20PR | K | 8.50 | 900/900 | 4000/3650 | 315 | 1125 |
12.00R24 |
YS859/YS952 ST901/ST903 |
20PR | K | 8.50 | 900/900 | 4500/4125 | 315 | 1226 |
12.00R24 | ST957 | 20PR | K | 8.50 | 900/900 | 4500/4125 | 315 | 1226 |
12.00R24 | YS996 | 20PR | K | 8.50 | 900/900 | 4500/4125 | 315 | 1226 |
12.00R24 | ST959 | 20PR | K | 8.50 | 900/900 | 4500/4125 | 315 | 1226 |
Hot Searches