- Product Details
- {{item.text}}
Quick Details
-
Application:
-
Entry
-
Design Style:
-
Modern
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
DFO
-
Model Number:
-
DFO2110052
-
Fibreglass door:
-
Fibreglass skin
-
Fire resistant pass tested in UK:
-
water proof
-
keep warm:
-
CFC free PU foam core
-
Position:
-
Interior
-
Type:
-
Entry Doors
Quick Details
-
Door Material:
-
Composite
-
Feature:
-
Waterproof
-
Main Material:
-
Polymer
-
Application:
-
Entry
-
Design Style:
-
Modern
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
DFO
-
Model Number:
-
DFO2110052
-
Fibreglass door:
-
Fibreglass skin
-
Fire resistant pass tested in UK:
-
water proof
-
keep warm:
-
CFC free PU foam core
-
Position:
-
Interior
-
Type:
-
Entry Doors
Longest experience the US and UK standard fiberglass door and door skin manufacturer
1. Product Pictures of 1P Fibreglass door and door skin
It is OAK woodgrain finish
2. More style of door and door skin
3. Product Description of door skin
Technical Data for door skin
Available size:
Smooth Finish | |||||||
Item No. | Style | Door Skin Width | Door Skin Height | ||||
908 | 857 | 806 | 2007 | 2134 | 2413 | ||
SM-2PR | 2Pr | Y | Y | Y | Y | Y | - |
SM-2EM | 2EM | Y | Y | Y | Y | Y | - |
SM-3PA | 3Pa | Y | Y | Y | Y | - | - |
SM-4Pbt | 4P Blank Top | Y | Y | Y | Y | Y | - |
SM-6P | 6P | Y | Y | Y | Y | Y | - |
SM-F | Flush | Y | Y | Y | Y | Y | - |
SM-8P | 8P | Y | Y | - | Y | - | - |
SM-CR | CR | Y | Y | - | Y | - | - |
8‘SM-6P | 6P | Y | Y | Y | - | - | Y |
8‘SM-F | Flush | Y | Y | Y | - | - | Y |
Woodgrain finish | |||||||
Item No. | Style | Door Skin Width | Door Skin Height | ||||
908 | 857 | 806 | 2007 | 2134 | 2413 | ||
WG-1P | groove | Y | Y | Y | Y | - | - |
WG-2PR | 2Pr | Y | Y | Y | Y | Y | - |
WG-2EM | 2EM | Y | Y | Y | Y | Y | - |
WG-3PA | 3Pa | Y | Y | Y | Y | - | - |
WG-4Pbt | 4P Blank Top | Y | Y | Y | Y | Y | - |
WG-T4P | True 4P | Y | Y | Y | Y | Y | - |
WG-6P | 6P | Y | Y | Y | Y | Y | - |
WG-CR | Cr | Y | - | - | Y | - | - |
WG-8P | 8P | Y | Y | - | Y | - | - |
WG-F | Flush | Y | Y | Y | Y | Y | - |
WG-8'3Q | 8'3Q | Y | Y | Y | - | - | Y |
WG-8'2H | 8'2H | Y | Y | Y | - | - | Y |
WG-8'6P | 8'6P | Y | Y | Y | Y | - | Y |
WG-8'F | 8'Flush | Y | Y | Y | Y | - | Y |
Doors of wood grain have stained (Medium Oak). | |||||||
Mahogany finish | |||||||
Item No. | Style | Door Skin Width | Door Skin Height | ||||
908 | 857 | 806 | 2007 | 2134 | 2413 | ||
MAH-RP | RP | Y | Y | Y | Y | - | - |
MAH-2EM | 2EM | Y | Y | Y | Y | Y | - |
MAH-CRF | CRF | Y | Y | Y | Y | - | |
MAH-3PA | 3Pa | Y | Y | Y | Y | - | - |
MAH-8'RP | 8'RP | 1060 | - | - | Y | ||
MAH-8'NRP | 8'NRP | 1060 | - | - | Y | ||
Sidelites | |||||||
Standard Series -- Smooth Finish | |||||||
Item No. | Style | Door Skin Width | Door Skin Height | ||||
349 | 298 | 2007 | 2134 | 2413 | |||
SM-2PS/L | 2PS/L | Y | Y | Y | - | - | |
SM-F S/L | FS/L | Y | Y | Y | Y | - | |
SM-2PRS/L | 2PRS/L | Y | Y | Y | Y | - | |
8‘SM-2PS/L | 8'2PS/L | Y | Y | - | - | Y | |
Standard Series -- Wood Grain Finish | |||||||
Item No. | Style | Door Skin Width | Door Skin Height | ||||
349 | 298 | 2007 | 2134 | 2413 | |||
WG-2PS/L | 2PS/L | Y | Y | Y | - | - | |
WG-F S/L | FS/L | Y | Y | Y | Y | - | |
WG-2PRS/L | 2PRS/L | Y | Y | Y | Y | - | |
8‘WG-2PS/L | 8'2PS/L | Y | Y | - | - | Y | |
Doors of wood grain have stained (Medium Oak). | |||||||
Standard Series -- Mahogany Finish | |||||||
Item No. | Style | Door Skin Width | Door Skin Height | ||||
349 | 298 | 2007 | 2134 | 2413 | |||
MAH-RPS/L | RPS/L | Y | Y | Y | - | - |
|
4. More Products for You to Choose
We also have WPC door frame, WPC/aluminum door sill, PU door seal, ABS glazing frames