- Product Details
- {{item.text}}
Quick Details
-
Marketing Type:
-
-
-
Place of Origin:
-
Taiwan, China
-
Size:
-
6.50-10
-
Ply Rating:
-
10PR
-
O.D./S.W.(mm):
-
588/178
-
Model Number:
-
HF-283 6.50-10
-
INFL:
-
790 kpa/115 P.S.I.
-
Max Load:
-
1313 kg/2895 lbs
-
Rim(inch):
-
5
-
Tire Type:
-
T/T
-
Application:
-
Forklift
-
Main Market:
-
Middle East
Quick Details
-
Warranty:
-
Unavailable
-
Applicable Industries:
-
Forklift
-
Weight (KG):
-
12.78
-
Marketing Type:
-
-
-
Place of Origin:
-
Taiwan, China
-
Size:
-
6.50-10
-
Ply Rating:
-
10PR
-
O.D./S.W.(mm):
-
588/178
-
Model Number:
-
HF-283 6.50-10
-
INFL:
-
790 kpa/115 P.S.I.
-
Max Load:
-
1313 kg/2895 lbs
-
Rim(inch):
-
5
-
Tire Type:
-
T/T
-
Application:
-
Forklift
-
Main Market:
-
Middle East
Deep tread 6.50-10 pneumatic press forklift tyre
- A premium tire with rugged tread pattern for tear resistance and heavy loads on forklifts.
- Large tread blocks and wide surface area improve grip and load pressure.
- Sturdy sidewalls in harder compounds resist wear and abrasion on asphalt and concrete surfaces.
- Heavy-duty rim guard protects the rim and tire from gravel and other debris.
- Deep tread depth for long service life.
Specification
SIZE | P.R. | PATTERN | OUTSIDE DIAMETER | SECTION WIDTH | INFLATION | LOAD | RIM | ||
---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | KPA | PSI | KG | LBS | (inch) | |||
5.00-8 | 8PR | HF-283 | 467 | 132 | 690kpa/100P.S.I. | 785kg/1730lbs | 3.00D | ||
5.00-8 | 10PR | HF-283 | 467 | 132 | 690kpa/100P.S.I. | 785kg/1730lbs | 3.00D | ||
18x7-8 | 14PR | HF-283 | 462 | 173 | 900kpa/130P.S.I. | 1450kg/3200lbs | 4.33 | ||
6.00-9 | 10PR | HF-283 | 540 | 160 | 830kpa/120P.S.I. | 1185kg/2610lbs | 4 | ||
6.50-10 | 10PR | HF-283 | 588 | 178 | 790kpa/115P.S.I. | 1313kg/2895lbs | 5 | ||
7.00-12 | 12PR | HF-283 | 683 | 192 | 860kpa/125P.S.I. | 1520kg/3355lbs | 5 | ||
7.00-12 | 14PR | HF-283 | 683 | 192 | 1000kpa/145P.S.I. | 1660kg/3660lbs | 5 | ||
8.15-15 | 12PR | HF-283 | 706 | 220 | 830kpa/120P.S.I. | 2085kg/4595lbs | 7 | ||
8.15-15 | 14PR | HF-283 | 706 | 220 | 970kpa/140P.S.I. | 2285kg/5035lbs | 7 | ||
8.25-15 | 14PR | HF-283 | 847 | 242 | 830kpa/120P.S.I. | 2850kg/6280lbs | 6.5 | ||
8.25-15 | 18PR | HF-283 | 847 | 242 | 1000kpa/145P.S.I. | 3650kg/8045lbs | 6.5 |
Categories
Hot Searches