- Product Details
- {{item.text}}
Quick Details
-
Function:
-
Acid-Resistant, Antibacterial, Firebrick, Heat Insulation, Non-Slip, Wear-Resistant
-
Surface Treatment:
-
Glazed Tiles
-
Place of Origin:
-
Gujarat, India
-
Brand Name:
-
Lycos ceramic
-
Model Number:
-
(LNEX)
-
Product Name:
-
Polished Porcelain Tile
-
Surface:
-
Matt Finish
-
Packing:
-
Wooden Pallet
Quick Details
-
Project Solution Capability:
-
graphic design, 3D model design
-
Application:
-
Hotel
-
Design Style:
-
Modern
-
Function:
-
Acid-Resistant, Antibacterial, Firebrick, Heat Insulation, Non-Slip, Wear-Resistant
-
Surface Treatment:
-
Glazed Tiles
-
Place of Origin:
-
Gujarat, India
-
Brand Name:
-
Lycos ceramic
-
Model Number:
-
(LNEX)
-
Product Name:
-
Polished Porcelain Tile
-
Surface:
-
Matt Finish
-
Packing:
-
Wooden Pallet
Product Description
· Water absorption : <0.05% for Porcelain & 10-15% Ceramic Wall & <4% Ceramic Floor
· Quick Delivery ( 15-20 Days after Order Conformation)
· Competitive Price & best Quality
· Strong Hardness
· Surface Polished, Matt and Glossy finish, top grade quality and Resistance to fading, standing, discoloration, easy to clean
Packaging & Shipping
DIGITAL CERAMIC WALL TILES | |||||||||||||||||
Tile Size | Coverage Area Per Box in (Sq mtr) | Pcs Per Box | Boxes Each Pallets | Total Pallets Each Container | Total Boxes | Total Sq. Mtr in (1 Container) | Weight Per Box | Thickness | |||||||||
300x450MM | 0.81 | 6 | 108 | 23 | 2484 | 2012.04 | 11.4 KG | 8.5 TO 9 MM | |||||||||
300x600MM | 0.9 | 5 | 90 | 22 | 1980 | 1782 | 14.2 KG | 9.25 MM | |||||||||
250x400MM | 1 | 10 | 112 | 20 | 2240 | 2240 | 12 KG | 7 MM | |||||||||
250X500MM | 0.75 | 6 | 126 | 20 | 2520 | 1890 | 10.5 KG | 8 MM | |||||||||
250X600MM | 0.75 | 5 | 108 | 23 | 2484 | 1863 | 11 KG | 8 MM | |||||||||
250X375MM | 0.9375 | 10 | 102 | 24 | 2448 | 2295 | 11.239 KG | 7 MM | |||||||||
250X750MM | 0.9375 | 5 | 88 | 20 | 1760 | 1650 | 15.3 KG | 9.3 TO 9.5 MM | |||||||||
200X300MM | 0.96 | 16 | 120 | 24 | 2880 | 2764.8 | 9.256 KG(ORDINARY) | 5.6 MM | |||||||||
9.931 KG(DIGITAL) | |||||||||||||||||
200X600MM | 0.72 | 6 | 104 | 23 | 2392 | 1722.24 | 11.3 KG | 8 MM |
Hot Searches