- Product Details
- {{item.text}}
Quick Details
-
Product name:
-
Tungsten carbide ground rod
-
Brand name:
-
DINGLI
-
Grade:
-
YG10X/YG15/D10UF/YG8
-
Length:
-
330mm
-
Material:
-
100% virgin material tungsten carbide
-
Certificate:
-
ISO9001:2000
Quick Details
-
Place of Origin:
-
Sichuan, China
-
Brand Name:
-
DINGLI
-
Model Number:
-
GR-1
-
Product name:
-
Tungsten carbide ground rod
-
Brand name:
-
DINGLI
-
Grade:
-
YG10X/YG15/D10UF/YG8
-
Length:
-
330mm
-
Material:
-
100% virgin material tungsten carbide
-
Certificate:
-
ISO9001:2000
- Material Properties :
Grade | ISO Code |
Chemical Components (%) |
Grain size (um) |
Physial Mechanical Properties (≥) |
||||
WC | Co | Others | Density g/cm 3 | Hardness (HRA) | T.R.S N/mm 2 | |||
D10UF | K05-K15 | 93 | 6 | 1 | 0.6 | 14.70 | 93.0 | 2600 |
D30UF | K20-K30 | 89 | 10 | 1 | 0.6 | 14.50 | 92.0 | 3800 |
D30SF | K20-K30 | 89 | 10 | 1 | 0.5 | 14.40 | 92.5 | 4000 |
D40SF | K40 | 87 | 12 | 1 | 0.4 | 14.30 | 92.5 | 4200 |
DB10X | K20-K30 | 89 | 10 | 1 | 0.6 | 14.50 | 91.5 | 3800 |
DP12X | K30-K40 | 87 | 12 | 1 | 0.6 | 14.15 | 91.0 | 3300 |
DP13X | K40 | 86 | 13 | 1 | 0.8 | 14.10 | 90.5 | 4400 |
YG6 | K05-K10 | 93 | 6 | 0 | 1.2 | 14.95 | 91.0 | 2600 |
YG6X | K10 | 93 | 6 | 0 | 1.0 | 14.95 | 92.0 | 2500 |
YG8 | K20-K30 | 92 | 8 | 0 | 1.2 | 14.70 | 90.0 | 2800 |
YG10X | K30-K40 | 89 | 10 | 1 | 0.8 | 14.50 | 91.0 | 3500 |
YG15 | K40 | 85 | 15 | 0 | 1.2 | 14.00 | 87.5 | 4500 |
YG25 | -- | 75 | 25 | 0 | 1.2 | 13.15 | 82.5 | 4800 |
Zigong Dingli Alloy Co., LTD. Locates at the new industrial park in Zigong , Sichuan, the famous production base for cemented carbide in China. The factory is mainly working on the production and development of all kinds of cemented carbide products, like rods pipe, steel round bar and flat bars. In China, our goal is to become the central base of manufacture of extruded rods, carbide boring bar, standard cutters, non standard cutters and hard-machining cutters, establishing a good and healthy company image among coterie.