Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Car Make:
-
SPORT CAR
-
Model Number:
-
245/40R18
-
Product Name:
-
Westlake Goodride SA07 UHP High Performance Tyre Passenger Car Tire
-
Certificate:
-
DOT ECE GCC
-
Material:
-
Natural Rubber
-
Pattern:
-
SA07
-
Brand:
-
Westlake Goodride
-
Size:
-
215/45R17
-
Delivery time:
-
15 to 30 days after deposit
Quick Details
-
Width:
-
235-255mm
-
Diameter:
-
16-20inch
-
Place of Origin:
-
Zhejiang, China
-
Car Make:
-
SPORT CAR
-
Model Number:
-
245/40R18
-
Product Name:
-
Westlake Goodride SA07 UHP High Performance Tyre Passenger Car Tire
-
Certificate:
-
DOT ECE GCC
-
Material:
-
Natural Rubber
-
Pattern:
-
SA07
-
Brand:
-
Westlake Goodride
-
Size:
-
215/45R17
-
Delivery time:
-
15 to 30 days after deposit
Westlake Goodride Chinese Brand SA07 195/45R16 205/40ZR17 225/55R16 255/45ZR17 UHP High Performance Tyre Passenger Car Tire
SA07
Benefits and Features
- Premium performance tyres for sedans and race cars
- SILICA TECH was adopted for low rolling resistance and precise control
- RIM PROTECTOR protects the wheel rim and provides superior handling control and enhanced cornering
Size |
Service
Index |
Standard
Rim |
Section
Width (mm) |
Overall
Diameter (mm) |
Max.
Load (kg) |
Max.Air
Pressure (kpa) |
UTQG | ||
---|---|---|---|---|---|---|---|---|---|
195/45R16 XL | 84V | 6.5J | 195 | 582 | 500 | 350 | 460 | A | A |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | 460 | A | A |
215/55R16 | 93V | 7.0J | 226 | 642 | 650 | 300 | 460 | A | A |
225/55R16 | 95W | 7.0J | 233 | 654 | 690 | 300 | 460 | A | A |
205/40ZR17 XL | 84W | 7.5J | 212 | 596 | 500 | 350 | 460 | A | A |
215/40ZR17 XL | 87W | 7.5J | 218 | 604 | 545 | 350 | 460 | A | A |
245/40ZR17 XL | 95W | 8.5J | 248 | 628 | 690 | 350 | 460 | A | A |
205/45ZR17 XL | 88W | 7.0J | 206 | 616 | 560 | 350 | 460 | A | A |
215/45ZR17 XL | 91W | 7.0J | 213 | 626 | 615 | 350 | 460 | A | A |
225/45ZR17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 460 | A | A |
235/45ZR17 XL | 97W | 8.0J | 236 | 644 | 730 | 350 | 460 | A | A |
245/45ZR17 | 95Y | 8.0J | 243 | 652 | 690 | 300 | 460 | A | A |
255/45ZR17 | 98W | 8.5J | 255 | 662 | 750 | 300 | 460 | A | A |
205/50R17 | 89W | 6.5J | 214 | 638 | 580 | 300 | 460 | A | A |
215/50R17 | 91W | 7.0J | 226 | 648 | 615 | 300 | 460 | A | A |
225/50R17 | 94W | 7.0J | 233 | 658 | 670 | 300 | 460 | A | A |
235/50R17 XL | 100W | 7.5J | 245 | 668 | 800 | 350 | 460 | A | A |
215/55R17 | 94V | 7.0J | 226 | 668 | 670 | 300 | 460 | A | A |
225/55R17 | 97W | 7.0J | 233 | 680 | 730 | 300 | 460 | A | A |
235/55R17 | 99W | 7.5J | 245 | 690 | 775 | 300 | 460 | A | A |
215/35ZR18 XL | 84W | 7.5J | 218 | 607 | 500 | 350 | 460 | A | A |
215/40ZR18 XL | 89W | 7.5J | 218 | 629 | 580 | 350 | 460 | A | A |
225/40ZR18 XL | 92W | 8.0J | 230 | 637 | 630 | 350 | 460 | A | A |
235/40ZR18 XL | 95W | 8.5J | 241 | 645 | 690 | 350 | 460 | A | A |
245/40ZR18 XL | 97Y | 8.5J | 248 | 653 | 730 | 350 | 460 | A | A |
215/45ZR18 | 89W | 7.0J | 213 | 651 | 580 | 300 | 460 | A | A |
225/45ZR18 XL | 95W | 7.5J | 225 | 659 | 690 | 350 | 460 | A | A |
235/45ZR18 | 94Y | 8.0J | 236 | 669 | 670 | 300 | 460 | A | A |
245/45ZR18 | 96Y | 8.0J | 243 | 677 | 710 | 300 | 460 | A | A |
225/50R18 | 95V | 7.0J | 233 | 683 | 690 | 300 | 460 | A | A |
235/50R18 XL | 101W | 7.5J | 245 | 693 | 825 | 350 | 460 | A | A |
Hot Searches