- Product Details
- {{item.text}}
Quick Details
-
Washing Capacity (kg):
-
11KG
-
App-Controlled:
-
NO
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
OEM, OEM
-
Model Number:
-
C21 Combo
-
Dimensions (L x W x H (Inches):
-
23.4x25.6x33.5
-
Voltage (V):
-
120
-
Item Weight:
-
161 pounds
-
Product Dimensions:
-
25.6 x 23.4 x 33.5 inches
-
Efficiency:
-
Energy Efficiency
-
Capacity:
-
2.7 Cubic Feet
-
Max Spin Speed:
-
1400 RPM
-
Special Features:
-
Quiet
-
Color:
-
White
-
CONTROL TYPE:
-
Touch
-
Access Location:
-
Front Load
Quick Details
-
Automatic Type:
-
Automatic
-
Loading Type:
-
Front Loading
-
Energy Efficiency Rating:
-
Energy star
-
Washing Capacity (kg):
-
11KG
-
App-Controlled:
-
NO
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
OEM, OEM
-
Model Number:
-
C21 Combo
-
Dimensions (L x W x H (Inches):
-
23.4x25.6x33.5
-
Voltage (V):
-
120
-
Item Weight:
-
161 pounds
-
Product Dimensions:
-
25.6 x 23.4 x 33.5 inches
-
Efficiency:
-
Energy Efficiency
-
Capacity:
-
2.7 Cubic Feet
-
Max Spin Speed:
-
1400 RPM
-
Special Features:
-
Quiet
-
Color:
-
White
-
CONTROL TYPE:
-
Touch
-
Access Location:
-
Front Load
Professional Wholesale 2.7cuft Washer Dryer Combo Industrial Household Automatic Laundry Smart Washing Machines Prices for Home
Product Description
Electric | ||
Rated Power Supply | V | 120 |
Rated Frequency | Hz | 60 |
Rated Power | W | N/A |
Rated Current | A | 11 |
Heater | W | Yes |
Power Cord Included | N/A | |
Features | ||
Rated Capacity | kg | 12 |
Rated Capacity | cuft | 2.7 (IEC 3.1) |
Max Spin Speed | RPM | 1400 |
Standard Water Pressure | Mpa | 0.05-1 |
Motor | Three phase asynchronous motor | |
Inlet Water | Hot & Cold | |
Drain Type | Pump | |
Light Color | White | |
Digital Display | Yes | |
Cycle Status Lights | Yes | |
Remaining Time Display | Yes | |
End Of Cycle Signal | Yes | |
Heater | Yes | |
Memory Of Power Interrupt | Yes | |
Automatic Temperature Control | Yes | |
Magic Filter | N/A | |
Noise Reduction | Yes | |
Adjustable Leg | Yes,4 | |
Detergent Dispenser | Yes | |
Liquid Detergent Dispenser | Yes | |
Softener Dispenser | Yes | |
Bleach Dispenser | N/A | |
Pre-Wash Detergent Dispenser | Yes | |
Use High-Efficiency Detergent | N/A | |
Interior Light(s) | N/A | |
Number Of Spin selection | 5(No Spin-Low-Med-High-Highest) | |
Drum light | N/A | |
Out-Of-Balance Detection/Vibration Reduction | Yes(auto) | |
Pedestal | N/A | |
Stackable | Yes | |
Steam Function | N/A | |
Look Through Lid | Yes | |
Part Material | ||
Inner Tub | Stainless Steel | |
cabinet | Painted Steel | |
Programmes And Performance | ||
Number Of Program | 16 | |
Program selection | Normal/Cotton,Perm Press,Heavy Duty,Bulky/Large,Sport Wear,Spin Only,Rinse&Spin,Tub Clean,Timed Dry,Auto Dry,Sanitary,Baby Wear,Wool,Delicates,Quick Wash,My Cycle | |
Button Function | Time Save,Delay,Temp.,Spin,Soil,Extra Rinse,Dry,My Cycle(hold 3 secs to save),Child Lock,No bizzer | |
Certification | ||
Safety Certification | Agency | UL |
Efficiency Certification | Agency | Energy star |
Wash Noise Level | (dB) | 63 |
Rinse Noise | (dB) | 77 |
Dimension&Loading | ||
Net Dimensions (W×D×H) | Inch | 23.4*25.6*33.5 |
Gross Dimensions (W×D×H) | Inch | 27-1/5*29*31-2/5 |
Net Dimensions (W×D×H) | mm | 595×585×785 |
Gross Dimensions (W×D×H) | mm | 725×680×850 |
Net Weight | Lbs | 161 |
Gross Weight | Lbs | 172 |
Net Weight | kg | 73 |
Gross Weight | kg | 78 |
Hot Searches