- Product Details
- {{item.text}}
Quick Details
-
Car Make:
-
BMW, AUDI A6,TT,MERCEDES BENZ, FORD FOCUS,HONDA CIVIC,PEUGEOT 307
-
TYRE DESIGN:
-
SEMI STEEL
-
TYPE:
-
TUBELESS
-
MATERIALS:
-
NATURAL RUBBER FROM THAILAND
-
ANNUAL CAPACITY:
-
12 MILLION PCS
-
WARRENTY:
-
80,000 - 100,000 kms
-
MAIN MARKETS:
-
NORTH AMERICA, SOUTH AMERICA, ASIA, MIDDLE EAST
-
EXECUTIVITY:
-
MARKET PROTECT AND SOLE AGENT SUPPORT
-
PAYMENT TERMS:
-
TT, L/C, VARIOUS PAYMENT TERMS
-
LEAD TIME:
-
WITHIN 15 DAYS FOR PRODUCTION
-
Certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
RACEALONE
-
Model Number:
-
FM318
-
Car Make:
-
BMW, AUDI A6,TT,MERCEDES BENZ, FORD FOCUS,HONDA CIVIC,PEUGEOT 307
-
TYRE DESIGN:
-
SEMI STEEL
-
TYPE:
-
TUBELESS
-
MATERIALS:
-
NATURAL RUBBER FROM THAILAND
-
ANNUAL CAPACITY:
-
12 MILLION PCS
-
WARRENTY:
-
80,000 - 100,000 kms
-
MAIN MARKETS:
-
NORTH AMERICA, SOUTH AMERICA, ASIA, MIDDLE EAST
-
EXECUTIVITY:
-
MARKET PROTECT AND SOLE AGENT SUPPORT
-
PAYMENT TERMS:
-
TT, L/C, VARIOUS PAYMENT TERMS
-
LEAD TIME:
-
WITHIN 15 DAYS FOR PRODUCTION
-
Certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP
Lanvigator Tires WSW PCR tyres PRIMTOUR TOURINGMAX 185R14C 195R14C 205/75R14C
FEATURES:
- OPTIMAL DESIGN OF PATTERN ORDER WITH 5 CHANGING PITCHES, CAN AVOID IRREGULAR TREAD WEAR, REDUCE NOISE. ASSURE TIRE U/F & BALANCE ABILITY.
- LOTS OF SMALL TRANSVERSE PATTERN DESIGNS ASSURE GOOD PERFORMANCE AFTER TREADWEAR AND DECREASE NOISE.
- THE TIE-BAR ON SHOULDER CAN DECREASE NOISE & BLOCK DEFORMANCE, IMPROVE TREADWEAR CAPACITY.
- SMALL PATTERN DESIGN ON WINTER TIRE, CAN ENHANCE BRAKING ABILITY ON DRY & WET ROAD AND SNOW ROAD, ASSURE GOOD ALL-SEASON CAPACITY.
- STRONG BLOCK BRIDGE, CAN AVOID HEEL-TOE IRREGULAR TREADWEAR, IMPROVE TREADWEAR RESISTANCE.
- DYNAMIC SHOULDER DECORATION DESIGN, CAN DISCHARGE HEAT FROM BELT EFFICIENTLY, IMPROVE DRIVING SECURITY.
REAL SAMPLE PHOT O S :
PRODUCT RANGE:
SIZE | LI&SI | STATUS | QTY |
SIDE
WALL |
40HQ | ||||
145/70R12 | 69T | OK | 2400 | BLK |
155/70R12 | 73T | OK | 2300 | BLK |
165/70R12 | 77T | NEW | 2200 | BLK |
155/65R13 | 73T | OK | 2300 | BLK |
155/70R13 | 75T | OK | 2200 | BLK |
155/80R13 | 79T | OK | 2150 | BLK |
165/65R13 | 77T | OK | 2100 | BLK |
165/70R13 | 79T | OK | 2100 | BLK |
165/80R13 | 83T | OK | 2050 | BLK |
175/60R13 | 77H | OK | 2000 | BLK |
175/70R13 | 82T | OK | 1900 | BLK |
185/70R13 | 86T | OK | 1700 | BLK |
155/65R14 | 75H | OK | 2300 | BLK |
165/60R14 | 75H | OK | 2100 | BLK |
165/65R14 | 79H | OK | 2000 | BLK |
165/70R14 | 81H | OK | 2000 | BLK |
165/70R14 | 85TXL | OK | 1850 | BLK |
175/60R14 | 79H | NEW | 1850 | BLK |
175/65R14 | 82H | OK | 1850 | BLK |
175/65R14 | 86TXL | OK | 1850 | BLK |
175/70R14 | 84H | OK | 1800 | BLK |
175/70R14 | 88TXL | OK | 1800 | BLK |
185/60R14 | 82H | OK | 1700 | BLK |
185/65R14 | 86H | OK | 1700 | BLK |
185/70R14 | 88H | OK | 1670 | BLK |
195/60R14 | 86H | OK | 1500 | BLK |
195/70R14 | 91H | OK | 1400 | BLK |
205/60R14 | 88H | OK | 1400 | BLK |
205/70R14 | 95H | OK | 1150 | BLK |
215/70R14 | 96H | OK | 1200 | BLK |
175/55R15 | 77H | OK | 1800 | BLK |
175/60R15 | 81H | OK | 1800 | BLK |
175/65R15 | 84H | OK | 1750 | BLK |
185/55R15 | 82H | OK | 1600 | BLK |
185/55R15 | 82V | OK | 1600 | BLK |
185/60R15 | 84H | OK | 1650 | BLK |
185/60R15 | 88HXL | OK | 1650 | BLK |
185/65R15 | 88H | OK | 1650 | BLK |
185/65R15 | 92TXL | OK | 1650 | BLK |
195/60R15 | 88H | OK | 1400 | BLK |
195/60R15 | 88V | OK | 1400 | BLK |
195/65R15 | 91H | OK | 1350 | BLK |
195/65R15 | 91V | OK | 1350 | BLK |
195/65R15 | 95HXL | OK | 1350 | BLK |
205/60R15 | 91V | OK | 1350 | BLK |
205/60R15 | 91H | OK | 1350 | BLK |
205/65R15 | 94H | OK | 1300 | BLK |
205/65R15 | 94V | OK | 1300 | BLK |
205/70R15 | 96H | OK | 1050 | BLK |
215/60R15 | 94H | OK | 1200 | BLK |
215/65R15 | 96H | OK | 1100 | BLK |
215/70R15 | 98H | OK | 1050 | BLK |
225/70R15 | 100H | OK | 950 | BLK |
MARKET STRATEGIES:
Exclusivity per country, Exclusive agreement is encouraged to signed with a mutually agreed purchase forecast
MORE SUPPORTS FOR EXCLUSIVE PARTNERS:
- Advertisement in local market;
- Local exhibitions and interaction activities;
- Promotion items and materials;
- On-Site Visit for the tracking of tire performance.