- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
LEINA
-
Warranty:
-
50,000KMS
-
Rim Size:
-
12-24inch
-
Tire Size:
-
31X10.50-16LT 33X10.50-16LT 35X10.50-16LT
-
Size:
-
31X10.50-16LT 33X10.50-16LT 35X10.50-16LT
-
Size 2:
-
LT31X10.50-16 LT33X10.50-16 LT35X10.50-16
-
Size 3:
-
31X10.50-16 33X10.50-16 35X10.50-16
-
Ply Rating:
-
10PR
-
Load Index&Speed Rating:
-
118L
-
Standard Rim:
-
10.00
-
Section Width:
-
268MM
-
Overall Diameter:
-
832MM
-
Load Capacity:
-
1320KGS
-
Pressure:
-
350KPA
Quick Details
-
Width:
-
>255mm
-
Diameter:
-
16-20inch
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
LEINA
-
Warranty:
-
50,000KMS
-
Rim Size:
-
12-24inch
-
Tire Size:
-
31X10.50-16LT 33X10.50-16LT 35X10.50-16LT
-
Size:
-
31X10.50-16LT 33X10.50-16LT 35X10.50-16LT
-
Size 2:
-
LT31X10.50-16 LT33X10.50-16 LT35X10.50-16
-
Size 3:
-
31X10.50-16 33X10.50-16 35X10.50-16
-
Ply Rating:
-
10PR
-
Load Index&Speed Rating:
-
118L
-
Standard Rim:
-
10.00
-
Section Width:
-
268MM
-
Overall Diameter:
-
832MM
-
Load Capacity:
-
1320KGS
-
Pressure:
-
350KPA
Comforser brand extreme mud tires 31X10.50-16LT 33X10.50-16LT 35X10.50-16LT bias off road tyres :
1. Off the road AT MT tyre character:
1). Used for off the road.
2). Pressure-resistant, cut-resistant and durable.
3). Wide flat patternblocks with deep grooves have stronger pressure-resistance and betterdrainage and mud shedding ability.
4). Jig-saw treadpatterns help to improve the grip and driving performance.
TYRE SIZE |
LOAD INDEX& SPEED RATING |
STANDARD RIM |
SECTION WIDTH(MM) |
OVERALL DIAMETER(MM) |
LOAD CAPACITY(KG) |
PRESSURE (KPA) |
31X10.50-16LT | 114L | 8.50 | 268 | 775 | 1180 | 350 |
33X10.50-16LT | 118L | 10.00 | 268 | 832 | 1320 | 350 |
35X10.50-16LT | 120L | 10.00 | 268 | 832 | 1400 | 350 |
30X9.50R15LT | 104R | 7.50 | 240 | 750 | 900 | 350 |
31X10.50R15LT | 109Q | 8.50 | 268 | 775 | 1030 | 350 |
32X11.50R15LT | 113Q | 9.00 | 290 | 807 | 1150 | 350 |
33X12.50R15LT | 108Q | 10.00 | 318 | 832 | 1000 | 250 |
33X12.50R17LT | 114Q | 10.00 | 318 | 832 | 1180 | 350 |
33X12.50R18LT | 118Q | 10.00 | 318 | 832 | 1320 | 450 |
33X12.50R20LT | 114Q | 10.00 | 318 | 832 | 1180 | 450 |
33X12.50R22LT | 109Q | 10.00 | 318 | 832 | 1030 | 450 |
33X12.50R24LT | 104Q | 10.00 | 318 | 832 | 900 | 450 |
33X12.50R26LT | 114Q | 10.00 | 318 | 832 | 1180 | 450 |
33X14.50R22LT | 117Q | 10.00 | 368 | 832 | 1285 | 450 |
33X14.50R24LT | 110Q | 10.00 | 368 | 832 | 1020 | 450 |
35X12.50R15LT | 113Q | 10.00 | 318 | 883 | 1150 | 250 |
35X12.50R17LT | 121Q | 10.00 | 318 | 883 | 1450 | 450 |
35X12.50R18LT | 123Q | 10.00 | 318 | 883 | 1550 | 450 |
35X12.50R20LT | 121Q | 10.00 | 318 | 883 | 1450 | 450 |
35X12.50R22LT | 117Q | 10.00 | 318 | 883 | 1285 | 450 |
35X12.50R24LT | 113Q | 10.00 | 318 | 883 | 1150 | 450 |
35X13.50R20LT | 124Q | 10.00 | 345 | 883 | 1600 | 450 |
35X13.50R26LT | 118Q | 10.00 | 345 | 883 | 1320 | 450 |
36X12.50R16.5LT | 130N | 10.00 | 318 | 914 | 1900 | 450 |
37X12.50R17LT | 124Q | 10.00 | 318 | 934 | 1600 | 450 |
37X12.50R22LT | 123Q | 10.00 | 318 | 934 | 1550 | 450 |
37X13.50R18LT | 124Q | 11.00 | 345 | 934 | 1600 | 450 |
37X13.50R20LT | 127Q | 11.00 | 345 | 934 | 1750 | 450 |
37X13.50R22LT | 123Q | 11.00 | 345 | 934 | 1550 | 450 |
37X13.50R24LT | 120Q | 11.00 | 345 | 934 | 1400 | 450 |
37X13.50R26LT | 117Q | 11.00 | 345 | 934 | 1285 | 450 |
40X15.50R24LT | 128P | 12.00 | 390 | 1010 | 1800 | 450 |
2. More car tyre sizes for your choice:
1). Packaging Details: As per buyer's requirement
2). Delivery Details: Within 15 days after receiving the deposit
1). Wide range of tires
2). Top quality
3). Fast delivery
4). Competitive price
5). Super warranty and service
6). Certificates: ISO9001, DOT, SONCAP, SNI, NOM, GCC etc