- Product Details
- {{item.text}}
Quick Details
-
Lens Type:
-
5MP CCTV Lens
-
F No.:
-
F2.0
-
Focal Length:
-
16 mm
-
Mount:
-
CS Mount
-
Resolution:
-
5MP
-
Focus:
-
Fixed
-
IRIS:
-
Fixed
-
Format:
-
1/2"
-
Optical Distortion:
-
2.34%
-
IR Correction:
-
Yes
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
SMTSEC
-
Model Number:
-
SL-HD1620MP
-
Lens Type:
-
5MP CCTV Lens
-
F No.:
-
F2.0
-
Focal Length:
-
16 mm
-
Mount:
-
CS Mount
-
Resolution:
-
5MP
-
Focus:
-
Fixed
-
IRIS:
-
Fixed
-
Format:
-
1/2"
-
Optical Distortion:
-
2.34%
-
IR Correction:
-
Yes
SL-HD1620MP 16mm F2.0 CS 1/2" cctv lens for cctv camera with IR cut filter
SMTSEC NEW HD LENS LIST
Model No. | Focal Length | Aperture | Mount | Format | Angle(°) | Pixels |
3.0 Mega pixels Fixed CS Lens | ||||||
SL-2814MP | 2.8mm | F1.4 | CS | 1/2.5" | 85 | 3.0mp |
SL-4014MP | 4mm | F1.4 | CS | 1/2.5" | 78 | 3.0mp |
SL-6014MP | 6mm | F1.4 | CS | 1/2.5" | 53 | 3.0mp |
SL-8014MP | 8mm | F1.4 | CS | 1/2.5" | 43 | 3.0mp |
SL-1214MP | 12mm | F1.4 | CS | 1/2.5" | 25 | 3.0mp |
SL-1614MP | 16mm | F1.4 | CS | 1/2.5" | 20 | 3.0mp |
SL-2514MP | 25mm | F1.4 | CS | 1/2.5" | 13 | 3.0mp |
3.0 Mega pixels M12 Lens | ||||||
SL-2820BMP | 2.8mm | F2.0 | M12*0.5 | 1/2.5" | 115 | 3.0mp |
SL-3620BMP | 3.6mm | F2.0 | M12*0.5 | 1/2.5" | 82 | 3.0mp |
SL-4220BMP | 4.2mm | F2.0 | M12*0.5 | 1/2.5" | 63 | 3.0mp |
SL-6020BMP | 6mm | F2.0 | M12*0.5 | 1/2.5" | 56 | 3.0mp |
SL-8020BMP | 8mm | F2.0 | M12*0.5 | 1/2.5" | 43 | 3.0mp |
SL-1220BMP | 12mm | F2.0 | M12*0.5 | 1/2.5" | 27 | 3.0mp |
5.0 Mega pixels CS Lens | ||||||
SL-40205MP | 4mm | F2.0 | CS | 1/2.7" | 82.6 | 5.0mp |
SL-60205MP | 6mm | F2.0 | CS | 1/2.5" | 60.49 | 5.0mp |
SL-80205MP | 8mm | F2.0 | CS | 1/2.5" | 45 | 5.0mp |
5.0 Mega pixels M12 Lens | ||||||
SL-3620B5MP | 3.6mm | F2.0 | M12*0.5 | 1/2.5" | 114 | 5.0mp |
SL-4020B5MP | 4mm | F2.0 | M12*0.5 | 1/2.5" | 84 | 5.0mp |
SL-6020B5MP | 6mm | F2.0 | M12*0.5 | 1/2.5" | 55 | 5.0mp |
SL-8020B5MP | 8mm | F2.0 | M12*0.5 | 1/2.5" | 39 | 5.0mp |
SL-1220B5MP | 12mm | F2.0 | M12*0.5 | 1/2.5" | 30 | 5.0mp |
SL-1620B5MP | 16mm | F2.0 | M12*0.5 | 1/2.5" | 27 | 5.0mp |
1/2" Mega pixels Board Lens | ||||||
SL-HD2116BMP | 2.1mm | F1.6 | M12*0.5 | 1/2" | 186° | 5.0mp |
SL-HD1620BMP | 16mm | F2.0 | M12*0.5 | 1/2" | 22.8° | 5.0mp |
SL-HD2524BMP | 25mm | F2.4 | M12*0.5 | 1/2" | 15.04° | 5.0mp |
SL-HD29520BMP | 2.95mm | F2.0 | M12*0.5 | 1/1.8" | 138° | 5.0mp |
SL-HD0418BMP | 4mm | F1.8 | M12*0.5 | 1/1.8" | 101° | 5.0mp |
SL-HD4518BMP | 4.5mm | F1.8 | M12*0.5 | 1/1.8" | 101° | 5.0mp |
SL-HD5518BMP | 5.5mm | F1.8 | M12*0.5 | 1/1.8" | 64.5° | 5.0mp |
SL-HD0818BMP | 8mm | F1.8 | M12*0.5 | 1/1.8" | 50° | 5.0mp |
SL-HD1218BMP | 12mm | F1.8 | M12*0.5 | 1/1.8" | 33.6° | 5.0mp |
SL-HD1618BMP | 16mm | F1.8 | M12*0.5 | 1/1.8" | 22.3° | 5.0mp |
SL-HD5025BMP | 50mm | F2.5 | M12*0.5 | 1/2" | 6.2° | 5.0mp |
SL-HD3622B4K | 3.6mm | F2.2 | M12*0.5 | 1/1.8" | 120° | 4K 8.0mp |
SL-HD4520B4K | 4.5mm | F2.0 | M12*0.5 | 1/2.3" | 78.6° | 4K 8.0mp |
SL-HD3220B4K | 3.2mm | F2.0 | M12*0.5 | 1/1.7" | 131° | 4K 12.0mp |
SL-HD0520B4K | 5mm | F2.0 | M12*0.5 | 1/1.7" | 87° | 4K 12.0mp |
SL-HD0818B4K | 8mm | F1.8 | M12*0.5 | 1/1.8" | 55.6° | 4K 12.0mp |
1/2" Mega pixels CS Lens | ||||||
SL-HD5512MP | 5.5mm | F1.2 | CS | 1/1.8" | 57° | 3.0mp |
SL-HD0418MP | 4.0mm | F1.8 | CS | 1/1.8" | 101° | 5.0mp |
SL-HD1620MP | 16mm | F2.0 | CS | 1/2" | 22.4° | 5.0mp |
SL-HD2524MP | 25mm | F2.4 | CS | 1/2" | 15.04° | 5.0mp |
SL-HD3220MP | 3.2mm | F2.0 | CS | 1/1.7" | 131° | 12.0mp |
SL-HD0520MP | 5mm | F2.0 | CS | 1/1.7" | 87° | 12.0mp |
SL-HD0818MP | 8mm | F1.8 | CS | 1/1.8" | 55.6° | 12.0mp |
Mega pixels Varifocal Lens | ||||||
SL-2812AMP | 2.8~12mm | F1.4 | DC/CS | 1/2.7" | 95.5°-30.8° | 2.0mp |
SL-2812A3MP | 2.8~12mm | F1.4 | DC/CS | 1/2.7" | 95.5°-30.8° | 3.0mp |
SL-0622AMP | 6~22mm | F1.6 | DC/CS | 1/2.7" | 43.6°-16.5° | 2.0mp |
SL-0550A3MP | 5~50mm | F1.6 | DC/CS | 1/2.7" | 52.3°-7° | 3.0mp |
SL-2812MP | 2.8~12mm | F1.4 | CS | 1/2.7" | 118°-38° | 2.0mp |
SL-2812BMP | 2.8~12mm | F1.4 | M12 | 1/2.7" | 95.5°-30.8° | 3.0mp |
SL-3610A6MP | 3.6-10mm | F1.8 | DC/CS | 1/1.8" | 117°- 41.9° | 6.0mp |
SL-3816A4K | 3.8-16mm | F1.5 | DC/CS | 1/1.8" | 103.5°- 28° | 4K 8.0mp |
SL-1250A4K | 12-50mm | F1.5 | DC/CS | 1/1.8" | 32.5°- 8.4° | 4K 8.0mp |
SL-3610A4K | 3.6-10mm | F1.5 | DC/CS | 1/1.8" | 107°- 41° | 4K 8.0mp |
SL-D3610M6MP | 3.6-10mm | F1.5 |
Manual
Φ14mm |
1/1.8" | 109° ~42° | 6.0mp |
China Post (10-30 days)
EMS (5-15 working days)
DHL (3-5 working days)
UPS (3-5 working days)
•
The most reliable, affordable way of shipping method deponds on your address.
•Online tracking number will be emailed to buyer through email.
•We dont take any responsibility for any custom delay.
•All products have been checked and packaged in good condition before dispatch.
•All products have 1 year warranty.