- Product Details
- {{item.text}}
Quick Details
-
Output Speed:
-
9.37-1000rpm
-
Warranty:
-
1 years
-
Weight (KG):
-
3 KG
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
Saiya
-
Gear Ratio:
-
10
-
Diameter:
-
40-160mm
-
Lubrication:
-
grease
-
Weight:
-
0.4-29
-
Noise:
-
<65dB(A)
-
Certification:
-
CCC, CE, ROHS, ISO9001
-
Product name:
-
Planetary Gearbox
-
Application:
-
Packing Machine
-
Mounting Position:
-
any direction
-
input speed:
-
3000rpm
Quick Details
-
Gearing Arrangement:
-
Planetary
-
Output Torque:
-
0.46-73.74 N.m
-
Input Speed:
-
Max 5000rmp
-
Output Speed:
-
9.37-1000rpm
-
Warranty:
-
1 years
-
Weight (KG):
-
3 KG
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
Saiya
-
Gear Ratio:
-
10
-
Diameter:
-
40-160mm
-
Lubrication:
-
grease
-
Weight:
-
0.4-29
-
Noise:
-
<65dB(A)
-
Certification:
-
CCC, CE, ROHS, ISO9001
-
Product name:
-
Planetary Gearbox
-
Application:
-
Packing Machine
-
Mounting Position:
-
any direction
-
input speed:
-
3000rpm
Specifications:
1) Series: WSPE, WSPF
2) Gearbox outline dimension: 40, 60, 80, 120, 160
3) Reduction ratio: 3, 4, 5, 8, 10, 9, 12, 16, 20, 25, 32, 40, 64, 60, 80, 100, 120, 160, 200, 256, 320, 512
4) Lubrication: Lifetime lubrication
5) Input speed: 3000— 6000rpm
6) Life: 30, 000 hours
7) Backiash: Stage 1: <8 (arcmin)
Stage 2: <10 (arcmin)
Stage 3: <12 (arcmin)
8) Operating temperature: -25C to +90C
9)
Noise:<65dB(A)
Technical Details:
Product type | SPE40 | SPE60 | SPE80 | SPE120 | SPE160 | |||||||||
Number of stage | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 |
overall length | 93.5 | 106.5 | 119 | 113 | 126 | 138.5 | 143.5 | 161.5 | 179 | 191.7 | 219.5 | 247 | 285.5 | 335 |
body length | 39 | 52 | 64 | 46.5 | 59.5 | 72 | 60 | 78 | 95.5 | 73.7 | 101.5 | 129 | 104 | 153.5 |
output | ||||||||||||||
output shaft length | 26 | 35 | 40 | 55 | 87 | |||||||||
output length from the shaft shoulder | 24 | 30.5 | 36 | 50 | 82 | |||||||||
key length | 16 | 25 | 28 | 40 | 70 | |||||||||
length from the key to the shagt end | 2.5 | 2.5 | 4 | 5 | 5 | |||||||||
spigot length | 2 | 3 | 3 | 4 | 5 | |||||||||
output shafter diameter | ø10 | ø14 | ø20 | ø25 | ø40 | |||||||||
shaft shoulder diameter | ø12 | ø17 | ø25 | ø35 | ø55 | |||||||||
spigot diameter | ø26 | ø40 | ø60 | ø80 | ø130 | |||||||||
body diameter | ø40 | ø60 | ø80 | ø115 | ø130 | |||||||||
hole circle | ø34 | ø52 | ø70 | ø100 | ø145 | |||||||||
key width | 3 | 5 | 6 | 8 | 12 | |||||||||
key heigth | 11.2 | 16 | 22.5 | 28 | 43 | |||||||||
assembling screw hole | M4*6 | M5*8 | M6*10 | M10*16 | M12*20 | |||||||||
center screw hole | M3*9 | M5*12 | M6*16 | M10*22 | M12*25 | |||||||||
input | ||||||||||||||
input flange length | 24.3 | 31.5 | 43.5 | 63 | 94.5 | |||||||||
motor shaft length | 25 | 30 | 40 | 55 | 79 | |||||||||
spigot depth | 3 | 5 | 5 | 10 | 12 | |||||||||
hole circle | ø46 | ø60 | ø90 | ø145 | ø200 | |||||||||
spigot diameter | ø30 | ø50 | ø70 | ø110 | ø114.3 | |||||||||
input shaft diameter | ø8 | ø9 | ø14 | ø14 | ø19 | ø19 | ø24 | ø30 | ø35 | |||||
assembling screw hole | M4*10 | M5*15 | M6*15 | M8*22 | M12*25 | |||||||||
input flange | 40 | 60 | 80 | 130 | 175 |
Hot Searches