- Product Details
- {{item.text}}
Quick Details
-
Production Capacity:
-
800(t/h)
-
Power:
-
159kw
-
Place of Origin:
-
South Africa
-
Dimension(L*W*H):
-
7300*9500*3800mm
Quick Details
-
Max. Paving Thickness:
-
300mm
-
Weight:
-
50ton
-
Engine Brand:
-
MITSUBISHI
-
Production Capacity:
-
800(t/h)
-
Power:
-
159kw
-
Place of Origin:
-
South Africa
-
Dimension(L*W*H):
-
7300*9500*3800mm
MODEL: | SRP90S plus | SRP95M plus |
Base Paving Width (m) | 3-5.7 | 2.5 |
Maximum Paving Width (m) | 9 | 9.5 |
Maximum Paving Thickness (mm) | 350 | 350 |
Paving Speed (m/min) | 0-18 | 0-18 |
Travel Speed (km/h) | 0-2.4 | 0-2.4 |
Hopper Capacity (t) | 15 | 15 |
Theoretical Productivity (th) | 850 | 850 |
Camber Adjustment(%) | -1 - +3 | -1 - +3 |
Climbing Ability (%) | 20 | 20 |
Vertical Flatness (mm/3m) | <2 | <2 |
Horizontal Slope Error (%) | ±0.02 | 0.02 |
Density Distribution Error (%) | <5 | <5 |
Heating Method | Gas heating | Gas heating |
Lubrication Method | Centralized Lubrication | |
Diesel Engine | Deutz BF6M1013EC |
BF6M1013EC/ Shangchai SC8D190G2B1 |
Power 0utput | 148 | 148/140 |
RPM | 2300 | 2300 |
Screed | AVS9030D | DVM9525Q |
Vibration Speed (r/min) | 0-1470 | 0-1470 |
Vibration Distance (mm) | 4 | 3 ,5,7.9 |
Secondary Vibration Distance (mm) | - | 0,3,6,9,12 . |
Vibration Frequency (Hz) | 0-50 | 0-50 |
Machine Weight (t) | 24 | 22 |
Maximum Operating Weight (t) | 29 | 30 |
External Dimensions LxWxH(mm) | 7800x9000x3800 | 7300x9500x3800 |
Transport Dimensions LxWxH(mm) | 7800x3000x3360 |
7300x3000x3360 |
Hot Searches