- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
OEM
-
Model Number:
-
MSAF-24HRN1
-
Capacity (btu):
-
24000
-
COP:
-
3.41
-
EER:
-
3.20
-
Power (W):
-
7000
-
Voltage (V):
-
220
-
Compressor:
-
GMCC
-
Keyword:
-
mini air conditioner
-
Certification:
-
Other, EMC, CB, CE, RoHS, Emf, SASO, LFGB, UR, GS
Quick Details
-
Warranty:
-
More than 5 years
-
Type:
-
Split Wall Mounted Air Conditioners
-
Application:
-
Hotel, Outdoor, Garage, Commercial, Household
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
OEM
-
Model Number:
-
MSAF-24HRN1
-
Capacity (btu):
-
24000
-
COP:
-
3.41
-
EER:
-
3.20
-
Power (W):
-
7000
-
Voltage (V):
-
220
-
Compressor:
-
GMCC
-
Keyword:
-
mini air conditioner
-
Certification:
-
Other, EMC, CB, CE, RoHS, Emf, SASO, LFGB, UR, GS
Model | MSAF-24HRN1 | ||
Power supply | Ph-V-Hz | 220-240V- 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 24000 |
Input | W | 2200 | |
Rated current | A | 9.9 | |
EER | W/W | 3.20 | |
Heating | Capacity | Btu/h | 27000 |
Input | W | 2320 | |
Rated current | A | 10.5 | |
COP | W/W | 3.41 | |
Max. input consumption | W | 3100 | |
Max. current | A | 12.8 | |
Starting current | A | 54.5 | |
Compressor | Model | PA280G2CS-4MUL | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 27705/27825 | |
Input | W | 1910/1990 | |
Rated current(RLA) | A | 8.80/8.65 | |
Locked rotor Amp(LRA) | A | 54.5 | |
Thermal protector | ----- | ||
Thermal protector position | INTERNAL | ||
Capacitor | uF | 60 | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74/850 | |
Indoor fan motor | Model | RPG45C | |
Input | W | 77 | |
Capacitor | uF | 3.0 | |
Speed(Hi/Mi/Lo) | r/min | 1180 / 1100 / 900 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 780x315x26.74 | |
g.Number of circuits | 5 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1050/970/800 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 48/46/40 | |
Indoor unit | Dimension(W*D*H) | mm | 1045x235x315 |
Packing (W*D*H) | mm | 1135x395x315 | |
Net/Gross weight | Kg | 12 / 14.5 | |
Outdoor fan motor | Model | YDK53-6H | |
Input | W | 138 | |
Capacitor | uF | 3.0 | |
Speed | r/min | 800 / -- / -- | |
Outdoor coil | a.Number of rows | 2.5 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 773x798x26.74+392x798x13.37 | |
g.Number of circuits | 6 | ||
Outdoor noise level | dB(A) | 62 | |
Outdoor unit | Dimension(W*D*H) | mm | 900x315x860 |
Packing (W*D*H) | mm | 1043x395x915 | |
Net/Gross weight | Kg | 60.5 / 65 | |
Refrigerant type | g | R410A/2050g | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Connection wiring | 1.0(Optional) | ||
Plug type | -- | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17-32/0-30 |
Outdoor(cooling/heating) | ℃ | 18-43/-7-24 | |
Application area (Cooling Standard) | m2 | 32-47 | |
Qty’per 20’ /40’ /40'HQ | 48/103/118 |
Hot Searches