- Product Details
- {{item.text}}
Quick Details
-
Description:
-
Diffuse type photoelectric sensor, Photoelectric sensor
-
Model Number:
-
DR18RI-S10N R2M
-
Place of Origin:
-
Hunan, China
-
Brand Name:
-
F&C
-
Theory:
-
Photoelectric, Capacitance Sensor
-
Output:
-
NPN.NO, Switching Transducer
-
Product name:
-
M18 photoelectric diffuse sensor
-
Scanning distance:
-
100mm
-
Sensing object:
-
Non-Transparent
-
Voltage:
-
12-24VDC 10%
-
Frequency:
-
600HZ
-
Entry cable:
-
dia4*2m/3 wires
-
Key words:
-
DC capacitive sensor
Quick Details
-
Usage:
-
Positioning, Level Sensor
-
Series:
-
DR18 series
-
Mounting Type:
-
Diffuse type
-
Description:
-
Diffuse type photoelectric sensor, Photoelectric sensor
-
Model Number:
-
DR18RI-S10N R2M
-
Place of Origin:
-
Hunan, China
-
Brand Name:
-
F&C
-
Theory:
-
Photoelectric, Capacitance Sensor
-
Output:
-
NPN.NO, Switching Transducer
-
Product name:
-
M18 photoelectric diffuse sensor
-
Scanning distance:
-
100mm
-
Sensing object:
-
Non-Transparent
-
Voltage:
-
12-24VDC 10%
-
Frequency:
-
600HZ
-
Entry cable:
-
dia4*2m/3 wires
-
Key words:
-
DC capacitive sensor
Product Description
M18 100mm reflective 3-wire NPN PNP photoelectric sensor switch, photoelectric diffuse sensor
Emitting light
|
Red LED:630nm |
Operating voltage
|
DC:10~30VDC±10%(Ripple P-P:10%Max) |
Current consumption
|
15mA Max |
Load current
|
100mA Max at DC 24V |
Output type
|
N=NPN.No/N2=NPN.NC P=PNP.NO/P2=PNP.NC NC=NPN.NO.NC PC=PNP.NO.NC |
Protection circuit
|
Reversed supply ciruit protection,short citcuit protection output |
Response time
|
0.3 ms Max |
Insulation resistance
|
20M Ωmin.(DC500V) |
Voltage withstandatility
|
AC1000V 60Hz for 60 Sec |
Operating temperature
|
-10°C~+45°C (No freezing allowed ) |
Ambient hunidity
|
35%~85%RH |
Storage temperarure
|
-10°C~+55°C (No freezing allowed ) |
Storage hunidity
|
35%~95%RH |
Material
|
ABS |
Wiring method
|
D 4×2M/3-wires /D 4×2M/3-wires /D 4×2M/3-wires |
Protection degree
|
IP66 |
Weight
|
Approx.20g |
DR18RI-S40N R2M | NPN.N0;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S40N2 R2M | NPN.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S40P R2M | PNP.N0;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S40P2 R2M | PNP.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S40NC R2M | NPN.N0.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/4-Wires(4 wire type),M18 |
DR18RI-S40PC R2M | PNP.N0.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/4-Wires(4 wire type),M18 |
DR18RI-S40N/15D G02M | NPN.N0;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S40N2/15D G02M | NPN.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S40P/15D G02M | PNP.N0;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S40P2/15D G02M | PNP.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S40NC/15D G02M | NPN.N0.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/4-Wires(4 wire type),M18 |
DR18RI-S40PC/15D G02M | PNP.N0.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/4-Wires(4 wire type),M18 |
DR18RI-S10N R2M | NPN.N0;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S10N2 R2M | NPN.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S10P R2M | PNP.N0;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S10P2 R2M | PNP.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S10NC R2M | NPN.N0.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/4-Wires(4 wire type),M18 |
DR18RI-S10PC R2M | PNP.N0.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/4-Wires(4 wire type),M18 |
DR18RI-S10N/15D G02M | NPN.N0;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S10N2/15D G02M | NPN.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S10P/15D G02M | PNP.N0;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S10P2/15D G02M | PNP.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 |
DR18RI-S10NC/15D G02M | NPN.N0.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/4-Wires(4 wire type),M18 |
DR18RI-S10PC/15D G02M | PNP.N0.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/4-Wires(4 wire type),M18 |
DR18RI-CU10N R2M | NPN.N0;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU10N2 R2M | NPN.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU10P R2M | PNP.N0;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU10P2 R2M | PNP.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU10NC R2M | NPN.N0.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/4-Wires(4 wire type),M18 Metal |
DR18RI-CU10PC R2M | PNP.N0.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 4*2M/4-Wires(4 wire type),M18 Metal |
DR18RI-CU10N/15D G02M | NPN.N0;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU10N2/15D G02M | NPN.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU10P/15D G02M | PNP.N0;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU10P2/15D G02M | PNP.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU10NC/15D G02M | NPN.N0.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/4-Wires(4 wire type),M18 Metal |
DR18RI-CU10PC/15D G02M | PNP.N0.NC;sensing range: 10cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/4-Wires(4 wire type),M18 Metal |
DR18RI-CU40N R2M | NPN.N0;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU40N2 R2M | NPN.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU40P R2M | PNP.N0;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU40P2 R2M | PNP.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU40NC R2M | NPN.N0.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/4-Wires(4 wire type),M18 Metal |
DR18RI-CU40PC R2M | PNP.N0.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 4*2M/4-Wires(4 wire type),M18 Metal |
DR18RI-CU40N/15D G02M | NPN.N0;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU40N2/15D G02M | NPN.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU40P/15D G02M | PNP.N0;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU40P2/15D G02M | PNP.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/3-Wires(3 wire type),M18 Metal |
DR18RI-CU40NC/15D G02M | NPN.N0.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/4-Wires(4 wire type),M18 Metal |
DR18RI-CU40PC/15D G02M | PNP.N0.NC;sensing range: 40cm;MDO: 10mm*10mm white paper;connection: 15cm Leadwire + M8 connector ,wiring 4*2M/4-Wires(4 wire type),M18 Metal |
Detailed Images
Product picture
Hot Searches