- Product Details
- {{item.text}}
Quick Details
-
Applicable Industries:
-
Agricultural Machinery, Garden Machinery, Generator, Welder, Construction Machinery, Car
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
ITC POWER
-
Dimension(L*W*H):
-
332x392x416 mm
-
Weight:
-
35 kg
-
Rated power/speed:
-
3000 / 3600 rpm
-
Marketing Type:
-
New Product 2021
-
Warranty of core components:
-
12 months
-
Key Selling Points:
-
Good Quality
-
color of fuel tank and etc.:
-
covers all the color
-
Certification:
-
ISO9001:2008 CE TUV
Quick Details
-
Displacement:
-
246CC
-
Emission Standard:
-
EURO 5
-
Power:
-
4hp, 5HP
-
Applicable Industries:
-
Agricultural Machinery, Garden Machinery, Generator, Welder, Construction Machinery, Car
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
ITC POWER
-
Dimension(L*W*H):
-
332x392x416 mm
-
Weight:
-
35 kg
-
Rated power/speed:
-
3000 / 3600 rpm
-
Marketing Type:
-
New Product 2021
-
Warranty of core components:
-
12 months
-
Key Selling Points:
-
Good Quality
-
color of fuel tank and etc.:
-
covers all the color
-
Certification:
-
ISO9001:2008 CE TUV
Product details
Good Quality CE Certificate Diesel Fuel Keyway Shaft Single Cylinder 4KW 5HP Diesel Engine Price for Sale
Engine Model | D250/E | D300/E | D400/E |
Rated speed (rpm) | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 |
Rated power [kW(Hp)] | 3.3(4.5) / 3.6(4.9) | 3.68(5) / 4.0(5.5) | 5.7(7.8) / 6.3(8.6) |
Max. power [kW(Hp)] | 3.6(4.9) / 4.0(5.5) | 4.0(5.5) / 4.4(6) | 6.3(8.6) / 7.0(9.5) |
Engine Model | D450/E | D500E | D670E |
Rated speed (rpm) | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 |
Rated power [kW(Hp)] | 6.6(9) / 7.3(10) | 7.35(10) / 8.0(11) | 9.6(13.1) / 10.5 (14.4) |
Max. power [kW(Hp)] | 7.3(10) / 8.0(11) | 8.0(11) / 8.8(12) | 10.5(14.4) / 11.6(15.9) |
Packaging & Shipping
Engine Model | D250/E | D300/E | D400/E |
Weight [kG] Recoil | 28 | 33 | 48 |
Weight [kG] Elec. | 32 | 38 | 53 |
Packing Dimension [cm] | 42 × 38 × 46 | 49 × 47 ×53 | 51.5 × 480 × 58 |
Loading 20ft/40ft/40hq(pcs) | 420/880/880 | 240/600/600 | 192/400/400 |
Engine Model | D450/E | D500/E | D670/E |
Weight [kG] Recoil | 50 | 52 | 65 |
Weight [kG] Elec. | 55 | 57 | 67 |
Packing Dimension [cm] | 51.5 × 480 × 58 | 51.5 × 480 × 58 | 52.5 × 49 ×59.5 |
Loading 20ft/40ft/40hq(pcs) | 192/400/400 | 192/400/400 | 192/384/384 |
Our Services
Hot Searches