- Product Details
- {{item.text}}
Quick Details
-
App-Controlled:
-
Yes
-
Fixed Frequency/Variable Frequency:
-
Variable frequency
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
XA81-D
-
COP:
-
4.0
-
Power (W):
-
1580
-
Voltage (V):
-
165~265
-
Maximum Airflow Rate:
-
800
-
Featured Function:
-
rapid cooling 30s and heating in 60s
-
Recommended Room Size(square feet):
-
97~172
-
Product Name:
-
Split Air Conditioner
-
Keyword:
-
Wall Split Air Conditioners
-
Refrigerant type:
-
R32
-
Compressor:
-
RECHI
-
Power supply:
-
220-240V/50Hz/1P
-
Max difference in level:
-
10m
-
Max refrigerant pipe length:
-
15m
-
SEER Declared:
-
6.1
-
Spot light:
-
Cooling heating fast and energy save
Quick Details
-
Warranty:
-
5 years
-
Type:
-
Split Wall Mounted Air Conditioners
-
Application:
-
Hotel, Household
-
App-Controlled:
-
Yes
-
Fixed Frequency/Variable Frequency:
-
Variable frequency
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
XA81-D
-
COP:
-
4.0
-
Power (W):
-
1580
-
Voltage (V):
-
165~265
-
Maximum Airflow Rate:
-
800
-
Featured Function:
-
rapid cooling 30s and heating in 60s
-
Recommended Room Size(square feet):
-
97~172
-
Product Name:
-
Split Air Conditioner
-
Keyword:
-
Wall Split Air Conditioners
-
Refrigerant type:
-
R32
-
Compressor:
-
RECHI
-
Power supply:
-
220-240V/50Hz/1P
-
Max difference in level:
-
10m
-
Max refrigerant pipe length:
-
15m
-
SEER Declared:
-
6.1
-
Spot light:
-
Cooling heating fast and energy save
Product Description
Product Parameter
TAC-09CHSDT | TAC-12CHSDT | TAC-18CHSD | TAC-24CHSD | |||
Type | heating pump | heating pump | heating pump | heating pump | ||
Control type | remote controller | remote controller | remote controller | remote controller | ||
Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
Voltage Range | V | 165~265 | 165~265 | 165~265 | 165~265 | |
Declared cooling capacity | W | 2600(940~3300) | 3400(1000~3770) | 5100(1250-5910) | 6810(1830~7800) | |
Declared cooling capacity | W | 2610(940~3360) | 3420(1000~3810) | 5100(1250-6070) | 6870(1850~7900) | |
Pdesignc | W | 2600 | 3400 | 5100 | 6800 | |
SEER declared | W/W | 6.1 | 6.1 | 6.1 | 6.1 | |
Energy Class | A++ | A++ | A++ | A++ | ||
Pdesignh Average | W | 2000 | 2100 | 3800 | 4800 | |
SCOP Average declared | W/W | 4 | 4 | 4 | 4 | |
Energy Class(Average) | A+ | A+ | A+ | A+ | ||
Declare capacity(-10℃) | W | 1900 | 2000 | 3600 | 4500 | |
Back up heating capacity(-10℃) | W | 100 | 100 | 200 | 300 | |
Annual energy consumption | Cooling | kwh/a | 149 | 195 | 293 | 390 |
Average | kwh/a | 700 | 735 | 1330 | 1680 | |
Moisture removal | Liters/h | 1 | 1.2 | 1.5 | 1.8 | |
Indoor sound power(S/H/M/L/Mute) | dB(A) | 50/47/43/35/32 | 50/47/43/35/32 | 53/50/47/43/36 | 54/51/48/44/40 | |
Outdoor sound power | dB(A) | 60 | 60 | 65 | 67 | |
Electrical Data | ||||||
Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | ||
Operating current | Cooling | A | 4.0(1.2~8.0) | 5.8(1.5~9.0) | 8.1(1.7~12.0) | 10.7(2.3~12.3) |
Heating | A | 3.8(1.2~9.0) | 5.1(1.5~10.0) | 7.0(1.7~13.0) | 9.9(2.3~13.5) | |
Power consumption | Cooling | W | 825(240~1380) | 1130(290~1500) | 1580(330-2340) | 2257(410~2824) |
Heating | W | 767(240~1552) | 1005(290~1720) | 1374(340-2520) | 2063(420~3005) | |
Refrigerating System | ||||||
Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.45kg/675/0.304tonnes | R32/0.49kg/675/0.331tonnes | R32/1kg/675/0.675tonnes | R32/1.14kg/675/0.770tonnes | ||
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
MFG | RECHI | RECHI | GMCC | SANYO | ||
Indoor air circulation Cooling/heating | m3/h | 420/420 | 550/550 | 800/800 | 980/980 | |
Indoor fan type | Cross Flow | Cross Flow | Cross Flow | Cross Flow | ||
Outdoor fan type | Propeller fan | Propeller fan | Propeller fan | Propeller fan | ||
Connections | ||||||
Connecting Wiring | Core x Size | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² | |
Expension device | Expension device | Expension device | Expension device | Expension device | ||
Connecting Pipe | Gas | Inches | 3/8" | 3/8" | 3/8" | 1/2" |
Liquid | Inches | 1/4" | 1/4" | 1/4" | 1/4" | |
Others | ||||||
Application area | m² | 9~16 | 14~22 | 20~35 | 27~45 | |
Max. refrigerant pipe length | m | 25 | 2 5 | 2 5 | 2 5 | |
Max. difference in level | m | 10 | 10 | 10 | 10 | |
Operation temperature range | ℃ | 16-31 | 16-31 | 16-31 | 16-31 | |
Ambient temperature range | Outdoor | ℃ | Cooling:-15-53/Heating:-20-30 | Cooling:-15-53/Heating:-20-30 | Cooling:-15-53/Heating:-20-30 | Cooling:-15-53/Heating:-20-30 |
Indoor | ℃ | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 |
Related Products
Hot Searches