- Product Details
- {{item.text}}
Quick Details
-
Usage:
-
lathe machine ( live center )
-
A:
-
42 of live center
-
B:
-
62 of live center
-
MAX R.P.M:
-
4500 R.P.M
-
Co Accuracy:
-
0.003 of live center
-
G.W. WEIGHT kgs:
-
2.2 kgs of live center
Quick Details
-
Place of Origin:
-
Jiangsu, China
-
Product name:
-
High Speed High Precision Carbide Tipped MT5 MT4 Live Center
-
Type:
-
NCH-MT.4A
-
Usage:
-
lathe machine ( live center )
-
A:
-
42 of live center
-
B:
-
62 of live center
-
MAX R.P.M:
-
4500 R.P.M
-
Co Accuracy:
-
0.003 of live center
-
G.W. WEIGHT kgs:
-
2.2 kgs of live center
High Speed High Precision Carbide Tipped MT5 MT4 Live Center
Product Description
Parameters
Size Parameters & Performance Parameters
Specifications | unit:mm | |||||||||||||
MORES TAPER
MT\MK |
A | B | C | D | D1 | d | L | d1 |
Co
Accuracy |
Max
R.P.M |
θ |
G.W.
WEIGHT kgs |
Package Size
L×W×H |
Remark |
NCH-MT.3A | 39 | 55 | 86 | 53 | 30 | - | 180 | 12 | 0.003 | 5000R.P.M | 60º | 1.28kgs | 240×70×61 | - |
NCH-MT.4A | 42 | 62 | 108 | 63 | 32 | - | 208 | 12 | 0.003 | 4500R.P.M | 60º | 2.2kgs | 253×92×80 | - |
NCH-MT.5A | 49 | 71 | 136 | 83 | 40 | - | 256 | 18 | 0.003 | 3500R.P.M | 60º | 4.33kgs | 303×108×101 | - |
NCH-MT.6A | 80 | 110 | 189 | 128 | 70 | - | 379 | - | 0.008 | 1500R.P.M | 60º | 14.20kgs | 410×177×168 | - |
NCH-MT.3B | 45 | 55 | 86 | 53 | 30 | 10 | 186 | 12 | 0.003 | 5000R.P.M | 60º | 1.28kgs | 240×70×61 | - |
NCH-MT.4B | 52 | 62 | 108 | 63 | 32 | 12 | 218 | 12 | 0.003 | 4500R.P.M | 60º | 2.20kgs | 253×92×80 | - |
NCH-MT.5B | 59 | 71 | 136 | 83 | 40 | 14 | 266 | 18 | 0.003 | 3500R.P.M | 60º | 4.42kgs | 303×108×101 | - |
NCS-MT.3 | 28 | 55 | 86 | 53 | 30 | - | 169 | - | 0.005 | 5000R.P.M | 60º | 1.80kgs | 255×138×100 | - |
NCS-MT.4 | 30 | 62 | 108 | 63 | 32 | - | 196 | - | 0.005 | 4500R.P.M | 60º | 2.53kgs | 255×130×100 | - |
NCS-MT.4P | 30 | 62 | 108 | 63 | 32 | - | 196 | - | 0.005 | 4500R.P.M | 30º | 2.40kgs | 235×130×80 | - |
NCS-MT.5P | 34 | 71 | 136 | 83 | 40 | - | 237 | - | 0.005 | 3500R.P.M | 30º | 5.00kgs | 275×147×97 | - |
NCH-MT.4AT | 42 | 62 | 108 | 60 | 32 | - | 208 | 12 | 0.003 | 4500R.P.M | 60º | 2.50kgs | 253×92×80 | - |
NCH-MT.5AT | 49 | 71 | 136 | 80 | 40 | - | 256 | 18 | 0.003 | 3500R.P.M | 60º | 4.80kgs | 303×108×101 | - |
NCH-MT.4BT | 52 | 62 | 108 | 60 | 32 | 12 | 218 | 12 | 0.003 | 4500R.P.M | 60º | 2.50kgs | 253×92×80 | - |
NCH-MT.5BT | 59 | 71 | 136 | 80 | 40 | 14 | 266 | 18 | 0.003 | 3500R.P.M | 60º | 4.80kgs | 303×108×101 | - |
Certifications
Equipments
Carbide Tipped MT5 MT4 Live Center Carbide Tipped MT5 MT4 Live Center Carbide Tipped MT5 MT4 Live Center Carbide Tipped MT5 MT4 Live Center Carbide Tipped MT5 MT4 Live Center
Hot Searches