- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
195/55R15, 195/55R15 205/55R16 215/55R16 185/55R15
-
Width:
-
205-225mm
-
Diameter:
-
16-20inch
-
Car Make:
-
Passenger Car
-
Tire Design:
-
Radial
-
Position:
-
all position
-
Equipment:
-
Japan and Germany
-
Rubber:
-
SMR#20 STR#20
-
Delivery Time:
-
Within 15~20 Days
-
Website:
-
www.mgltires.com
Quick Details
-
Warranty:
-
3 years
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
MEGALITH
-
Model Number:
-
195/55R15, 195/55R15 205/55R16 215/55R16 185/55R15
-
Width:
-
205-225mm
-
Diameter:
-
16-20inch
-
Car Make:
-
Passenger Car
-
Tire Design:
-
Radial
-
Position:
-
all position
-
Equipment:
-
Japan and Germany
-
Rubber:
-
SMR#20 STR#20
-
Delivery Time:
-
Within 15~20 Days
-
Website:
-
www.mgltires.com
195/55R15 205/55R16 215/55R16 185/55R15 low profile tires for sale
Product Description
Size | Load index |
Speed Rating |
UTQG | M+S | Standard Rim | Section Width | Overall Diameter | Max Load | Max Pressure | Tread Depth | |
mm | mm | kg | psi | kPa | mm | ||||||
195/50R15 | 82 | V | 400AA | M+S | 6.0 | 201 | 577 | 475 | 350 | 7.8 | |
195/55R15 | 85 | V | 400AA | M+S | 6.0 | 201 | 595 | 515 | 350 | 7.8 | |
195/55R16XL | 91 | V | 400AA | M+S | 6.0 | 201 | 620 | 615 | 340 | 7.8 | |
195/60R15 | 88 | V/H | 400AA | M+S | 6.0 | 201 | 615 | 560 | 350 | 7.8 | |
195/65R15 | 91 | V/H | 400AA | M+S |
6.0 |
201 | 635 | 615 | 350 | 7.8 | |
195/70R14 | 91 | T | 400AA | M+S | 6.0 | 201 | 630 | 615 | 350 | 7.8 | |
205/40R17XL | 84 | W | 400AA | M+S | 7.5 | 212 | 596 | 500 | 340 | 7.8 | |
205/45R16 | 83 | V | 400AA | M+S | 7.0 | 206 | 590 | 487 | 350 | 7.8 | |
205/50R16 | 87 | V | 400AA | M+S | 6.5 | 214 | 612 | 545 | 350 | 7.8 | |
205/55R16 | 91 | V/H | 400AA | M+S | 6.5 | 214 | 632 | 615 | 350 | 7.8 | |
205/60R14 | 88 | V | 400AA | M+S | 6.0 | 209 | 602 | 560 | 350 | 7.8 | |
205/60R15 | 91 |
V |
400AA | M+S | 6.0 | 209 | 627 | 615 | 350 | 7.8 | |
205/60R16 | 92 | H | 400AA | M+S | 6.0 | 209 | 652 | 630 | 350 | 7.8 | |
205/65R15 | 94 | V/H | 400AA | M+S | 6.0 | 209 | 647 | 670 | 350 | 7.8 | |
215/60R16 | 95 | V | 400AA | M+S | 6.5 | 221 | 664 | 690 | 350 | 7.8 | |
225/60R16 | 98 | H | 400AA | M+S | 6.5 | 228 | 676 | 750 | 350 | 7.8 |
Hot Searches